Multi-Pair Individually Foil Shielded Cable UL2493
Multi-Pair Individually Foil Shielded Cable UL2493
Sycor Part No | # of Pairs | AWG | Stranding | Drain Wire AWG | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Nom. Cap. pF/Ft. (A) | Nom. Cap. pF/Ft. (B) | Temp | Voltage Rating | UL Style | Color Code | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCX290-2202 | 2 | 22 | 7/30 | 24 | 0.010 | 0.165 | 0.018 | 35 | 62 | -20°C to +80°C | 600 | UL2493 | Black/red, Green/White | 28 |
|
SCX290-2203S | 3 | 22 | Solid | 24 | 0.010 | 0.219 | 0.023 | 38 | 68 | -20°C to +80°C | 600 | UL2493 | 3 | 36 |
|
SCX290-2203 | 3 | 22 | 7/30 | 24 | 0.010 | 0.235 | 0.023 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 40 |
|
SCX290-2204 | 4 | 22 | 7/30 | 24 | 0.010 | 0.260 | 0.023 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 48 |
|
SCX290-2206 | 6 | 22 | 7/30 | 24 | 0.010 | 0.299 | 0.023 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 68 |
|
SCX290-2209 | 9 | 22 | 7/30 | 24 | 0.010 | 0.369 | 0.030 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 100 |
|
SCX290-2212 | 12 | 22 | 7/30 | 24 | 0.010 | 0.412 | 0.030 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 128 |
|
SCX290-2215 | 15 | 22 | 7/30 | 24 | 0.010 | 0.451 | 0.030 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 158 |
|
SCX290-2219 | 19 | 22 | 7/30 | 24 | 0.010 | 0.530 | 0.035 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 194 |
|
SCX290-2227 | 27 | 22 | 7/30 | 24 | 0.010 | 0.654 | 0.050 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 290 |
|
SCX290-2002 | 2 | 20 | 7/28 | 22 | 0.010 | 0.243 | 0.023 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 38 |
|
SCX290-2003 | 3 | 20 | 7/28 | 22 | 0.010 | 0.260 | 0.023 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 50 |
|
SCX290-2004 | 4 | 20 | 7/28 | 22 | 0.010 | 0.288 | 0.023 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 64 |
|
SCX290-2006 | 6 | 20 | 7/28 | 22 | 0.010 | 0.354 | 0.030 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 94 |
|
SCX290-2009 | 9 | 20 | 7/28 | 22 | 0.010 | 0.411 | 0.030 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 132 |
|
SCX290-2012 | 12 | 20 | 7/28 | 22 | 0.010 | 0.457 | 0.030 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 172 |
|
SCX290-2015 | 15 | 20 | 7/28 | 22 | 0.010 | 0.524 | 0.035 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 210 |
|
SCX290-1802 | 2 | 18 | 16/30 | 20 | 0.015 | 0.326 | 0.030 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 58 |
|
SCX290-1803 | 3 | 18 | 16/30 | 20 | 0.015 | 0.348 | 0.030 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 78 |
|
SCX290-1804 | 4 | 18 | 16/30 | 20 | 0.015 | 0.386 | 0.030 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 98 |
|
SCX290-1806 | 6 | 18 | 16/30 | 20 | 0.015 | 0.447 | 0.030 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 138 |
|
SCX290-1809 | 9 | 18 | 16/30 | 20 | 0.015 | 0.533 | 0.035 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 200 |
|
SCX290-1812 | 12 | 18 | 16/30 | 20 | 0.015 | 0.633 | 0.050 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 282 |
|
SCX290-1815 | 15 | 18 | 16/30 | 20 | 0.015 | 0.691 | 0.050 | 30 | 55 | -20°C to +80°C | 600 | UL2493 | 3 | 346 |
|
SCX290-1602 | 2 | 16 | 26/30 | 18 | 0.015 | 0.368 | 0.030 | 63 | 118 | -20°C to +80°C | 600 | UL2493 | 3 | 80 |
|
SCX290-1603 | 3 | 16 | 26/30 | 18 | 0.015 | 0.394 | 0.030 | 63 | 118 | -20°C to +80°C | 600 | UL2493 | 3 | 108 |
|
SCX290-1604 | 4 | 16 | 26/30 | 18 | 0.015 | 0.440 | 0.030 | 63 | 118 | -20°C to +80°C | 600 | UL2493 | 3 | 140 |
|
SCX290-1606 | 6 | 16 | 26/30 | 18 | 0.015 | 0.514 | 0.035 | 63 | 118 | -20°C to +80°C | 600 | UL2493 | 3 | 188 |
|
SCX290-1609 | 9 | 16 | 26/30 | 18 | 0.015 | 0.637 | 0.050 | 63 | 118 | -20°C to +80°C | 600 | UL2493 | 3 | 276 |
|
SCX290-1612 | 12 | 16 | 26/30 | 18 | 0.015 | 0.700 | 0.050 | 63 | 188 | -20°C to +80°C | 600 | UL2493 | 3 | 346 |
|
SCX290-1615 | 15 | 16 | 26/30 | 18 | 0.015 | 0.760 | 0.050 | 63 | 188 | -20°C to +80°C | 600 | UL2493 | 3 | 416 |
|
Description of Multi-Pair Individually Foil Shielded Cable UL2493:
Sycor’s Multi-Pair Individually Foil Shielded computer cable has stranded tinned copper conductors, making the wire very flexible, and enabling this cable to transmit with little distortion. Multi-Pair Individually Foil Shielded cable is extremely resistant to crush and flames as it passes VW-1 flame test.
Temperature Rating of Multi-Pair Individually Foil Shielded UL2493:
-20°C to +80°C
Construction of Multi-Pair Individually Foil Shielded UL2493:
Stranded tinned copper conductors
Polyethylene insulation
Polyvinyl Chloride jacket
100% individual foil shield
Stranded tinned copper drain wire
Voltage Rating of Multi-Pair Individually Foil Shielded UL2493:
600 Volts
Application of Multi-Pair Individually Foil Shielded UL2493:
Sycor’s Multi-Pair Individually Foil Shielded computer cable has a consistent voltage rating of 300 or 600 volts which is ideal for EIA RS-232 or digital transmission applications. Multi-Pair Individually Foil Shielded computer cable also works very well for applications involving data transmissions at very high speeds and jobs requiring consistent high quality streaming with little distortion.
Approvals of Multi-Pair Individually Foil Shielded UL2493:
CSA FT-4
UL Approved
UL Listed: UL AWM Style 2493
NEC Type CM Cable
CEC Type CM Cable
Passes VW-1 Flame Test
Colour options for Multi-Pair Individually Foil Shielded UL2493:
Colour Chart #3 | |||||
Pair # | Colour | Pair # | Colour | Pair # | Colour |
1 | Black Pair with Red | 14 | Green Pair with White | 27 | Brown Pair with Orange |
2 | Black Pair with White | 15 | Green Pair with Blue | 28 | Orange Pair with Yellow |
3 | Black Pair with Green | 16 | Green Pair with Yellow | 29 | Purple Pair with Orange |
4 | Black Pair with Blue | 17 | Green Pair with Brown | 30 | Purple Pair with Red |
5 | Black Pair with Yellow | 18 | Green Pair with Orange | 31 | Purple Pair with White |
6 | Black Pair with Brown | 19 | White Pair with Blue | 32 | Purple Pair with Green |
7 | Black Pair with Orange | 20 | White Pair with Yellow | 33 | Purple Pair with Blue |
8 | Red Pair with White | 21 | White Pair with Brown | 34 | Purple Pair with Yellow |
9 | Red Pair with Green | 22 | White Pair with Orange | 35 | Purple Pair with Brown |
10 | Red Pair with Blue | 23 | Blue Pair with Yellow | 36 | Purple Pair with Black |
11 | Red Pair with Yellow | 24 | Blue Pair with Brown | 37 | Grey Pair with White |
12 | Red Pair with Brown | 25 | Blue Pair with Orange | -- | -- |
13 | Red Pair with Orange | 26 | Brown Pair with Yellow | -- | -- |
Value-Added Services for Multi-Pair Individually Foil Shielded UL2493:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.