Multi-Pair Foil Shielded Cable (Low Cap.) UL2919
Multi-Pair Foil Shielded Cable (Low Cap.) UL2919
Sycor Part No | # of Pairs | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Nom. Cap. pF/Ft. (A) | Temp | Voltage Rating | CSA Style | UL Style | Color Code | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCX240-2402 | 2 | 24 | 7/32 | 0.015 | 0.226 | 0.030 | 12.5 | -20°C to +80°C | 150 | CSA CMG | UL2919 | 5 | 28 |
|
SCX240-2403 | 3 | 24 | 7/32 | 0.013 | 0.239 | 0.030 | 12.5 | -20°C to +80°C | 150 | CSA CMG | UL2919 | 5 | 32 |
|
SCX240-2404 | 4 | 24 | 7/32 | 0.013 | 0.262 | 0.030 | 12.5 | -20°C to +80°C | 150 | CSA CMG | UL2919 | 5 | 38 |
|
SCX240-2405 | 5 | 24 | 7/32 | 0.013 | 0.289 | 0.030 | 12.5 | -20°C to +80°C | 150 | CSA CMG | UL2919 | 5 | 40 |
|
SCX240-2406 | 6 | 24 | 7/32 | 0.013 | 0.297 | 0.030 | 12.5 | -20°C to +80°C | 150 | CSA CMG | UL2919 | 5 | 46 |
|
SCX240-24075 | 7.5 | 24 | 7/32 | 0.013 | 0.303 | 0.030 | 12.5 | -20°C to +80°C | 150 | CSA CMG | UL2919 | 5 | 52 |
|
SCX240-2410 | 10 | 24 | 7/32 | 0.013 | 0.369 | 0.030 | 12.5 | -20°C to +80°C | 150 | CSA CMG | UL2919 | 5 | 66 |
|
SCX240-24125 | 12.5 | 24 | 7/32 | 0.013 | 0.382 | 0.030 | 12.5 | -20°C to +80°C | 150 | CSA CMG | UL2919 | 5 | 76 |
|
SCX240-2425 | 25 | 24 | 7/32 | 0.013 | 0.530 | 0.030 | 12.5 | -20°C to +80°C | 150 | CSA CMG | UL2919 | 5 | 136 |
|
Description of Multi-Pair Foil Shielded, UL2919:
Sycor's Multi-Pair Foil Shielded audio, computer cable has the perfect construction for audio, computer, communication and specific control applications. The SRPVC insulation also provides additional resistance against acids, alkalies, moisture and flames. Additionally, the computer cable is labelled under CSA FT-4 certification, making it very resistant to flames.
Temperature Rating of Multi-Pair Foil Shielded, UL2919:
(CSA) -20°C to +105°C
(UL) -20°C to +80°C
Construction of Multi-Pair Foil Shielded, UL2919:
Solid or Stranded Tinned Copper Conductors
Colour-Coded SRPVC Insulation,
100% Foil Shield
Stranded Tinned Copper Drain Wire.
Grey Polyvinyl Chloride Jacket
Voltage Rating of Multi-Pair Foil Shielded, UL2919:
(CSA) - 600 Volts
(UL) - 300 Volts
Application of Multi-Pair Foil Shielded, UL2919:
Sycor’s Multi-Pair Foil Shielded Low Capacitance audio, computer cable is typically used for computer interconnection wiring. The Multi-Pair Foil Shield Low Capacitancecomputer cable is a strong solution for applications involving detailed control circuits, specific industrial equipment controls, data transmission and EIA RS-232 applications.
Approvals of Multi-Pair Foil Shielded, UL2919:
CSA AWM CMG FT-4
UL CM Approved
CSA CMG
NEC Article 800 Type CMR
Designed to meet UL 70,000 BTU Vertical Tray Flame Test
Passes CSA CMG Flame Test
Colour options for Multi-Pair Foil Shielded, UL2919:
Colour Code Chart 5: | |
1 | Blue/White with White/Blue |
2 | Orange/White with White/Orange |
3 | Green/White with White/Green |
4 | Brown White with White/Brown |
5 | Grey/White with White/Grey |
6 | Blue/Red with Red/Blue |
7 | Orange/Red with Red/Orange |
8 | Green/Red with Red/Green |
9 | Brown/Red with Red/Brown |
10 | Grey/Red with Red/Grey |
11 | Blue/Black with Black/Blue |
12 | Orange/Black with Black/Orange |
13 | Green/Black with Black/Green |
14 | Brown/Black with Black/Brown |
15 | Grey/Black with Black/Grey |
16 | Blue/Yellow with Yellow/Blue |
17 | Orange/Yellow with Yellow/Orange |
18 | Green/Yellow with Yellow/Green |
19 | Brown/Yellow with Yellow/Brown |
20 | Grey/Yellow with Yellow/Grey |
21 | Blue/Violet with Violet/Blue |
22 | Orange/Violet with Violet/Orange |
23 | Green/Violet with Violet/Green |
24 | Brown/Violet with Violet/Brown |
25 | Grey/Violet with Violet/Grey |
Value-Added Services for Multi-Pair Foil Shielded, UL2919:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.