Multi-Pair Unshielded Cable UL2464, UL2509, UL2576
Multi-Pair Unshielded Cable UL2464, UL2509, UL2576
Sycor Part No | # of Pairs | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | UL Style | Color Code | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|
SCX200-2202 | 2 | 22 | 7/30 | 0.010 | 0.216 | 0.023 | UL2464 UL2509 UL2576 | 3 | 26 |
|
SCX200-2203 | 3 | 22 | 7/30 | 0.010 | 0.229 | 0.023 | UL2464 UL2509 UL2576 | 3 | 34 |
|
SCX200-2204 | 4 | 22 | 7/30 | 0.010 | 0.252 | 0.023 | UL2464 UL2509 UL2576 | 3 | 42 |
|
SCX200-2206 | 6 | 22 | 7/30 | 0.010 | 0.287 | 0.023 | UL2464 UL2509 UL2576 | 3 | 56 |
|
SCX200-2209 | 9 | 22 | 7/30 | 0.010 | 0.351 | 0.030 | UL2464 UL2509 UL2576 | 3 | 82 |
|
SCX200-2212 | 12 | 22 | 7/30 | 0.010 | 0.386 | 0.030 | UL2464 UL2509 UL2576 | 3 | 106 |
|
SCX200-2215 | 15 | 22 | 7/30 | 0.010 | 0.421 | 0.030 | UL2464 UL2509 UL2576 | 3 | 126 |
|
SCX200-2219 | 19 | 22 | 7/30 | 0.010 | 0.466 | 0.030 | UL2464 UL2509 UL2576 | 3 | 156 |
|
SCX200-2223 | 23 | 22 | 7/30 | 0.010 | 0.512 | 0.035 | UL2464 UL2509 UL2576 | 3 | 183 |
|
SCX200-2227 | 27 | 22 | 7/30 | 0.010 | 0.558 | 0.035 | UL2464 UL2509 UL2576 | 3 | 214 |
|
SCX200-2201S | 1 | 22 | Solid | 0.010 | 0.121 | 0.015 | UL2464 UL2509 UL2576 | 3 | 16 |
|
SCX200-2202S | 2 | 22 | Solid | 0.010 | 0.200 | 0.023 | UL2464 UL2509 UL2576 | 3 | 24 |
|
SCX200-2203S | 3 | 22 | Solid | 0.010 | 0.213 | 0.023 | UL2464 UL2509 UL2576 | 3 | 32 |
|
SCX200-2204S | 4 | 22 | Solid | 0.010 | 0.233 | 0.023 | UL2464 UL2509 UL2576 | 3 | 40 |
|
SCX200-2206S | 6 | 22 | Solid | 0.010 | 0.265 | 0.023 | UL2464 UL2509 UL2576 | 3 | 52 |
|
SCX200-2002 | 2 | 20 | 7/28 | 0.010 | 0.239 | 0.023 | UL2464 UL2509 UL2576 | 3 | 32 |
|
SCX200-2003 | 3 | 20 | 7/28 | 0.010 | 0.254 | 0.023 | UL2464 UL2509 UL2576 | 3 | 42 |
|
SCX200-2004 | 4 | 20 | 7/28 | 0.010 | 0.280 | 0.023 | UL2464 UL2509 UL2576 | 3 | 52 |
|
SCX200-2006 | 6 | 20 | 7/28 | 0.010 | 0.334 | 0.030 | UL2464 UL2509 UL2576 | 3 | 76 |
|
SCX200-2009 | 9 | 20 | 7/28 | 0.010 | 0.391 | 0.030 | UL2464 UL2509 UL2576 | 3 | 106 |
|
SCX200-2012 | 12 | 20 | 7/28 | 0.010 | 0.433 | 0.030 | UL2464 UL2509 UL2576 | 3 | 138 |
|
SCX200-2015 | 15 | 20 | 7/28 | 0.010 | 0.494 | 0.050 | UL2464 UL2509 UL2576 | 3 | 168 |
|
SCX200-1802* | 2 | 18 | 16/30 | 0.012 | 0.195 | 0.023 | UL2464 UL2509 UL2576 | 3 | 26 |
|
SCX200-1801 | 1 | 18 | 16/30 | 0.012 | 0.195 | 0.023 | UL2464 UL2509 UL2576 | 3 | 26 |
|
SCX200-1802 | 2 | 18 | 16/30 | 0.012 | 0.288 | 0.023 | UL2464 UL2509 UL2576 | 3 | 46 |
|
SCX200-1803 | 3 | 18 | 16/30 | 0.012 | 0.321 | 0.030 | UL2464 UL2509 UL2576 | 3 | 66 |
|
SCX200-1804 | 4 | 18 | 16/30 | 0.012 | 0.354 | 0.030 | UL2464 UL2509 UL2576 | 3 | 82 |
|
SCX200-1806 | 6 | 18 | 16/30 | 0.012 | 0.404 | 0.030 | UL2464 UL2509 UL2576 | 3 | 114 |
|
SCX200-1809 | 9 | 18 | 16/30 | 0.012 | 0.478 | 0.035 | UL2464 UL2509 UL2576 | 3 | 162 |
|
SCX200-1812 | 12 | 18 | 16/30 | 0.012 | 0.531 | 0.035 | UL2464 UL2509 UL2576 | 3 | 228 |
|
SCX200-1815 | 15 | 18 | 16/30 | 0.012 | 0.618 | 0.050 | UL2464 UL2509 UL2576 | 3 | 274 |
|
SCX200-1819 | 19 | 18 | 16/30 | 0.012 | 0.682 | 0.050 | UL2464 UL2509 UL2576 | 3 | 336 |
|
SCX200-1825 | 25 | 18 | 16/30 | 0.012 | 0.783 | 0.050 | UL2464 UL2509 UL2576 | 3 | 430 |
|
SCX200-1602 | 2 | 16 | 26/30 | 0.015 | 0.364 | 0.030 | UL2464 UL2509 UL2576 | 3 | 70 |
|
SCX200-1603 | 3 | 16 | 26/30 | 0.015 | 0.388 | 0.030 | UL2464 UL2509 UL2576 | 3 | 94 |
|
SCX200-1604 | 4 | 16 | 26/30 | 0.015 | 0.432 | 0.030 | UL2464 UL2509 UL2576 | 3 | 122 |
|
SCX200-1606 | 6 | 16 | 26/30 | 0.015 | 0.496 | 0.035 | UL2464 UL2509 UL2576 | 3 | 170 |
|
Description of Multi-Pair Unshielded:
Sycor’s Multi-Pair Unshielded communication and control cable has stranded tinned copper conductors, which are paired and cabled for added protection against crosstalk and EMI interference. Multi-Pair Unshielded communication and control cable has many applications and is light and flexible for easy installation. The outer PVC jacket provides flame resistance and is suitable for indoor/outdoor use.
Temperature Rating of Multi-Pair Unshielded:
CSA -20°C to 105°C (CMG -20°C to 60°C)
UL -20°C to 80°C (AWM)
-20°C to 75°C (CM)
-20°C to 60°C (CMG)
Construction of Multi-Pair Unshielded:
Stranded tinned copper conductors,
Colour coded Semi-Rigid Polyvinyl Chloride (SR PVC) insulation.
Overall Polyvinyl Chloride jacket (PVC)
Voltage Rating of Multi-Pair Unshielded:
CSA - 600 Volts
UL - 300 Volts
Application of Multi-Pair Unshielded:
Sycor’s Multi-Pair Unshielded communication and control cable has a consistent voltage rating which is ideal for EIA RS-232 applications. Multi-Pair Unshielded communication and control cable also works very well for applications involving industrial equipment, data transmission, control circuits, computer and audio communications.
Approvals of Multi-Pair Unshielded:
CSA AWM CMG FT4
UL AWM CM UL 2464, 2509, 2576
NEC Article SOO Type CM
CSA FT4 Vertical Flame Test
UL 70,000 BTU, UL 1685 Vertical Tray
Colour options for Multi-Pair Unshielded:
Colour Chart #3 | |||||
Pair # | Colour | Pair # | Colour | Pair # | Colour |
1 | Black Pair with Red | 14 | Green Pair with White | 27 | Brown Pair with Orange |
2 | Black Pair with White | 15 | Green Pair with Blue | 28 | Orange Pair with Yellow |
3 | Black Pair with Green | 16 | Green Pair with Yellow | 29 | Purple Pair with Orange |
4 | Black Pair with Blue | 17 | Green Pair with Brown | 30 | Purple Pair with Red |
5 | Black Pair with Yellow | 18 | Green Pair with Orange | 31 | Purple Pair with White |
6 | Black Pair with Brown | 19 | White Pair with Blue | 32 | Purple Pair with Green |
7 | Black Pair with Orange | 20 | White Pair with Yellow | 33 | Purple Pair with Blue |
8 | Red Pair with White | 21 | White Pair with Brown | 34 | Purple Pair with Yellow |
9 | Red Pair with Green | 22 | White Pair with Orange | 35 | Purple Pair with Brown |
10 | Red Pair with Blue | 23 | Blue Pair with Yellow | 36 | Purple Pair with Black |
11 | Red Pair with Yellow | 24 | Blue Pair with Brown | 37 | Grey Pair with White |
12 | Red Pair with Brown | 25 | Blue Pair with Orange | -- | -- |
13 | Red Pair with Orange | 26 | Brown Pair with Yellow | -- | -- |
Value-Added Services for Multi-Pair Unshielded:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.