AWG Conversion Chart
AWG to Imperial and Metric
AWG conversion chart (Stranded) | ||||||||||
AWG | Stranding No/AWG |
Nominal Diameter (In) | Nominal Diameter (mm) | Cross Section (mm²) | AWG | Stranding No/AWG |
Nominal Diameter (In) | Nominal Diameter (mm) | Cross Section (mm²) | |
36 | 7/44 | 0.006 | 0.1524 | 0.0133 | 14 | 19/27 | 0.068 | 1.7272 | 1.9399 | |
34 | 7/42 | 0.0075 | 0.1905 | 0.0217 | 14 | 41/30 | 0.07 | 1.7780 | 2.0746 | |
32 | 7/40 | 0.009 | 0.2286 | 0.0343 | 14 | 105/34 | 0.086 | 2.1844 | 2.1105 | |
32 | 19/44 | 0.008 | 0.2032 | 0.0361 | 12 | 7/20 | 0.096 | 2.4384 | 3.6302 | |
30 | 7/38 | 0.012 | 0.3048 | 0.0567 | 12 | 19/25 | 0.09 | 2.2860 | 3.0837 | |
30 | 19/42 | 0.013 | 0.3302 | 0.0589 | 12 | 65/30 | 0.102 | 2.5908 | 3.289 | |
28 | 7/36 | 0.015 | 0.3810 | 0.0889 | 12 | 165/34 | 0.095 | 2.4130 | 3.3165 | |
28 | 19/40 | 0.016 | 0.4064 | 0.0931 | 10 | 37/26 | 0.11 | 2.7940 | 4.736 | |
27 | 7/35 | 0.017 | 0.4318 | 0.1113 | 10 | 49/27 | 0.116 | 2.9464 | 5.0029 | |
27 | 65/44 | 0.018 | 0.4572 | 0.1235 | 10 | 105/30 | 0.12 | 3.0480 | 5.313 | |
26 | 7/34 | 0.019 | 0.4826 | 0.1407 | 8 | 49/25 | 0.147 | 3.7338 | 7.9527 | |
26 | 10/36 | 0.02 | 0.5080 | 0.127 | 8 | 133/29 | 0.166 | 4.2164 | 8.6051 | |
26 | 19/38 | 0.02 | 0.5080 | 0.1539 | 8 | 655/36 | 0.147 | 3.7338 | 8.3185 | |
24 | 7/32 | 0.024 | 0.6096 | 0.2268 | 6 | 133.27 | 0.206 | 5.2324 | 13.5793 | |
24 | 10/34 | 0.023 | 0.5842 | 0.201 | 6 | 266/30 | 0.21 | 5.3340 | 13.4596 | |
24 | 19/36 | 0.025 | 0.6350 | 0.2413 | 6 | 1050/36 | 0.184 | 4.6736 | 13.335 | |
24 | 41/40 | 0.024 | 0.6096 | 0.2009 | 4 | 7x19/25 | 0.257 | 6.5278 | 21.5859 | |
22 | 7/30 | 0.03 | 0.7620 | 0.3542 | 4 | 259/27 | 0.232 | 5.8928 | 26.4439 | |
22 | 19/34 | 0.032 | 0.8128 | 0.3819 | 4 | 1666/36 | 0.232 | 5.8928 | 21.1582 | |
22 | 26/36 | 0.029 | 0.7366 | 0.3302 | 2 | 133/32 | 0.292 | 7.4168 | 34.4071 | |
20 | 7/28 | 0.038 | 0.9652 | 0.5628 | 2 | 259/26 | 0.292 | 7.4168 | 33.152 | |
20 | 10/30 | 0.036 | 0.9144 | 0.506 | 2 | 665/30 | 0.235 | 5.9690 | 33.143 | |
20 | 19/32 | 0.038 | 0.9652 | 0.6156 | 2 | 2646/36 | 0.292 | 7.4168 | 33.6042 | |
20 | 26/34 | 0.04 | 1.0160 | 0.5226 | 1 | 19/.0664 | 0.328 | 8.3312 | 42.47 | |
20 | 41/36 | 0.038 | 0.9652 | 0.5207 | 1 | 19x44/30 | 0.377 | 9.5758 | 43.3016 | |
18 | 7/26 | 0.046 | 1.1684 | 0.896 | 1 | 2109/34 | 0.328 | 8.3312 | 42.3909 | |
18 | 16/30 | 0.046 | 1.1684 | 0.8096 | 1/0 | 133/21 | 0.368 | 9.3472 | 54.7162 | |
18 | 19/30 | 0.048 | 1.2192 | 0.9614 | 1/0 | 259/24 | 0.368 | 9.3472 | 52.9914 | |
18 | 41/34 | 0.046 | 1.1684 | 0.8241 | 2/0 | 133/20 | 0.414 | 10.5156 | 68.9738 | |
18 | 65/36 | 0.048 | 1.2192 | 0.8255 | 2/0 | 259/23 | 0.414 | 10.5156 | 67.0033 | |
16 | 7/24 | 0.06 | 1.5240 | 1.4322 | 2/0 | 1330/30 | 0.406 | 10.3124 | 67.298 | |
16 | 19/29 | 0.054 | 1.3716 | 1.2293 | 3/0 | 259/22 | 0.464 | 11.7856 | 83.9678 | |
16 | 26/30 | 0.058 | 1.4732 | 1.3156 | 3/0 | 427/24 | 0.464 | 11.7856 | 87.3642 | |
16 | 65/34 | 0.059 | 1.4986 | 1.3065 | 4/0 | 259/21 | 0.597 | 15.1638 | 106.5526 | |
16 | 105/36 | 0.059 | 1.4986 | 1.3335 | 4/0 | 427/23 | 0.598 | 15.1892 | 110.4649 | |
14 | 7/22 | 0.073 | 1.8542 | 2.2694 | 4/0 | 2107/30 | 0.608 | 15.4432 | 106.6142 |
Helical stranding diagram:
AWG conversion chart (Solid) | ||||||||
AWG/MCM | In | mm | mm² | AWG/MCM | In | mm | mm² | |
46 | 0.0016 | 0.0394 | 0.0012 | 13 | 0.0720 | 1.8288 | 2.63 | |
44 | 0.0020 | 0.0495 | 0.0019 | 12 | 0.0808 | 2.0523 | 3.31 | |
42 | 0.0025 | 0.0625 | 0.0031 | 11 | 0.0907 | 2.3038 | 4.17 | |
40 | 0.0031 | 0.0787 | 0.0049 | 10 | 0.1019 | 2.5883 | 5.26 | |
39 | 0.0035 | 0.0889 | 0.0062 | 9 | 0.1144 | 2.9058 | 6.63 | |
38 | 0.0040 | 0.1016 | 0.0081 | 8 | 0.1285 | 3.2639 | 8.37 | |
37 | 0.0045 | 0.1143 | 0.0103 | 7 | 0.1443 | 3.6652 | 10.55 | |
36 | 0.0050 | 0.127 | 0.0127 | 6 | 0.1620 | 4.1148 | 13.3 | |
35 | 0.0056 | 0.1422 | 0.0159 | 5 | 0.1819 | 4.6203 | 16.77 | |
34 | 0.0063 | 0.16 | 0.0201 | 4 | 0.2043 | 5.1892 | 21.15 | |
33 | 0.0071 | 0.1803 | 0.0255 | 3 | 0.2294 | 5.8268 | 26.67 | |
32 | 0.0080 | 0.2032 | 0.0324 | 2 | 0.2576 | 6.543 | 33.62 | |
31 | 0.0089 | 0.2261 | 0.0401 | 1 | 0.2893 | 7.3482 | 42.41 | |
30 | 0.0100 | 0.254 | 0.0507 | 1/0 | 0.3249 | 8.2525 | 53.49 | |
29 | 0.0113 | 0.287 | 0.0649 | 2/0 | 0.3648 | 9.2659 | 67.43 | |
28 | 0.0126 | 0.32 | 0.0806 | 3/0 | 0.4096 | 10.4038 | 85.01 | |
27 | 0.0142 | 0.3607 | 0.102 | 4/0 | 0.4600 | 11.684 | 107.22 | |
26 | 0.0159 | 0.4039 | 0.128 | 250MCM | 0.5000 | 12.7 | 126.677 | |
25 | 0.0179 | 0.4547 | 0.162 | 300MCM | 0.5480 | 13.91 | 152.012 | |
24 | 0.0201 | 0.5105 | 0.205 | 350MCM | 0.5920 | 15.03 | 177.348 | |
23 | 0.0226 | 0.574 | 0.259 | 400MCM | 0.6320 | 16.06 | 202.683 | |
22 | 0.0253 | 0.6426 | 0.324 | 450MCM | 0.6710 | 17.04 | 228.018 | |
21 | 0.0285 | 0.7239 | 0.411 | 500MCM | 0.7070 | 17.96 | 253.354 | |
20 | 0.0320 | 0.8128 | 0.519 | 600MCM | 0.7750 | 19.67 | 304.025 | |
19 | 0.0359 | 0.9119 | 0.653 | 700MCM | 0.8370 | 21.25 | 354.695 | |
18 | 0.0403 | 1.0236 | 0.823 | 750MCM | 0.8660 | 22 | 380.031 | |
17 | 0.0453 | 1.1506 | 1.04 | 800MCM | 0.8940 | 22.72 | 405.366 | |
16 | 0.0508 | 1.2903 | 1.31 | 900MCM | 0.9490 | 24.1 | 456.037 | |
15 | 0.0571 | 1.4503 | 1.65 | 1000MCM | 1.0000 | 25.4 | 506.708 | |
14 | 0.0641 | 1.6281 | 2.08 |