Properties of Rubber Insulating Compounds
Properties of Rubber Insulating Compounds | |||||
Properties | Rubber | Neoprene | Hypalon (Chlorosulfonated Polyethylene) |
EPDM | Silicone |
Oxidation Resistance | F | G | E | E | E |
Heat Resistance | F | G | E | E | O |
Oil Resistance | P | G | G | P | F-G |
Low-Temp Flexibility | G | F-G | F | G-E | O |
Weather, Sun Resistance | F | G | E | E | O |
Ozone Resistance | P | G | E | E | O |
Abrasion Resistance | E | G-E | G | G-E | P |
Electrical Properties | G | P | G | E | G |
Flame Resistance | P | G | G | P | F-G |
Nuclear Radiation Resistance | F | F-G | E | G-E | E |
Water Resistance | G | E | E | G-E | G-E |
Acid Resistance | F-G | G | E | G-E | F-G |
Alkali Resistance | F-G | G | E | G-E | F-G |
Aliphatic Hydrocarbons Resistance (Gasoline, Kerosene, etc.) |
P | G | F | P | P-F |
Aromatic Hydrocarbons Resistance (Benzol, Toluol, etc.) |
P | P-F | F | F | P |
Halogenated Hydrocarbons Resistance (Degreaser Solvents) |
P | P | P-F | P | P-G |
Alcohol Resistance | G | F | G | P | G |
P = Poor | F = Fair | G = Good | E = Excellent | O = Outstanding |