M16878/32, Mil-W-16878/32 - Type FF W/Glass Braid (HP6)
M16878/32, Mil-W-16878/32 - Type FF W/Glass Braid (HP6)
Sycor Part No | AWG | Stranding | Conductor NOM. O.D. | Min O.D | Max O.D | Temp | Voltage Rating | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|
M16878/32-3201 | 32 | 1/32 | 0.0080 | 0.024 | 0.033 | 200°C | 1000 Volts | M16878/32BAA |
|
M16878/32-3207 | 32 | 7/40 | 0.0100 | 0.026 | 0.032 | 200°C | 1000 Volts | M16878/32BAB |
|
M16878/32-3001 | 30 | 1/30 | 0.0100 | 0.026 | 0.032 | 200°C | 1000 Volts | M16878/32BBA |
|
M16878/32-3007 | 30 | 7/38 | 0.0120 | 0.028 | 0.034 | 200°C | 1000 Volts | M16878/32BBB |
|
M16878/32-2801 | 28 | 1/28 | 0.0126 | 0.029 | 0.035 | 200°C | 1000 Volts | M16878/32BCA |
|
M16878/32-2807 | 28 | 7/36 | 0.0150 | 0.031 | 0.037 | 200°C | 1000 Volts | M16878/32BCB |
|
M16878/32-2601 | 26 | 1/26 | 0.0159 | 0.032 | 0.038 | 200°C | 1000 Volts | M16878/32BDA |
|
M16878/32-2607 | 26 | 7/34 | 0.0190 | 0.035 | 0.041 | 200°C | 1000 Volts | M16878/32BDB |
|
M16878/32-2619 | 26 | 19/38 | 0.0210 | 0.035 | 0.041 | 200°C | 1000 Volts | M16878/32BDE |
|
M16878/32-2401 | 24 | 1/24 | 0.0201 | 0.036 | 0.043 | 200°C | 1000 Volts | M16878/32BEA |
|
M16878/32-2407 | 24 | 7/32 | 0.0240 | 0.040 | 0.047 | 200°C | 1000 Volts | M16878/32BEB |
|
M16878/32-2419 | 24 | 19/36 | 0.0260 | 0.040 | 0.047 | 200°C | 1000 Volts | M16878/32BEE |
|
M16878/32-2201 | 22 | 1/22 | 0.0253 | 0.041 | 0.048 | 200°C | 1000 Volts | M16878/32BFA |
|
M16878/32-2207 | 22 | 7/30 | 0.0300 | 0.046 | 0.053 | 200°C | 1000 Volts | M16878/32BFB |
|
M16878/32-2219 | 22 | 19/34 | 0.0320 | 0.046 | 0.053 | 200°C | 1000 Volts | M16878/32BFE |
|
M16878/32-2001 | 20 | 1/20 | 0.0320 | 0.048 | 0.055 | 200°C | 1000 Volts | M16878/32BGA |
|
M16878/32-2007 | 20 | 7/28 | 0.0380 | 0.054 | 0.061 | 200°C | 1000 Volts | M16878/32BGB |
|
M16878/32-2019 | 20 | 19/32 | 0.0410 | 0.054 | 0.061 | 200°C | 1000 Volts | M16878/32BGE |
|
M16878/32-1801 | 18 | 1/18 | 0.0403 | 0.056 | 0.063 | 200°C | 1000 Volts | M16878/32BHA |
|
M16878/32-1807 | 18 | 7/26 | 0.0490 | 0.065 | 0.072 | 200°C | 1000 Volts | M16878/32BHB |
|
M16878/32-1819 | 18 | 19/30 | 0.0510 | 0.065 | 0.072 | 200°C | 1000 Volts | M16878/32BHE |
|
M16878/32-1601 | 16 | 1/16 | 0.0508 | 0.067 | 0.075 | 200°C | 1000 Volts | M16878/32BJA |
|
M16878/32-1619 | 16 | 19/29 | 0.0590 | 0.075 | 0.083 | 200°C | 1000 Volts | M16878/32BJE |
|
M16878/32-1419 | 14 | 19/27 | 0.0720 | 0.088 | 0.096 | 200°C | 1000 Volts | M16878/32BKE |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
Description of M16878/32, MIL-W-16878/32:
The M16878/32 has a higher temperature rating than its M16878/31 counterpart, which enables it for usage in more temperature-dependent applications. M16878/32 also features flame retardant silicone rubber insulation and a protective glass braid.
Voltage Rating of M16878/32, MIL-W-16878/32:
1000 Volts
Approvals of M16878/32, MIL-W-16878/32:
MIL-W-16878/32
SAE/NEMA HP-6 Type FF with glass braid
Construction of M16878/32, MIL-W-16878/32:
Tinned plated copper conductor
Insulation extruded silicone rubber
Glass braid cover
Temperature Rating of M16878/32, MIL-W-16878/32:
200°C
Application of M16878/32, MIL-W-16878/32:
The M16878/32 is designed for high-temperature, general-purpose and aerospace applications. M16878/32 mil-spec wire is resistant to flames, which enables it to work very well in any harsh, high-temperature and high voltage applications.
Colour options for M16878/32:
Value-Added Services for M16878/32:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.