M16878/22, Mil-W-16878/22 - Type EE Wrapped Wire (HP3)
M16878/22, Mil-W-16878/22 - Type EE Wrapped Wire (HP3)
Sycor Part No | AWG | Stranding | Conductor NOM. O.D. | Min O.D | Max O.D | Temp | Voltage Rating | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|
M16878/22-3201 | 32 | 1/32 | 0.0080 | 0.034 | 0.042 | 200°C | 1000 Volts | M16878/22BAA |
|
M16878/22-3207 | 32 | 7/40 | 0.0090 | 0.036 | 0.044 | 200°C | 1000 Volts | M16878/22BAB |
|
M16878/22-3001 | 30 | 1/30 | 0.0100 | 0.036 | 0.044 | 200°C | 1000 Volts | M16878/22BBA |
|
M16878/22-3007 | 30 | 7/38 | 0.0120 | 0.038 | 0.046 | 200°C | 1000 Volts | M16878/22BBB |
|
M16878/22-2801 | 28 | 1/28 | 0.0126 | 0.039 | 0.047 | 200°C | 1000 Volts | M16878/22BCA |
|
M16878/22-2807 | 28 | 7/36 | 0.0150 | 0.041 | 0.049 | 200°C | 1000 Volts | M16878/22BCB |
|
M16878/22-2601 | 26 | 1/26 | 0.0159 | 0.042 | 0.050 | 200°C | 1000 Volts | M16878/22BDA |
|
M16878/22-2607 | 26 | 7/34 | 0.0190 | 0.045 | 0.053 | 200°C | 1000 Volts | M16878/22BDB |
|
M16878/22-2619 | 26 | 19/38 | 0.0190 | 0.045 | 0.053 | 200°C | 1000 Volts | M16878/22BDE |
|
M16878/22-2401 | 24 | 1/24 | 0.0201 | 0.046 | 0.054 | 200°C | 1000 Volts | M16878/22BEA |
|
M16878/22-2407 | 24 | 7/32 | 0.0240 | 0.050 | 0.058 | 200°C | 1000 Volts | M16878/22BEB |
|
M16878/22-2419 | 24 | 19/36 | 0.0240 | 0.050 | 0.058 | 200°C | 1000 Volts | M16878/22BEE |
|
M16878/22-2201 | 22 | 1/22 | 0.0251 | 0.051 | 0.059 | 200°C | 1000 Volts | M16878/22BFA |
|
M16878/22-2207 | 22 | 7/30 | 0.0300 | 0.056 | 0.064 | 200°C | 1000 Volts | M16878/22BFB |
|
M16878/22-2219 | 22 | 19/34 | 0.0300 | 0.056 | 0.064 | 200°C | 1000 Volts | M16878/22BFE |
|
M16878/22-2001 | 20 | 1/20 | 0.0300 | 0.058 | 0.066 | 200°C | 1000 Volts | M16878/22BGA |
|
M16878/22-2007 | 20 | 7/28 | 0.0320 | 0.064 | 0.072 | 200°C | 1000 Volts | M16878/22BGB |
|
M16878/22-2019 | 20 | 19/32 | 0.0380 | 0.064 | 0.072 | 200°C | 1000 Volts | M16878/22BGE |
|
M16878/22-1801 | 18 | 1/18 | 0.0403 | 0.066 | 0.076 | 200°C | 1000 Volts | M16878/22BHA |
|
M16878/22-1807 | 18 | 7/26 | 0.0470 | 0.074 | 0.084 | 200°C | 1000 Volts | M16878/22BHB |
|
M16878/22-1819 | 18 | 19/30 | 0.0470 | 0.074 | 0.084 | 200°C | 1000 Volts | M16878/22BHE |
|
M16878/22-1601 | 16 | 1/16 | 0.0508 | 0.077 | 0.089 | 200°C | 1000 Volts | M16878/22BJA |
|
M16878/22-1619 | 16 | 19/29 | 0.0530 | 0.083 | 0.095 | 200°C | 1000 Volts | M16878/22BJE |
|
M16878/22-1419 | 14 | 19/27 | 0.0670 | 0.098 | 0.114 | 200°C | 1000 Volts | M16878/22BKE |
|
M16878/22-1219 | 12 | 19/25 | 0.0840 | 0.117 | 0.133 | 200°C | 1000 Volts | M16878/22BLE |
|
M16878/22-1237 | 12 | 37/28 | 0.0850 | 0.115 | 0.131 | 200°C | 1000 Volts | M16878/22BLG |
|
M16878/22-1037 | 10 | 37/26 | 0.1080 | 0.137 | 0.153 | 200°C | 1000 Volts | M16878/22BMG |
|
M16878/22-08133 | 8 | 133/29 | 0.1080 | 0.199 | 0.219 | 200°C | 1000 Volts | M16878/22BNL |
|
M16878/22-06133 | 6 | 133/27 | 0.2130 | 0.253 | 0.273 | 200°C | 1000 Volts | M16878/22BPL |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
Description of M16878/22, Type EE Wrapped Wire:
M16878/22, Type EE Wrapped Wire is a heavy wall hook up wire construction. M16878/22 has a PTFE tape insulation and silver-plated conductor, which gives the cable moderate flexibility. M16878/22 is also a very reliable high voltage cable.
Approvals of M16878/22, Type EE Wrapped Wire:
M16878/22
SAE/NEMA HP-3 Type EE Wrapped
Temperature Rating of M16878/22, Type EE Wrapped Wire:
-65°C to 200°C
Construction of M16878/22, Type EE Wrapped Wire:
Silver-plated copper conductor.
Insulation PTFE tape, wall thickness .015”.
Voltage Rating of M16878/22, Type EE Wrapped Wire:
1000 Volts
Application of M16878/22, Type EE Wrapped Wire:
The M16878/22, Type EE wrapped wire is designed for commercial and aerospace applications. M16878/22 is excellent in harsh environments and resistant to abrasion, radiation and flames. The M16878/22, Type EE wrapped wire is also a high voltage cable and is typically used in high voltage applications where heavy wall constructions are required.
Colour options for M16878/22:
Value-Added Services for M16878/22:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.