DLO – Diesel Locomotive 2kv
DLO – Diesel Locomotive 2kv
Sycor Part No | AWG | # of Conductors | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|
DLO1419 | 14 | 1 | 19/27 | .045 | .193 | 90°C | 2kv | 25 |
|
DLO1219 | 12 | 1 | 19/25 | .045 | .217 | 90°C | 2kv | 46 |
|
DLO1027 | 10 | 1 | 27/24 | .045 | .248 | 90°C | 2kv | 67 |
|
DLO0837 | 8 | 1 | 37/24 | .060 | .323 | 90°C | 2kv | 95 |
|
DLO0661 | 6 | 1 | 61/24 | .060 | .362 | 90°C | 2kv | 134 |
|
DLO04105 | 4 | 1 | 105/24 | .060 | .413 | 90°C | 2kv | 192 |
|
DLO02150 | 2 | 1 | 150/24 | .060 | .489 | 90°C | 2kv | 248 |
|
DLO01225 | 1 | 1 | 225/24 | .080 | .583 | 90°C | 2kv | 428 |
|
DLO1/0275 | 1/0 | 1 | 275/24 | .080 | .642 | 90°C | 2kv | 480 |
|
DLO2/0325 | 2/0 | 1 | 325/24 | .080 | .681 | 90°C | 2kv | 558 |
|
DLO3/0450 | 3/0 | 1 | 450/24 | .080 | .781 | 90°C | 2kv | 742 |
|
DLO4/0550 | 4/0 | 1 | 550/24 | .080 | .815 | 90°C | 2kv | 872 |
|
DLO262650 | 262 MCM | 1 | 650/24 | .095 | .921 | 90°C | 2kv | 1068 |
|
DLO313775 | 313 MCM | 1 | 775/24 | .095 | .984 | 90°C | 2kv | 1258 |
|
DLO373925 | 373 MCM | 1 | 925/24 | .095 | 1.055 | 90°C | 2kv | 1462 |
|
DLO4441100 | 444 MCM | 1 | 1100/24 | .095 | 1.138 | 90°C | 2kv | 1726 |
|
DLO5351325 | 535 MCM | 1 | 1325/24 | .110 | 1.244 | 90°C | 2kv | 2018 |
|
DLO6461600 | 646 MCM | 1 | 1600/24 | .110 | 1.355 | 90°C | 2kv | 2416 |
|
DLO7771925 | 777 MCM | 1 | 1925/24 | .110 | 1.433 | 90°C | 2kv | 2881 |
|
DLO9292300 | 929 MCM | 1 | 2300/24 | .110 | 1.516 | 90°C | 2kv | 3455 |
|
DLO11112750 | 1111 MCM | 1 | 2750/24 | .125 | 1.791 | 90°C | 2kv | 4077 |
|
Additional strandings and gauges available upon request.
Description of DLO (Diesel Locomotive):
Sycor’s DLO (Diesel locomotive) cable is a portable or fixed power cable. DLO (Diesel locomotive) is a medium voltage cable that’s suitable for motor leads and case wiring.
Construction of DLO (Diesel Locomotive):
Extra flexible, tinned annealed stranded copper conductor
Single separator between conductor and insulation
Ethylene propylene rubber (EPR) insulation
Approvals of DLO (Diesel Locomotive):
UL/CSA approved
Nema WC8
ICEA S-68-516
Voltage Rating of DLO (Diesel Locomotive):
2kv
Application of DLO (Diesel Locomotive):
Sycor’s DLO (Diesel locomotive) cable is typically used in drilling rigs, railroads, transit cars and electrical diesel locomotive applications. Sycor’s DLO (Diesel locomotive) cable can also be used as a portable cord for water heater leads, jumper cables and even for electrical earth moving equipment.
Temperature Rating of DLO (Diesel Locomotive):
90°C
Colour options for DLO (Diesel Locomotive):
Value-Added Services for DLO (Diesel Locomotive):
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.