Type SDN Cable (CIC TC)
Type SDN Cable (CIC TC)
Sycor Part No | AWG | # of Conductors | Stranding | Nom. O.D. (In) | Jacket Thickness (Mils) | Temp | Voltage Rating | CSA Style | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|---|
SDN1802 | 18 | 2 | 16/.0100 | 0.275 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 46 |
|
SDN1803 | 18 | 3 | 16/.0100 | 0.285 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 50 |
|
SDN1804 | 18 | 4 | 16/.0100 | 0.315 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 60 |
|
SDN1805 | 18 | 5 | 16/.0100 | 0.335 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 71 |
|
SDN1806 | 18 | 6 | 16/.0100 | 0.360 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 83 |
|
SDN1807 | 18 | 7 | 16/.0100 | 0.380 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 106 |
|
SDN1808 | 18 | 8 | 16/.0100 | 0.420 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 109 |
|
SDN1809 | 18 | 9 | 16/.0100 | 0.450 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 120 |
|
SDN1810 | 18 | 10 | 16/.0100 | 0.450 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 126 |
|
SDN1811 | 18 | 11 | 16/.0100 | 0.470 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 135 |
|
SDN1812 | 18 | 12 | 16/.0100 | 0.465 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 142 |
|
SDN1813 | 18 | 13 | 16/.0100 | 0.490 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 153 |
|
SDN1814 | 18 | 14 | 16/.0100 | 0.485 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 165 |
|
SDN1815 | 18 | 15 | 16/.0100 | 0.515 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 170 |
|
SDN1816 | 18 | 16 | 16/.0100 | 0.510 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 175 |
|
SDN1817 | 18 | 17 | 16/.0100 | 0.590 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 230 |
|
SDN1818 | 18 | 18 | 16/.0100 | 0.590 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 230 |
|
SDN1819 | 18 | 19 | 16/.0100 | 0.590 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 240 |
|
SDN1821 | 18 | 21 | 16/.0100 | 0.605 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 270 |
|
SDN1824 | 18 | 24 | 16/.0100 | 0.660 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 285 |
|
SDN1825 | 18 | 25 | 16/.0100 | 0.680 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 300 |
|
SDN1830 | 18 | 30 | 16/.0100 | 0.695 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 335 |
|
SDN1837 | 18 | 37 | 16/.0100 | 0.775 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 386 |
|
SDN1602 | 16 | 2 | 19/.0117 | 0.290 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 51 |
|
SDN1603 | 16 | 3 | 19/.0117 | 0.305 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 62 |
|
SDN1604 | 16 | 4 | 19/.0117 | 0.330 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 77 |
|
SDN1605 | 16 | 5 | 19/.0117 | 0.360 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 92 |
|
SDN1606 | 16 | 6 | 19/.0117 | 0.390 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 107 |
|
SDN1607 | 16 | 7 | 19/.0117 | 0.420 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 123 |
|
SDN1608 | 16 | 8 | 19/.0117 | 0.450 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 137 |
|
SDN1609 | 16 | 9 | 19/.0117 | 0.475 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 165 |
|
SDN1610 | 16 | 10 | 19/.0117 | 0.485 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 165 |
|
SDN1611 | 16 | 11 | 19/.0117 | 0.500 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 180 |
|
SDN1612 | 16 | 12 | 19/.0117 | 0.500 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 188 |
|
SDN1613 | 16 | 13 | 19/.0117 | 0.555 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 225 |
|
SDN1614 | 16 | 14 | 19/.0117 | 0.555 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 240 |
|
SDN1615 | 16 | 15 | 19/.0117 | 0.585 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 255 |
|
SDN1616 | 16 | 16 | 19/.0117 | 0.585 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 258 |
|
SDN1617 | 16 | 17 | 19/.0117 | 0.635 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 290 |
|
SDN1618 | 16 | 18 | 19/.0117 | 0.635 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 290 |
|
SDN1619 | 16 | 19 | 19/.0117 | 0.635 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 296 |
|
SDN1621 | 16 | 21 | 19/.0117 | 0.650 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 340 |
|
SDN1624 | 16 | 24 | 19/.0117 | 0.715 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 367 |
|
SDN1625 | 16 | 25 | 19/.0117 | 0.730 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 380 |
|
SDN1630 | 16 | 30 | 19/.0117 | 0.750 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 432 |
|
SDN1637 | 16 | 37 | 19/.0117 | 0.870 | 80 | 90°C | 600 | CIC TC | UL TC, UL1277 | 556 |
|
SDN1402 | 14 | 2 | 19/.0147 | 0.320 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 78 |
|
SDN1403 | 14 | 3 | 19/.0147 | 0.340 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 84 |
|
SDN1404 | 14 | 4 | 19/.0147 | 0.370 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 104 |
|
SDN1405 | 14 | 5 | 19/.0147 | 0.400 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 127 |
|
SDN1406 | 14 | 6 | 19/.0147 | 0.435 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 147 |
|
SDN1407 | 14 | 7 | 19/.0147 | 0.470 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 165 |
|
SDN1408 | 14 | 8 | 19/.0147 | 0.505 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 200 |
|
SDN1409 | 14 | 9 | 19/.0147 | 0.570 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 235 |
|
SDN1410 | 14 | 10 | 19/.0147 | 0.580 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 246 |
|
SDN1411 | 14 | 11 | 19/.0147 | 0.595 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 270 |
|
SDN1412 | 14 | 12 | 19/.0147 | 0.595 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 290 |
|
SDN1413 | 14 | 13 | 19/.0147 | 0.625 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 305 |
|
SDN1414 | 14 | 14 | 19/.0147 | 0.625 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 325 |
|
SDN1415 | 14 | 15 | 19/.0147 | 0.655 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 340 |
|
SDN1416 | 14 | 16 | 19/.0147 | 0.655 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 354 |
|
SDN1417 | 14 | 17 | 19/.0147 | 0.725 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 400 |
|
SDN1418 | 14 | 18 | 19/.0147 | 0.725 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 410 |
|
SDN1419 | 14 | 19 | 19/.0147 | 0.725 | 80 | 90°C | 600 | CIC TC | UL TC, UL1277 | 430 |
|
SDN1421 | 14 | 21 | 19/.0147 | 0.740 | 80 | 90°C | 600 | CIC TC | UL TC, UL1277 | 470 |
|
SDN1424 | 14 | 24 | 19/.0147 | 0.805 | 80 | 90°C | 600 | CIC TC | UL TC, UL1277 | 510 |
|
SDN1425 | 14 | 25 | 19/.0147 | 0.875 | 80 | 90°C | 600 | CIC TC | UL TC, UL1277 | 520 |
|
SDN1430 | 14 | 30 | 19/.0147 | 0.890 | 80 | 90°C | 600 | CIC TC | UL TC, UL1277 | 660 |
|
SDN1437 | 14 | 37 | 19/.0147 | 0.990 | 80 | 90°C | 600 | CIC TC | UL TC, UL1277 | 785 |
|
SDN1202 | 12 | 2 | 19/.0185 | 0.360 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 109 |
|
SDN1203 | 12 | 3 | 19/.0185 | 0.380 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 115 |
|
SDN1204 | 12 | 4 | 19/.0185 | 0.415 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 146 |
|
SDN1205 | 12 | 5 | 19/.0185 | 0.450 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 177 |
|
SDN1206 | 12 | 6 | 19/.0185 | 0.490 | 45 | 90°C | 600 | CIC TC | UL TC, UL1277 | 209 |
|
SDN1207 | 12 | 7 | 19/.0185 | 0.570 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 230 |
|
SDN1208 | 12 | 8 | 19/.0185 | 0.605 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 294 |
|
SDN1209 | 12 | 9 | 19/.0185 | 0.650 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 325 |
|
SDN1210 | 12 | 10 | 19/.0185 | 0.655 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 350 |
|
SDN1211 | 12 | 11 | 19/.0185 | 0.675 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 375 |
|
SDN1212 | 12 | 12 | 19/.0185 | 0.675 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 395 |
|
SDN1213 | 12 | 13 | 19/.0185 | 0.700 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 430 |
|
SDN1214 | 12 | 14 | 19/.0185 | 0.720 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 455 |
|
SDN1215 | 12 | 15 | 19/.0185 | 0.730 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 480 |
|
SDN1216 | 12 | 16 | 19/.0185 | 0.755 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 505 |
|
SDN1217 | 12 | 17 | 19/.0185 | 0.800 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 530 |
|
SDN1218 | 12 | 18 | 19/.0185 | 0.800 | 60 | 90°C | 600 | CIC TC | UL TC, UL1277 | 555 |
|
SDN1219 | 12 | 19 | 19/.0185 | 0.800 | 80 | 90°C | 600 | CIC TC | UL TC, UL1277 | 605 |
|
SDN1221 | 12 | 21 | 19/.0185 | 0.880 | 80 | 90°C | 600 | CIC TC | UL TC, UL1277 | 680 |
|
SDN1224 | 12 | 24 | 19/.0185 | 0.955 | 80 | 90°C | 600 | CIC TC | UL TC, UL1277 | 773 |
|
SDN1225 | 12 | 25 | 19/.0185 | 0.970 | 80 | 90°C | 600 | CIC TC | UL TC, UL1277 | 782 |
|
SDN1230 | 12 | 30 | 19/.0185 | 1.010 | 80 | 90°C | 600 | CIC TC | UL TC, UL1277 | 1032 |
|
SDN1237 | 12 | 37 | 19/.0185 | 1.145 | 80 | 90°C | 600 | CIC TC | UL TC, UL1277 | 1120 |
|
Description Type SDN Cable:
The type SDN is a small diameter control cable made up of multiple conductors cabled together and jacketed with a tough, thermosetting polymer jacket. Type SDN is 25 – 35% smaller in overall diameter than type SO control cable.
Approvals Type SDN:
- Meets UL 1277 and IEEE 1202 flame test at 70,000 BTU/hr. Exceeds requirements specified by ICEA S-73-532. Conforms to NEC Article 340.
- UL type TC
- CSA CIC TC
Temperature Rating Type SDN:
-55°C to +90°C
Voltage Rating Type SDN:
600 Volts
Construction Type SDN:
Stranded bare copper conductors
PVC insulation with nylon sheath
Black sunlight resistant and oil resistant neoprene jacket
Polypropylene filler
Two mil Mylar tape binder
Application Type SDN:
With its special flexible design, the type SDN is ideal for indoor and outdoor applications for cranes, hoists, load lifts and platforms, pendant stations, etc. Also for use in tight bends inside conduit and tray applications.
Colour options for Type SDN Cable:
Value-Added Services for Type SDN Cable:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.