PVC Jacketed Flat Braid
PVC Jacketed Flat Braid
Sycor Part No | AWG | Braid Size AWG | NOM Wall | Circular Mil Area | # of Wires | Std per Carrier | # of carriers | AWG of Strand | Braid Width (In) | Braid Thickness (In) | Width Over Jacket (In) | Thickness Over Jacket (In) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0C24336TFJ | 36 | 18 | 0.015 | 1,800 | 72 | 24 | 3 | 36 | 7/64 | 1/32 | 9/64 | 1/16 |
|
A0C24436TFJ | 36 | 16 | 0.015 | 2,400 | 96 | 24 | 4 | 36 | 5/64 | 1/32 | 3/16 | 1/16 |
|
A0C24536TFJ | 36 | 15 | 0.020 | 3,000 | 120 | 24 | 5 | 36 | 3/16 | 1/32 | 15/64 | 5/64 |
|
A0C24736TFJ | 36 | 14 | 0.020 | 4,200 | 168 | 24 | 7 | 36 | 7/12 | 1/32 | 17/64 | 5/64 |
|
A0C241036TFJ | 36 | 12 | 0.020 | 6,000 | 240 | 24 | 10 | 36 | 1/4 | 3/64 | 19/64 | 3/32 |
|
A0C48636TFJ | 36 | 12 | 0.020 | 7,200 | 288 | 48 | 6 | 36 | 3/8 | 1/32 | 27/64 | 5/64 |
|
A0C24430TFJ | 30 | 10 | 0.020 | 9,600 | 96 | 24 | 4 | 30 | 5/16 | 1/16 | 23/64 | 7/64 |
|
A0C241636TFJ | 36 | 10 | 0.020 | 9,600 | 384 | 24 | 16 | 36 | 3/8 | 1/16 | 27/54 | 7/64 |
|
A0C48836TFJ | 36 | 10 | 0.020 | 9,600 | 384 | 48 | 8 | 36 | 1/2 | 1/32 | 35/64 | 5/64 |
|
A0C24530TFJ | 30 | 9 | 0.020 | 12,000 | 120 | 24 | 5 | 30 | 3/8 | 1/16 | 27/64 | 7/64 |
|
A0C481136TFJ | 36 | 9 | 0.020 | 13,000 | 528 | 48 | 11 | 36 | 5/8 | 3/64 | 43/64 | 3/32 |
|
A0C24730TFJ | 30 | 8 | 0.030 | 16,000 | 168 | 24 | 7 | 30 | 7/16 | 1/16 | 1/2 | 7/64 |
|
A0C481536TFJ | 36 | 8 | 0.030 | 18,000 | 168 | 48 | 15 | 36 | 5/8 | 1/16 | 11/16 | 7/64 |
|
A0C481836TFJ | 36 | 7 | 0.030 | 21,600 | 864 | 48 | 18 | 36 | 7/8 | 1/16 | 15/16 | 7/64 |
|
A0C241030TFJ | 30 | 6 | 0.030 | 24,000 | 240 | 24 | 10 | 30 | 1/2 | 3/32 | 9/16 | 5/32 |
|
A0C482236TFJ | 36 | 6 | 0.030 | 26,400 | 1056 | 48 | 22 | 36 | 15/16 | 1/16 | 63/64 | 7/64 |
|
A0C241530TFJ | 30 | 5 | 0.030 | 36,000 | 360 | 24 | 15 | 30 | 5/8 | 3/32 | 11/16 | 5/32 |
|
A0C241830TFJ | 30 | 4 | 0.030 | 43,200 | 432 | 24 | 18 | 30 | 23/32 | 3/32 | 25/32 | 5/32 |
|
A0C242030TFJ | 30 | 3 | 0.030 | 48,000 | 480 | 24 | 20 | 30 | 3/4 | 1/8 | 13/16 | 3/16 |
|
A0C242730TFJ | 30 | 2 | 0.030 | 64,800 | 648 | 24 | 27 | 30 | 15/16 | 1/8 | 63/64 | 3/16 |
|
A0C243230TFJ | 30 | 1 | 0.040 | 76,800 | 768 | 24 | 32 | 30 | 1 | 1/8 | 1-5/64 | 3/16 |
|
A0C244430TFJ | 30 | 1/0 | 0.040 | 105,600 | 1056 | 24 | 44 | 30 | 1-1/4 | 1/8 | 1-21/64 | 3/16 |
|
Replace the suffix T with B for bare copper. Additional configurations may be available upon request. Please contact us to enquire.
Description of PVC Jacketed Flat Braid:
The PVC jacketed flat braid comes in both tinned and bare copper. It comes in a variety of widths and constructions and is most often used for grounding where resistance to moisture, oils and chemicals is required.
Voltage Rating of PVC Jacketed Flat Braid:
300 Volts
Approvals of PVC Jacketed Flat Braid:
Copper Strand(s) meet(s) ASTM B3 (Bare), B33 (Tinned)
May be supplied to meet UL 1680
Temperature Rating of PVC Jacketed Flat Braid:
105°C
Construction of PVC Jacketed Flat Braid:
Soft drawn solid bare or tinned copper
conductors woven or braided into a flat conductor
Clear Polyvinyl Chloride (PVC) jacket
Application of PVC Jacketed Flat Braid:
The PVC insulated flat braid is used for ground wiring, point to point wiring and component leads.
Value-Added Services for PVC Jacketed Flat Braid:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.