Unshielded Plenum Multi-Conductor Cable UL1424
Unshielded Plenum Multi-Conductor Cable UL1424
Sycor Part No | AWG | # of Conductors | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | CSA Style | UL Style | Color Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCX106-2202 | 22 | 2 | 7/30 | 0.008 | 0.120 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | BLK / RED |
|
SCX106-2203 | 22 | 3 | 7/30 | 0.008 | 0.127 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | BLK / RED / GRN |
|
SCX106-2204 | 22 | 4 | 7/30 | 0.008 | 0.138 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | 1 |
|
SCX106-2205 | 22 | 5 | 7/30 | 0.008 | 0.145 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | 1 |
|
SCX106-2206 | 22 | 6 | 7/30 | 0.008 | 0.156 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | 1 |
|
SCX106-1802 | 18 | 2 | 7/26 | 0.008 | 0.160 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | BLK / RED |
|
SCX106-1803 | 18 | 3 | 7/26 | 0.008 | 0.170 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | 1 |
|
SCX106-1804 | 18 | 4 | 7/26 | 0.008 | 0.186 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | 1 |
|
SCX106-1805 | 18 | 5 | 7/26 | 0.008 | 0.196 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | 1 |
|
SCX106-1806 | 18 | 6 | 7/26 | 0.008 | 0.212 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | 1 |
|
SCX106-1807 | 18 | 7 | 7/26 | 0.008 | 0.227 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | 1 |
|
SCX106-1808 | 18 | 8 | 7/26 | 0.008 | 0.240 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | 1 |
|
SCX106-1810 | 18 | 10 | 7/26 | 0.008 | 0.265 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | 1 |
|
SCX106-1602 | 16 | 2 | 16/19 | 0.008 | 0.178 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | BLK / RED |
|
SCX106-1603 | 16 | 3 | 16/19 | 0.008 | 0.189 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | 2 |
|
SCX106-1604 | 16 | 4 | 16/19 | 0.008 | 0.208 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | 2 |
|
SCX106-1402 | 14 | 2 | 19/26 | 0.008 | 0.212 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | BLK / RED |
|
SCX106-1403 | 14 | 3 | 19/26 | 0.008 | 0.232 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | 2 |
|
SCX106-1404 | 14 | 4 | 19/26 | 0.008 | 0.251 | 0.016 | -20°C to +75°C | 300 | FT-6 | UL1424 | 2 |
|
SCX106-2202S | 22 | 2 | Solid | 0.010 | 0.121 | 0.015 | -20°C to +75°C | 300 | FT-6 | UL1424 | NA |
|
SCX106-2204S | 22 | 4 | Solid | 0.010 | 0.137 | 0.015 | -20°C to +75°C | 300 | FT-6 | UL1424 | NA |
|
SCX106-1802S | 18 | 2 | Solid | 0.010 | 0.155 | 0.015 | -20°C to +75°C | 300 | FT-6 | UL1424 | NA |
|
SCX106-1803S | 18 | 3 | Solid | 0.010 | 0.160 | 0.015 | -20°C to +75°C | 300 | FT-6 | UL1424 | NA |
|
SCX106-1804S | 18 | 4 | Solid | 0.010 | 0.175 | 0.015 | -20°C to +75°C | 300 | FT-6 | UL1424 | NA |
|
SCX106-1806S | 18 | 6 | Solid | 0.010 | 0.211 | 0.015 | -20°C to +75°C | 300 | FT-6 | UL1424 | NA |
|
SCX106-1602S | 16 | 2 | Solid | 0.010 | 0.172 | 0.015 | -20°C to +75°C | 300 | FT-6 | UL1424 | NA |
|
SCX106-1604S | 16 | 4 | Solid | 0.010 | 0.202 | 0.015 | -20°C to +75°C | 300 | FT-6 | UL1424 | NA |
|
SCX106-1402S | 14 | 2 | Solid | 0.012 | 0.205 | 0.015 | -20°C to +75°C | 300 | FT-6 | UL1424 | NA |
|
SCX106-1404S | 14 | 4 | Solid | 0.012 | 0.243 | 0.015 | -20°C to +75°C | 300 | FT-6 | UL1424 | NA |
|
SCX106-1202S | 12 | 2 | Solid | 0.012 | 0.244 | 0.015 | -20°C to +75°C | 300 | FT-6 | UL1424 | NA |
|
SCX106-1204S | 12 | 4 | Solid | 0.012 | 0.284 | 0.015 | -20°C to +75°C | 300 | FT-6 | UL1424 | NA |
|
Description of Unshielded Plenum Multi-Conductor UL1424:
Sycor’s unshielded plenum multi-conductor cable is a designated fire cable that’s typically used because of its approved safety measures. The unshielded Plenum multi-conductor cable also has low-smoke PVC and is used for essential detection or other forms of important monitoring applications.
Construction of Unshielded Plenum Multi-Conductor UL1424:
Solid, Bare Copper conductor fully annealed
Red PVDF Fluoropolymer insulation
Premium Grade, Color-Coded Polyvinylchloride (PVC) jacket
Voltage Rating of Unshielded Plenum Multi-Conductor UL1424:
300 Volts
Temperature Rating of Unshielded Plenum Multi-Conductor UL1424:
-20°C to +75°C
Application of Unshielded Plenum Multi-Conductor UL1424:
Sycor’s unshielded plenum multi-conductor cable meets California state requirements for fire prevention, making this specific unshielded plenum multi-conductor cable perfect for applications involving wiring fire alarms, smoke detectors, burglar alarms, fire protective circuits, vocal communication devices, and power-limited circuits. Having very reliable safety measures Sycor’s unshielded plenum multi-conductor cable is also a perfect solution for audio circuits, notification circuits, signal circuits and initiating circuit applications.
Approvals of Unshielded Plenum Multi-Conductor UL1424:
UL Type FPLP
CUL Type CMP/FT6
NEC Article 760, 725, 800
Meets California State Fire Marshal requirements
UL 1424
Designed to meet NFPA 262 and CSA FT6 Steiner tunnel fire tests.
Colour options for Unshielded Plenum Multi-Conductor UL1424:
Solid Colour Code Chart | |
NO of Cond. | Colour |
1 | Black |
2 | Red |
3 | Brown |
4 | Blue |
5 | Orange |
6 | Yellow |
Colour Chart 1 | Colour Chart #2 | |||
Cond. # | Colour | Cond. # | Colour | |
1 | Black | 1 | Black | |
2 | White | 2 | White | |
3 | Red | 3 | Red | |
4 | Green | 4 | Green | |
5 | Brown | 5 | Orange | |
6 | Blue | 6 | Blue | |
7 | Orange | 7 | White/Black | |
8 | Yellow | 8 | Red/Black | |
9 | Purple | 9 | Green/Black | |
10 | Grey | 10 | Orange/Black | |
11 | Pink | |||
12 | Tan |
Value-Added Services available for Unshielded Plenum Multi-Conductor UL1424:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.