Flat Braid
Flat Braid
Sycor Part No | AWG | Approx Weight LBS./MFT | Circular Mil Area | # of Wires | Std per Carrier | # of carriers | AWG of Strand | Braid Width (In) | Braid Thickness (In) | |
---|---|---|---|---|---|---|---|---|---|---|
A0C16640TF | 20 | 3.08 | 923 | 96 | 6 | 16 | 40 | 1/16 | 1/32 |
|
A0C12940TF | 20 | 3.34 | 1,038 | 108 | 9 | 12 | 40 | .049 Round | - |
|
A0C16336TF | 19 | 3.86 | 1,200 | 48 | 3 | 16 | 48 | 3/32 | 1/32 |
|
A0C24236TF | 19 | 3.86 | 1,200 | 48 | 2 | 24 | 36 | 3/32 | 1/32 |
|
A0C16436TF | 18 | 5.1 | 1,600 | 64 | 4 | 16 | 36 | 3/32 | 1/32 |
|
A0C24336TF | 18 | 5.7 | 1,800 | 72 | 3 | 24 | 36 | 7/64 | 1/32 |
|
A0C16536TF | 17 | 3.7 | 2,000 | 80 | 5 | 16 | 36 | 1/8 | 1/32 |
|
A0C124244TF | 17 | 6.07 | 2,016 | 504 | 42 | 12 | 44 | .065 Round | - |
|
A0C24436TF | 16 | 8 | 2,400 | 96 | 4 | 36 | 36 | 5/32 | 1/32 |
|
A0C24536TF | 15 | 10 | 3,000 | 120 | 5 | 24 | 36 | 3/16 | 1/32 |
|
A0C24736TF | 14 | 14.1 | 4,200 | 168 | 7 | 24 | 36 | 7/32 | 1/32 |
|
A0C241036TF | 12 | 20 | 6,000 | 240 | 10 | 24 | 36 | 1/4 | 3/64 |
|
A0C481536TF | 8 | 58.8 | 18,000 | 720 | 15 | 48 | 36 | 5/8 | 1/16 |
|
A0C48636TF | 12 | 24.2 | 7,200 | 288 | 6 | 48 | 36 | 3/8 | 1/32 |
|
A0C241336TF | 11 | 25 | 7,800 | 312 | 13 | 24 | 36 | 9/32 | 3/64 |
|
A0C48836TF | 10 | 32 | 9,600 | 384 | 8 | 48 | 36 | 1/2 | 1/32 |
|
A0C241636TF | 10 | 31 | 9,600 | 384 | 16 | 24 | 36 | 3/8 | 1/16 |
|
A0C24430TF | 10 | 32 | 9,600 | 96 | 4 | 24 | 30 | 5/16 | 1/16 |
|
A0C24530TF | 9 | 40 | 12,000 | 120 | 5 | 24 | 30 | 3/8 | 1/16 |
|
A0C481136TF | 9 | 43 | 13,200 | 528 | 11 | 48 | 36 | 5/8 | 3/64 |
|
A0C24730TF | 8 | 56 | 16,800 | 168 | 7 | 24 | 30 | 7/16 | 1/16 |
|
A0C321736TF | 7 | 72 | 20,800 | 832 | 17 | 32 | 36 | 1 | 1/16 |
|
A0C481936TF | 7 | 77 | 22,800 | 912 | 19 | 48 | 36 | 13/36 | 1/16 |
|
A0C244036TF | 6 | 75 | 24,000 | 960 | 40 | 24 | 36 | 17/32 | 3/32 |
|
A0C241030TF | 6 | 80 | 24,000 | 240 | 10 | 24 | 30 | 1/2 | 3/32 |
|
A0C482236TF | 6 | 90.4 | 26,400 | 1056 | 22 | 48 | 36 | 7/8 | 1/16 |
|
A0C241530TF | 5 | 118 | 36,000 | 360 | 15 | 24 | 30 | 5/8 | 3/32 |
|
A0C246736TF | 4 | 135 | 40,200 | 1608 | 67 | 24 | 36 | 3/4 | 3/32 |
|
A0C488640TF | 4 | 130 | 39,670 | 4128 | 86 | 48 | 40 | 1 | 1/8 |
|
A0C484036TF | 3 | 160 | 48,000 | 1920 | 40 | 48 | 36 | 1 | 3/32 |
|
A0C242030TF | 3 | 165 | 48,000 | 480 | 20 | 24 | 30 | 3/4 | 1/8 |
|
A0C242730TF | 2 | 220 | 64,000 | 648 | 27 | 24 | 30 | 15/16 | 1/8 |
|
A0C486036TF | 1 | 250 | 72,000 | 2880 | 60 | 48 | 63 | 1-1/4 | 3/32 |
|
A0C243230TF | 1 | 265 | 76,800 | 678 | 32 | 24 | 30 | 1 | 1/8 |
|
A0C188436TF | 1/0 | 354 | 100,800 | 4032 | 84 | 18 | 36 | 1-5/4 | 1/8 |
|
A0C244430TF | 1/0 | 355 | 105,000 | 1056 | 44 | 24 | 30 | 1-1/4 | 1/8 |
|
A0C2242730TF | 2/0 | 445 | 129,000 | 1296 | 27 | 3x24 | 30 | 1-1/8 | 1/4 |
|
A0C2243230TF | 3/0 | 530 | 152,000 | 1536 | 32 | 3x24 | 30 | 1-1/4 | 1/4 |
|
A0C2243530TF | 3/0 | 570 | 168,000 | 1680 | 35 | 4x24 | 30 | 1-1/4 | 1/4 |
|
A0C3243230TF | 4/0 | 795 | 230,000 | 2304 | 32 | 3x24 | 30 | 1-1/4 | 3/8 |
|
Replace the suffix T with B for bare copper. Additional configurations may be available upon request. Please contact us to enquire.
Description of Flat Braid:
Sycor's electrical flat braid comes in both tinned and bare copper constructions. The flat braid is also available in a variety of widths and constructions and is most often used for grounding or where flexibility is required.
Application of Flat Braid:
This construction of an electrical flat braid is used for ground wiring, point to point wiring and component leads.
Approvals of Flat Braid:
A-A-59569
(Supercedes QQ-B 575)
Copper Strand(s) meet(s) ASTM B3 (Bare), B33 (Tinned)
Construction of Flat Braid:
Uninsulated, soft drawn solid
Bare or tinned copper conductors
Woven or braided into a flat conductor
Value-Added Services for Electrical Flat Braids:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.