MV105 5kV Copper Tape Shield, EPR Insulated, PVC Jacketed
MV105 5kV Copper Tape Shield, EPR Insulated, PVC Jacketed
Sycor Part No | AWG | Stranding | Conductor NOM. O.D. | Temp | Voltage Rating | UL Style | 100% Insulation Thickness | 100% Jacket Thickness | 100% Approx Weight Copper | 100% Approx Weight Alum. | 133% Insulation Thickness | 133% Jacket Thickness | 133% Appr. O.D (in) | 133% Approx Weight Copper | 133% Approx Weight Alum. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV1055KT100-6 | 6 | 7 | 0.17 | 105°C | 5kV | 1072 | 0.39 | 60 | 260 | 204 | 0.39 | 60 | 0.60 | 260 | 204 |
|
MV1055KT100-4 | 4 | 7 | 0.21 | 105°C | 5kV | 1072 | 0.43 | 60 | 328 | 238 | 0.43 | 60 | 0.65 | 328 | 238 |
|
MV1055KT100-2 | 2 | 7 | 0.27 | 105°C | 5kV | 1072 | 0.49 | 60 | 430 | 287 | 0.49 | 60 | 0.70 | 430 | 287 |
|
MV1055KT100-1 | 1 | 19 | 0.30 | 105°C | 5kV | 1072 | 0.52 | 60 | 496 | 316 | 0.52 | 60 | 0.73 | 496 | 316 |
|
MV1055KT100-1/0 | 1/0 | 19 | 0.34 | 105°C | 5kV | 1072 | 0.55 | 60 | 581 | 354 | 0.55 | 60 | 0.77 | 581 | 354 |
|
MV1055KT100-2/0 | 2/0 | 19 | 0.38 | 105°C | 5kV | 1072 | 0.59 | 60 | 684 | 398 | 0.59 | 60 | 0.81 | 684 | 398 |
|
MV1055KT100-3/0 | 3/0 | 19 | 0.42 | 105°C | 5kV | 1072 | 0.64 | 80 | 849 | 488 | 0.64 | 80 | 0.90 | 849 | 488 |
|
MV1055KT100-4/0 | 4/0 | 19 | 0.48 | 105°C | 5kV | 1072 | 0.69 | 80 | 1011 | 556 | 0.69 | 80 | 0.95 | 1011 | 556 |
|
MV1055KT100-250 | 250 MCM | 37 | 0.52 | 105°C | 5kV | 1072 | 0.75 | 80 | 1157 | 619 | 0.75 | 80 | 1.01 | 1157 | 619 |
|
MV1055KT100-350 | 350 MCM | 37 | 0.62 | 105°C | 5kV | 1072 | 0.85 | 80 | 1515 | 761 | 0.85 | 80 | 1.10 | 1515 | 761 |
|
MV1055KT100-500 | 500 MCM | 37 | 0.74 | 105°C | 5kV | 1072 | 0.97 | 80 | 2039 | 964 | 0.97 | 80 | 1.22 | 2039 | 964 |
|
MV1055KT100-750 | 750 MCM | 61 | 0.91 | 105°C | 5kV | 1072 | 1.15 | 80 | 2931 | 1318 | 1.15 | 80 | 1.43 | 2931 | 1318 |
|
MV1055KT100-1000 | 1000 MCM | 61 | 1.06 | 105°C | 5kV | 1072 | 1.30 | 80 | 3783 | 1633 | 1.30 | 80 | 1.58 | 3783 | 1633 |
|
Available in 100% and 133% insulation levels. Please contact us to enquire
Description - MV105 5kV Copper Tape Shield:
The MV105 5kV Copper Tape Shield cable is a medium voltage shielded power cable.
Approvals - MV105 5kV Copper Tape Shield:
UL listed as MV-105
UL 1072
ICEA S-93-639/NEMA WC74:
Shielded power cables 5,000 to 46,000V
ICEA S-97-682: utility
Shielded power cables 5,000 to 46,000V
AEIC CS8: extruded dielectric shielded
Power cables 5,000 to 46,000V
Construction - MV105 5kV Copper Tape Shield:
- Stranded, soft annealed bare copper conductor
- (Aluminum conductor available upon request)
- Semi-conducting cross-linked polyethylene (XLPE) conductor shield
- Thermoset Ethylene Propylene Rubber (EPR) insulation
- Semi-conducting cross-linked Polyethylene (XLPE) insulation shield
- Soft annealed bare copper tape (5 mil thickness) 25% overlap, binder tape
- Black oil resistant and flame retardant thermoset Chlorinated Polyethylene (CPE) jacket
Application - MV105 5kV Copper Tape Shield:
The MV105 5kV Copper Tape Shield cable is typically used for primary power and distribution circuits in industrial and commercial installations. True Triple extrusion system and closed handling raw materials system, to eliminate any contact with ambient, until extrusion process ends. Power circuits in generating plants where line to ground fault current are within shield capabilities. May be used in wet or dry locations, installed in cable trays, raceways, ducts and open-air, aerially or directly buried as permitted by NEC.
Temperature Rating - MV105 5kV Copper Tape Shield:
105°C Normal Operating Temperature
Voltage Rating - MV105 5kV Copper Tape Shield:
5 kV 100% and 133% IL
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.