Toggle Nav
rfq-icon
Toggle Nav

MIL-SPEC Navigation Here!

        Request For Quote  

 

 

Mil-Spec 16878 & 22759 Designations

 

Mil-Spec Number Type Voltage Temp.   Mil-Spec Number M27500
Designation
Voltage Temp.
M16878/1 B 600V 105ºC M22759/1 EA 600V 200ºC
M16878/1 B 600V 105ºC M22759/2 E 600V 260ºC
M16878/2 C 1000V 105ºC M22759/3 RA 600V 260ºC
M16878/3 D 3000V 105ºC M22759/4 RB 600V 200ºC
M16878/4 E 600V 200ºC M22759/5 VA 600V 200ºC
M16878/5 EE 1000V 200ºC M22759/6 WA 600V 260ºC
M16878/6 ET 250V 200ºC M22759/7 SA 600V 200ºC
M16878/7 F 600V 200ºC M22759/8 TA 600V 260ºC
M16878/8 FF 1000V 200ºC M22759/9 LE 1000V 200ºC
M16878/9 FFW Cancelled - - M22759/10 LH 1000V 260ºC
M16878/10 J 600V 75ºC M22759/11 RC 600V 200ºC
M16878/11 K 600V 200ºC M22759/12 RE 600V 260ºC
M16878/12 KK 1000V 200ºC M22759/13 CA 600V 135ºC
M16878/13 KT 250V 200ºC M22759/14 CB 600V 135ºC
M16878/14 L 600V 125ºC M22759/15 CC 600V 135ºC
M16878/15 LL 1000V 125ºC M22759/16 TE 600V 150ºC
M16878/16 LX 3000V 125ºC M22759/17 TF 600V 150ºC
M16878/17 B/N 600V 105ºC  M22759/18 TG 600V 150ºC
M16878/18 C/N 1000V 105ºC M22759/19 TH 600V 150ºC
M16878/19 D/N 3000V 105ºC M22759/20 TK 1000V 200ºC
M16878/20 ET Wrapped 250V 200ºC M22759/21 TL 1000V 260ºC
M16878/21 E Wrapped 600V 200ºC M22759/22 TM 600V 200ºC
M16878/22 EE Wrapped 1000V 200ºC M22759/23 TN 600V 260ºC
M16878/23 ET NPC 250V 260ºC M22759/28 JB 600V 200ºC
M16878/24 ET NPC 250V 260ºC M22759/29 JC 600V 260ºC
M16878/25 E NPC 600V 260ºC M22759/30 JD 600V 200ºC
M16878/26 E NPC Wrapped 600V 260ºC M22759/31 JE 600V 260ºC
M16878/27 EE NPC 1000V 260ºC M22759/32 SB 600V 150ºC
M16878/28 EE NPC Wrapped 1000V 260ºC M22759/33 SC 600V 200ºC
M16878/29 F 600V 150ºC M22759/34 SD 600V 150ºC
M16878/30 FF 1000V 150ºC M22759/35 SE 600V 200ºC
M16878/31 FF W/Glass Brd 1000V 150ºC M22759/41 SM 600V 200ºC
M16878/32 FF W/Glass Brd 1000V 200ºC M22759/42 SN 600V 200ºC
M16878/33 J W/Polyamide Covering 600V 75ºC M22759/43 SP 600V 200ºC
M16878/34 EE DBL Wrapped 1000V 200ºC  M22759/44 SR 600V 200ºC
M16878/35 EE NPC DBL Wrapped 1000V 260ºC  M22759/45 SS 600V 200ºC
M16878/36 —  600V 105ºC  M22759/46 ST 600V 200ºC
M16878/37 —  600V 125ºC M22759/80 WB 600V 150ºC
M16878/38 —  5000V 125ºC M22759/81 WC 600V 200ºC
  M22759/82 WE 600V 260ºC
M22759/83 WF 600V 200ºC
M22759/84 WG 600V 260ºC
M22759/85 WH 600V 150ºC
M22759/86 WJ 600V 200ºC
M22759/87 WK 600V 260ºC
M22759/88 WL 600V 150ºC
M22759/89 WM 600V 200ºC
M22759/90 WN 600V 260ºC
M22759/91 WP 600V 200ºC
M22759/92 WR 600V 260ºC
M22759/180 DB 600V 150ºC
M22759/181 DC 600V 200ºC
M22759/182 DE 600V 260ºC
M22759/183 DF 600V 200ºC
M22759/184 DG 600V 260ºC
M22759/185 DH 600V 150ºC
M22759/186 DJ 600V 200ºC
M22759/187 DK 600V 260ºC
M22759/188 DL 600V 150ºC
M22759/189 DM 600V 200ºC
M22759/190 DN 600V 260ºC
M22759/191 DP 600V 200ºC
M22759/192 DR 600V 260ºC

 

  

Mil-Spec Number Alternative Name
M81822/3      Kynar Wire Wrap 135°C 300V     
M81044/12 Kynar Wire Wrap 150°C 600V

 

 

Mil-W-76B Designations

MIL-W-76BLW LIGHT WALL, LW-300 VOLTS 80°C
MIL-W-76BMW MEDIUM WALL 80°C, MW-1000 VOLTS
MIL-W-76B HW HEAVY WALL 80°C, HW-2500 VOLTS


     

Mil-Spec 23053 - Heat Shrink

MIL-DTL-23053/2 Polyvinyl Chloride (PVC) Heat Shrink 2:1
MIL-DTL-23053/4     Dual Wall Adhesive-Lined Heat Shrink - 2:1, 3:1 & 4:1    
MIL-DTL-23053/5 Polyolefin Heat Shrink – Standard 2:1
MIL-DTL-23053/8 Kynar® Heat Shrink Tubing – 2:1
MIL-DTL-23053/11 Teflon-FEP Heat Shrink Tubing – 1.3:1 & 1.6:1
MIL-DTL-23053/12 Polytetrafluoroethylene Heat Shrink Tubing – 2:1, 4:1, ULW Shrink Varies
 MIL-DTL-23053/13   Viton® Heat Shrink Tubing – 2:1