UL1330, UL1331 CSA 600V 150°C or 200°C
UL1330, UL1331 CSA 600V 150°C or 200°C
Sycor Part No | AWG | Stranding | Conductor Diameter (in) | Nom. Inside Dia. (In) | Temp | Voltage Rating | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|
A3F2601T | 26 | Solid | 0.016 | 0.060 | 200°C | 600V | UL1330 & UL1331 | 3.27 |
|
A3F2607T | 26 | 7/34 | 0.019 | 0.063 | 200°C | 600V | UL1330 & UL1331 | 3.56 |
|
A3F2619T | 26 | 19/38 | 0.019 | 0.063 | 200°C | 600V | UL1330 & UL1331 | 3.61 |
|
A3F2401T | 24 | Solid | 0.020 | 0.064 | 200°C | 600V | UL1330 & UL1331 | 3.98 |
|
A3F2407T | 24 | 7/32 | 0.024 | 0.067 | 200°C | 600V | UL1330 & UL1331 | 4.43 |
|
A3F2419T | 24 | 19/36 | 0.024 | 0.068 | 200°C | 600V | UL1330 & UL1331 | 4.45 |
|
A3F2201T | 22 | Solid | 0.025 | 0.068 | 200°C | 600V | UL1330 & UL1331 | 5.03 |
|
A3F2207T | 22 | 7/30 | 0.030 | 0.074 | 200°C | 600V | UL1330 & UL1331 | 5.62 |
|
A3F2219T | 22 | 19/34 | 0.030 | 0.074 | 200°C | 600V | UL1330 & UL1331 | 5.73 |
|
A3F2001T | 20 | Solid | 0.032 | 0.075 | 200°C | 600V | UL1330 & UL1331 | 6.73 |
|
A3F2007T | 20 | 7/28 | 0.038 | 0.081 | 200°C | 600V | UL1330 & UL1331 | 7.50 |
|
A3F2019T | 20 | 19/32 | 0.038 | 0.081 | 200°C | 600V | UL1330 & UL1331 | 7.64 |
|
A3F1807T | 18 | 7/26 | 0.048 | 0.091 | 200°C | 600V | UL1330 & UL1331 | 10.3 |
|
A3F1819T | 18 | 19/30 | 0.047 | 0.091 | 200°C | 600V | UL1330 & UL1331 | 10.6 |
|
A3F1619T | 16 | 19/0.0117 | 0.056 | 0.100 | 200°C | 600V | UL1330 & UL1331 | 13.2 |
|
A3F1419T | 14 | 19/0.0147 | 0.071 | 0.115 | 200°C | 600V | UL1330 & UL1331 | 18.7 |
|
A3F1219T | 12 | 19/0.0186 | 0.088 | 0.134 | 200°C | 600V | UL1330 & UL1331 | 27.9 |
|
A3F1037T | 10 | 37/0.0167 | 0.113 | 0.158 | 200°C | 600V | UL1330 & UL1331 | 41.0 |
|
A3F08133T | 8 | 133/29 | 0.165 | 0.230 | 200°C | 600V | UL1330 & UL1331 | 72.8 |
|
A3F06133T | 6 | 133/27 | 0.206 | 0.272 | 200°C | 600V | UL1330 & UL1331 | 111.0 |
|
A3F04133T | 4 | 133/25 | 0.260 | 0.325 | 200°C | 600V | UL1330 & UL1331 | 166.0 |
|
A3F02665T | 2 | 665/30 | 0.332 | 0.406 | 200°C | 600V | UL1330 & UL1331 | 261.0 |
|
A3F01817T | 1 | 817/30 | 0.370 | 0.485 | 200°C | 600V | UL1330 & UL1331 | 339.0 |
|
Additional strandings and gauges available upon request. Please contact us to enquire.
Silver Conductor may be available on request.
Description of UL1330 & UL1331:
The CSA UL1330, UL1331, CSA 600V wires are heavy wall FEP (Fluorinated Ethylene Polypropylene) insulated. The UL1330 and UL1331 are designed for a higher voltage rating and are rated for continuous usage up to 200°C.
Voltage Rating of UL1330 & UL1331:
600V
Temperature Rating of UL1330 & UL1331:
UL1330 - 200°C
UL1331 - 150°C
CSA - 180°C
Application of UL1330 & UL1331:
The UL1330 and UL1331 are ideal for appliance wiring applications, where gasoline, gasoline vapour and oil may be present.
Approvals of UL1330 & UL1331:
UL style 1330
UL style 1331
CSA Approved
Construction of UL1330 & UL1331:
Tin plated copper conductors (Silver available)
Extruded FEP heavy wall insulation
Colour options for of UL1330 & UL1331:
Custom colours, striped and twisted combinations available upon request
Value-Added Services for UL1330 & UL1331:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.