Tinned Copper Commercial Oval Braid
Tinned Copper Commercial Oval Braid
Sycor Part No | AWG | Nom. Inside Dia. (In) | Approx Weight LBS./MFT | Circular Mil Area | # of Wires | Std per Carrier | # of carriers | AWG of Strand | Braid Width (In) | |
---|---|---|---|---|---|---|---|---|---|---|
A0C16134TO | 22 | 1/64 | 1.87 | 635 | 16 | 16 | 1 | 34 | 1/32 |
|
A0C24134TO | 20 | 1/32 | 3.2 | 952 | 24 | 24 | 1 | 34 | 1/16 |
|
A0C16234TO | 19 | 1/16 | 4.3 | 1,270 | 32 | 16 | 2 | 34 | 3/32 |
|
A0C16434TO | 16 | 7/64 | 8.8 | 2,540 | 64 | 16 | 4 | 34 | 1/8 |
|
A0C24334TO | 15 | 1/8 | 9.2 | 2,858 | 72 | 24 | 3 | 34 | 5/32 |
|
A0C24434TO | 14 | 5/32 | 12.7 | 3,800 | 96 | 24 | 4 | 34 | 7/32 |
|
A0C24534TO | 13 | 11/64 | 16 | 4,700 | 120 | 24 | 5 | 34 | 1/4 |
|
A0C24634TO | 13 | 3/16 | 18.6 | 5,715 | 144 | 24 | 6 | 34 | 1/4 |
|
A0C24734TO | 12 | 1/4 | 23.3 | 6,700 | 168 | 24 | 7 | 34 | 5/16 |
|
A0C24834TO | 12 | 5/16 | 26.8 | 7,600 | 192 | 24 | 8 | 34 | 3/8 |
|
A0C48734TO | 9 | 1/2 | 45.6 | 13,300 | 336 | 48 | 7 | 34 | 11/16 |
|
A0C48834TO | 8 | 5/8 | 50 | 15,240 | 384 | 48 | 8 | 34 | 3/4 |
|
A0C481034TO | 7 | 11/16 | 66.5 | 19,051 | 480 | 48 | 10 | 34 | 7/8 |
|
A0C481134TO | 7 | 25/32 | 75.5 | 20,956 | 528 | 48 | 11 | 37 | 15/16 |
|
A0C481234TO | 7 | 7/8 | 79.5 | 22,900 | 576 | 48 | 12 | 34 | 1 |
|
A0C48830TO | 4 | 1 | 135 | 38,400 | 384 | 48 | 8 | 30 | 1-1/4 |
|
A0C48930TO | 4 | 1-1/8 | 150 | 43,200 | 432 | 48 | 9 | 30 | 1-5/16 |
|
A0C481030TO | 3 | 1-1/4 | 165 | 48,000 | 480 | 48 | 10 | 30 | 1-7/16 |
|
A0C481130TO | 3 | 1-3/8 | 180 | 52,800 | 528 | 48 | 11 | 30 | 1-1/2 |
|
A0C481230TO | 3 | 1-1/2 | 195 | 27,600 | 576 | 48 | 12 | 30 | 1-5/8 |
|
A0C481430TO | 2 | 1-7/8 | 225 | 67,200 | 672 | 48 | 14 | 30 | 1-7/8 |
|
A0C481630TO | 1 | 2-1/4 | 255 | 76,800 | 768 | 48 | 16 | 30 | 2-1/4 |
|
Additional configurations may be available upon request. Please contact us to enquire.
Description of Tinned Copper Commercial Oval Braid:
Commercial oval braided tinned copper wire comes in a variety of widths and constructions and is most often used to shield wires from signal interference or for grounds.
Construction of Tinned Copper Commercial Oval Braid:
Uninsulated, soft drawn solid tinned copper conductors woven or braided into an oval tubular configuration
Approvals of Tinned Copper Commercial Oval Braid:
A-A-59569
(Supercedes QQ-B 575)
Copper Strands meet B33 (Tinned)
Application of Tinned Copper Commercial Oval Braid:
The tinned copper commercial oval braid may be used for flexible ground connections and protective wire shielding.
Value-Added Services for Tinned Copper Commercial Oval Braid:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.