M22759/87, Mil-DTL-22759/87 | SAE AS22759/87
M22759/87, Mil-DTL-22759/87 | SAE AS22759/87
Sycor Part No | AWG | Stranding | Conductor Dia. Min | Insulation Dia. Min | Insulation Dia. Max | Temp | Voltage Rating | Approx Weight LBS./MFT | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|---|
M22759/87-2619 | 26 | 19/38 | .0175 | .033 | .037 | 260°C | 600 Volts | 1.55 | SAE AS22759/87 |
|
M22759/87-2419 | 24 | 19/36 | .0225 | .038 | .042 | 260°C | 600 Volts | 2.15 | SAE AS22759/87 |
|
M22759/87-2219 | 22 | 19/34 | .0285 | .043 | .047 | 260°C | 600 Volts | 3 | SAE AS22759/87 |
|
M22759/87-2019 | 20 | 19/32 | .0365 | .051 | .055 | 260°C | 600 Volts | 4.55 | SAE AS22759/87 |
|
M22759/87-1819 | 18 | 19/30 | .0455 | .061 | .065 | 260°C | 600 Volts | 6.7 | SAE AS22759/87 |
|
M22759/87-1619 | 16 | 19/29 | .0515 | .068 | .073 | 260°C | 600 Volts | 8.6 | SAE AS22759/87 |
|
M22759/87-1419 | 14 | 19/27 | .0645 | .081 | .086 | 260°C | 600 Volts | 12.95 | SAE AS22759/87 |
|
M22759/87-1237 | 12 | 37/28 | .0875 | .100 | .105 | 260°C | 600 Volts | 20.1 | SAE AS22759/87 |
|
M22759/87-1037 | 10 | 37/26 | .106 | .122 | .127 | 260°C | 600 Volts | 31.4 | SAE AS22759/87 |
|
M22759/87-08133 | 8 | 133/29 | .158 | .180 | .188 | 260°C | 600 Volts | 57.6 | SAE AS22759/87 |
|
M22759/87-06133 | 6 | 133/27 | .198 | .219 | .229 | 260°C | 600 Volts | 88.3 | SAE AS22759/87 |
|
M22759/87-04133 | 4 | 133/25 | .250 | .276 | .288 | 260°C | 600 Volts | 143 | SAE AS22759/87 |
|
M22759/87-02665 | 2 | 665/30 | .320 | .344 | .364 | 260°C | 600 Volts | 223 | SAE AS22759/87 |
|
M22759/87-01817 | 1 | 817/30 | .336 | .388 | .408 | 260°C | 600 Volts | 289 | SAE AS22759/87 |
|
M22759/87-001045 | 0 | 1045/30 | .395 | .420 | .450 | 260°C | 600 Volts | 345 | SAE AS22759/87 |
|
M22759/87-2/01330 | 2/0 | 1330/30 | .440 | .475 | .505 | 260°C | 600 Volts | 432 | SAE AS22759/87 |
|
M22759/87-3/01665 | 3/0 | 1665/30 | .500 | .530 | .560 | 260°C | 600 Volts | 542 | SAE AS22759/87 |
|
M22759/87-4/02109 | 4/0 | 2109/30 | .565 | .590 | .630 | 260°C | 600 Volts | 681 | SAE AS22759/87 |
|
Additional standing and gauges are available upon request. Please contact us to enquire.
Description of M22759/87:
The M22759/87 mil-spec wire has multiple layers of PTFE/polyimide tape insulation for added protection. The M22759/87 construction has superior resistance to cut-through, high-temperature environments and abrasion.
Temperature Rating of M22759/87:
260°C
Approvals of M22759/87:
Mil-DTL-22759/87
SAE AS22759/87
Voltage Rating of M22759/87:
600V
Application of M22759/87:
M22759/87 is ideal for military, commercial, government and aerospace applications. The M22759/87 mil-spec wire is also typically used in high-temperature circuits, because of its thermal stability and mechanical toughness.
Construction of M22759/87:
Stranded nickel-plated copper conductor
AWG | 1st Insulation Layer | 2nd Insulation Layer | 3rd Insulation Layer | 4th Insulation Layer |
---|---|---|---|---|
4/0 – 4 AWG | PTFE tape | PTFE/polyimide/PTFE tape | PTFE tape | PTFE tape |
6 – 8 AWG | PTFE tape | PTFE/polyimide/PTFE tape | PTFE tape | Nothing |
10 – 26 AWG | PTFE/polyimide/PTFE tape | PTFE tape | Nothing | Nothing |
Colour options for M22759/87:
Stock colours 0-9. Custom colours and striped combinations available upon request.
Value-Added Services for M22759/87:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.