PVC Heavy Wall Tubing
PVC Heavy Wall Tubing
Sycor Part No | AWG | Nom. Inside Dia. (In) | Nom. Inside Dia. (mm) | NOM Wall | NOM Wall (mm) | |
---|---|---|---|---|---|---|
T0A24HW | 24 | 0.022 | 0.56 | 0.032 | 0.81 |
|
T0A22HW | 22 | 0.027 | 0.69 | 0.032 | 0.81 |
|
T0A20HW | 20 | 0.034 | 0.86 | 0.032 | 0.81 |
|
T0A19HW | 19 | 0.038 | 0.97 | 0.032 | 0.81 |
|
T0A18HW | 18 | 0.042 | 1.07 | 0.032 | 0.81 |
|
T0A17HW | 17 | 0.047 | 1.19 | 0.032 | 0.81 |
|
T0A16HW | 16 | 0.053 | 1.35 | 0.032 | 0.81 |
|
T0A15HW | 15 | 0.059 | 1.50 | 0.032 | 0.81 |
|
T0A14HW | 14 | 0.066 | 1.68 | 0.032 | 0.81 |
|
T0A13HW | 13 | 0.076 | 1.93 | 0.032 | 0.81 |
|
T0A12HW | 12 | 0.085 | 2.16 | 0.032 | 0.81 |
|
T0A11HW | 11 | 0.095 | 2.41 | 0.032 | 0.81 |
|
T0A10HW | 10 | 0.106 | 2.69 | 0.032 | 0.81 |
|
T0A09HW | 9 | 0.118 | 3.00 | 0.032 | 0.81 |
|
T0A08HW | 8 | 0.133 | 3.38 | 0.032 | 0.81 |
|
T0A07HW | 7 | 0.148 | 3.76 | 0.032 | 0.81 |
|
T0A06HW | 6 | 0.166 | 4.21 | 0.032 | 0.81 |
|
T0A05HW | 5 (3/16)" | 0.186 | 4.72 | 0.032 | 0.81 |
|
T0A04HW | 4 | 0.208 | 5.28 | 0.032 | 0.81 |
|
T0A03HW | 3 | 0.234 | 5.94 | 0.032 | 0.81 |
|
T0A.250HW | 1/4" | 0.250 | 6.35 | 0.032 | 0.81 |
|
T0A02HW | 2 | 0.263 | 6.68 | 0.032 | 0.81 |
|
T0A01HW | 1 | 0.294 | 7.47 | 0.032 | 0.81 |
|
T0A.312HW | 5/16" | 0.313 | 7.94 | 0.032 | 0.81 |
|
T0A1/0HW | 1/0 | 0.330 | 8.38 | 0.032 | 0.81 |
|
T0A.375HW | 3/8" | 0.375 | 9.53 | 0.032 | 0.81 |
|
T0A.437HW | 7/16" | 0.438 | 11.11 | 0.032 | 0.81 |
|
T0A.500HW | 1/2" | 0.500 | 12.70 | 0.032 | 0.81 |
|
Available in various spool lengths
Download Spec Sheet
Description of PVC Heavy wall Tubing:
Sycor’s PVC (Polyvinyl chloride) heavy wall tubing is a great general purpose flexible tubing with a 1/32 wall thickness. Not only does PVC heavy tubing have a high dielectric strength, it also has a broad temperature range from -20°C up to 105°C. Sycor’s PVC heavy wall tubing also meets EU “Lead Free” requirements, is resistant to many chemicals, oils, acids, heat, and abrasion
Temperature Rating of PVC Heavy Wall Tubing:
-20°C to 105°C
Approvals of PVC Heavy Wall Tubing:
UL 224 VW-1
CSA OFT (optional flame test)
AMS 3631
ASTM D 922
Construction of PVC Heavy Wall Tubing:
Heavy wall lead-free PVC tubing
Application of PVC Heavy Wall Tubing:
PVC heavy wall tubing is a cost-effective choice for commercial applications, and applications that require UL specifications for 0.32” spacing between components . PVC heavy wall tubing is also used for, wire bundling, environmental and abrasion protection on ground straps, wires, and harnesses.
Voltage Rating of PVC Tubing:
CSA OFT 600 Volts
Colour options for PVC Heavy Wall Tubing:
Value-Added Services for PVC Heavy Wall Tubing:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.