Flat Festoon Cable - Neoprene Unshielded - North America
Flat Festoon Cable - Neoprene Unshielded - North America
Download Spec Sheet More info!
Sycor Part No | AWG | # of Conductors | Stranding | Nom. O.D. (In) | Approx Weight LBS./MFT | |||
---|---|---|---|---|---|---|---|---|
FESN1604 | 16 | 4 | 84/34 | 0.232 x 0.638 | 157 |
|
||
FESN1605 | 16 | 5 | 84/34 | 0.232 x 0.933 | 204 |
|
||
FESN1607 | 16 | 7 | 84/34 | 0.232 x 1.201 | 263 |
|
||
FESN1608 | 16 | 8 | 84/34 | 0.232 x 1.338 | 296 |
|
||
FESN1610 | 16 | 10 | 84/34 | 0.232 x 1.712 | 309 |
|
||
FESN1612 | 16 | 12 | 84/34 | 0.256 x 1.984 | 434 |
|
||
FESN1624 | 16 | 24 | 84/34 | 0.512 x 2.205 | 867 |
|
||
FESN1404 | 14 | 4 | 140/34 | 0.283 x 0.772 | 212 |
|
||
FESN1405 | 14 | 05 | 140/34 | 0.283 x 1.094 | 263 |
|
||
FESN1407 | 14 | 07 | 140/34 | 0.283 x 1.421 | 358 |
|
||
FESN1408 | 14 | 8 | 140/34 | 0.283 x 1.583 | 405 |
|
||
FESN1412 | 14 | 12 | 140/34 | 0.307 x 2.338 | 598 |
|
||
FESN1424 | 14 | 24 | 140/34 | 0.610 x 2.63 | 994 |
|
||
FESN1204 | 12 | 4 | 224/34 | 0.346 x 0.953 | 340 |
|
||
FESN1205 | 12 | 05 | 224/34 | 0.346 x 1.315 | 417 |
|
||
FESN1207 | 12 | 07 | 224/34 | 0.346 x 1.673 | 572 |
|
||
FESN1004 | 10 | 4 | 192/32 | 0.378 x 1.079 | 444 |
|
||
FESN1005 | 10 | 05 | 192/32 | 0.378 x 1.472 | 497 |
|
||
FESN1007 | 10 | 07 | 192/32 | 0.378 x 1.858 | 675 |
|
||
FESN0804 | 8 | 4 | 320/32 | 0.409 x 1.212 | 690 |
|
||
FESN0805 | 08 | 05 | 320/32 | 0.409 x 1.638 | 787 |
|
||
FESN0807 | 08 | 07 | 320/32 | 0.409 x 2.126 | 902 |
|
||
FESN0604 | 6 | 4 | 512/32 | 0.060 | 1.524 | 0.457 x 1.401 | 961 |
|
FESN0605 | 06 | 05 | 512/32 | 0.480 x 1.898 | 1068 |
|
||
FESN0607 | 06 | 07 | 512/32 | 0.480 x 2.562 | 1536 |
|
||
FESN0404 | 04 | 04 | 800/32 | 0.555 x 1.803 | 1270 |
|
||
FESN0405 | 04 | 05 | 800/32 | 0.579 x 2.295 | 1488 |
|
||
FESN0407 | 04 | 07 | 800/32 | 0.602 x 3.098 | 2016 |
|
||
FESN0204 | 02 | 04 | 280/26 | 0.622 x 2 | 1653 |
|
||
FESN0205 | 02 | 05 | 280/26 | 0.646 x 2.535 | 1935 |
|
||
FESN0207 | 02 | 07 | 280/26 | 0.646 x 3.401 | 2755 |
|
||
FESN0104 | 01 | 04 | 400/26 | 0.732 x 2.370 | 2274 |
|
||
FESN2/004 | 2/0 | 04 | 356/24 | 0.827 x 2.677 | 3010 |
|
||
FESN3/004 | 3/0 | 04 | 485/24 | 0.949 x 3.094 | 4025 |
|
||
FESN4/004 | 4/0 | 04 | 614/24 | 1.003 x 3.315 | 4865 |
|
Note: Shielded or unshielded European specifications are available upon request
Description of Neoprene Unshielded Flat Festoon Cable:
Sycor’s unshielded neoprene flat festoon cable is a type of flat cable designed for use in festoon systems. It is used where there is space restrictions and where extreme flexing is required. Festoon Cable has a bend radius of 3-5 times its diameter. It is suitable for indoor or outdoor use, but has strong stability for outdoor applications against crosswinds. The synthetic rubber jacket of Sycor’s unshielded neoprene flat festoon cable makes it oil and flame-resistant and operates well in low-temperature conditions. Temperature ratings range from -40°C to 80°C.
Temperature Rating of Neoprene Unshielded Flat Festoon Cable:
UL -40°C to 80°C
Approvals of Neoprene Unshielded Flat Festoon Cable:
UL certified (additional ratings available upon request)
UL-62
ASTM B-33, ASTM B-174
Construction of Neoprene Unshielded Flat Festoon Cable:
Extra flexible stranding, soft drawn uncoated copper
Thermoset (EPDM) insulation
Black thermoset synthetic rubber (neoprene) jacket
Application of Neoprene Unshielded Flat Festoon Cable:
Sycor’s unshielded flat festoon cable with PVC is designed for bridge and gantry cranes, and can also be used for power and control on cranes and hoists.
Voltage Rating of Neoprene Unshielded Flat Festoon Cable:
UL 300/500 Volts
Jacket Colour options available:
Colour Chart:
Colour Chart | ||
Cond. # | Colour | Stripe Colour |
1 | Brown | - |
2 | Blue | - |
3 | Green | Yellow |
4 | Black | - |
Note: Greater than 4 conductors is available upon request with numbered black conductors and one green/yellow striped conductor
Value-Added Services available:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.