Type SJOOW Cable
Type SJOOW Cable
Sycor Part No | AWG | # of Conductors | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | Ampacity | |
---|---|---|---|---|---|---|---|---|---|---|---|
SJOOW183 | 18 | 3 | 16/30 | 0.030 | 0.300 | 0.030 | -40°C to +90°C | 300 | 52 | 10 |
|
SJOOW184 | 18 | 4 | 16/30 | 0.030 | 0.330 | 0.030 | -40°C to +90°C | 300 | 63 | 7 |
|
SJOOW185 | 18 | 5 | 16/30 | 0.030 | 0.360 | 0.030 | -40°C to +90°C | 300 | 78 | 5.6 |
|
SJOOW162 | 16 | 2 | 26/30 | 0.030 | 0.310 | 0.030 | -40°C to +90°C | 300 | 53 | 13 |
|
SJOOW163 | 16 | 3 | 26/30 | 0.030 | 0.330 | 0.030 | -40°C to +90°C | 300 | 66 | 13 |
|
SJOOW164 | 16 | 4 | 26/30 | 0.030 | 0.360 | 0.030 | -40°C to +90°C | 300 | 83 | 10 |
|
SJOOW165 | 16 | 5 | 26/30 | 0.030 | 0.390 | 0.030 | -40°C to +90°C | 300 | 103 | 8 |
|
SJOOW143 | 14 | 3 | 41/30 | 0.030 | 0.360 | 0.030 | -40°C to +90°C | 300 | 88 | 18 |
|
SJOOW144 | 14 | 4 | 41/30 | 0.030 | 0.400 | 0.030 | -40°C to +90°C | 300 | 110 | 15 |
|
SJOOW145 | 14 | 5 | 41/30 | 0.030 | 0.440 | 0.030 | -40°C to +90°C | 300 | 137 | 12 |
|
SJOOW122 | 12 | 2 | 65/30 | 0.030 | 0.410 | 0.045 | -40°C to +90°C | 300 | 104 | 25 |
|
SJOOW123 | 12 | 3 | 65/30 | 0.030 | 0.430 | 0.045 | -40°C to +90°C | 300 | 131 | 25 |
|
SJOOW124 | 12 | 4 | 65/30 | 0.030 | 0.470 | 0.045 | -40°C to +90°C | 300 | 163 | 20 |
|
SJOOW125 | 12 | 5 | 65/30 | 0.030 | 0.510 | 0.045 | -40°C to +90°C | 300 | 200 | 16 |
|
SJOOW102 | 10 | 2 | 103/30 | 0.045 | 0.540 | 0.060 | -40°C to +90°C | 300 | 177 | 30 |
|
SJOOW103 | 10 | 3 | 103/30 | 0.045 | 0.580 | 0.060 | -40°C to +90°C | 300 | 225 | 30 |
|
SJOOW104 | 10 | 4 | 103/30 | 0.045 | 0.630 | 0.060 | -40°C to +90°C | 300 | 279 | 25 |
|
SJOOW182 | 18 | 2 | 16/30 | 0.030 | 0.280 | 0.030 | -40°C to +90°C | 300 | 42 | 10 |
|
Description of Type SJOOW Cable:
The type SJOOW cable is used as a heavy-duty service, particularly where cutting oils, hydraulic fluids or other oil/chemicals are present and/or where superior flexing.
Approvals of Type SJOOW Cable:
UL listed
Meets UL cold bend test at -35°C
Voltage Rating of Type SJOOW Cable:
SJOOW – 300 V
Construction of Type SJOOW Cable:
The SJOOW power cable uses flexible stranded, colour coded oil and flame resistant thermosetting elastomer fillers, Oil and flame resistant thermosetting elastomer insulation., and an EPDM Rubber Insulation and Flexible CPE Jacket/
Temperature Rating of Type SJOOW Cable:
-40ºC to 90°C
Application of Type SJOOW Cable:
The SJOOW power cable is typically used for production lines and extra hard use in process industries and other manufacturing facilities; garages, portable lights, battery chargers, portable stage lights, heavy tools; equipment exposed to oil/chemicals, severe flexing and other tough environmental conditions.
Colour options for Type SJOOW Cable:
Number of Cores | Colour | Tracer |
1 | Black | - |
2 | White | - |
3 | Red | - |
4 | Green | - |
5 | Orange | - |
6 | Blue | - |
7 | White | Black |
Value-Added Services for Type SJOOW Cable:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.