Type SO Cable
Type SO Cable
Sycor Part No | AWG | # of Conductors | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | Ampacity | |
---|---|---|---|---|---|---|---|---|---|---|---|
SO182 | 18 | 2 | 16/30 | 0.030 | 0.354 | 0.060 | -40°C to +60°C | 600 | 72 | 10 |
|
SO183 | 18 | 3 | 16/30 | 0.030 | 0.372 | 0.060 | -40°C to +60°C | 600 | 87 | 10 |
|
SO184 | 18 | 4 | 16/30 | 0.030 | 0.402 | 0.060 | -40°C to +60°C | 600 | 103 | 7 |
|
SO162 | 16 | 2 | 26/30 | 0.030 | 0.374 | 0.060 | -40°C to +60°C | 600 | 82 | 13 |
|
SO163 | 16 | 3 | 26/30 | 0.030 | 0.393 | 0.060 | -40°C to +60°C | 600 | 101 | 13 |
|
SO164 | 16 | 4 | 26/30 | 0.030 | 0.427 | 0.060 | -40°C to +60°C | 600 | 123 | 10 |
|
SO142 | 14 | 2 | 41/30 | 0.045 | 0.512 | 0.080 | -40°C to +60°C | 600 | 145 | 18 |
|
SO143 | 14 | 3 | 41/30 | 0.045 | 0.538 | 0.080 | -40°C to +60°C | 600 | 170 | 18 |
|
SO144 | 14 | 4 | 41/30 | 0.045 | 0.584 | 0.080 | -40°C to +60°C | 600 | 211 | 15 |
|
SO122 | 14 | 2 | 65/30 | 0.045 | 0.582 | 0.095 | -40°C to +60°C | 600 | 196 | 25 |
|
SO123 | 12 | 3 | 65/30 | 0.045 | 0.611 | 0.095 | -40°C to +60°C | 600 | 234 | 25 |
|
SO124 | 12 | 4 | 65/30 | 0.045 | 0.662 | 0.095 | -40°C to +60°C | 600 | 273 | 20 |
|
SO102 | 10 | 2 | 104/30 | 0.045 | 0.638 | 0.095 | -40°C to +60°C | 600 | 248 | 30 |
|
SO103 | 10 | 3 | 104/30 | 0.045 | 0.671 | 0.095 | -40°C to +60°C | 600 | 298 | 30 |
|
SO104 | 10 | 4 | 104/30 | 0.045 | 0.730 | 0.095 | -40°C to +60°C | 600 | 365 | 25 |
|
SO082 | 8 | 2 | 65/30 | 0.047 | 0.715 | 0.095 | -40°C to +60°C | 600 | 345 | 40 |
|
SO083 | 8 | 3 | 65/30 | 0.047 | 0.782 | 0.109 | -40°C to +60°C | 600 | 431 | 40 |
|
SO084 | 8 | 4 | 65/30 | 0.047 | 0.813 | 0.089 | -40°C to +60°C | 600 | 495 | 35 |
|
SO062 | 6 | 2 | 102/30 | 0.047 | 0.800 | 0.095 | -40°C to +60°C | 600 | 408 | 55 |
|
SO063 | 6 | 3 | 102/30 | 0.047 | 0.875 | 0.109 | -40°C to +60°C | 600 | 561 | 55 |
|
SO064 | 6 | 4 | 102/30 | 0.047 | 0.892 | 0.078 | -40°C to +60°C | 600 | 637 | 45 |
|
SO043 | 4 | 3 | 133/25 | 0.047 | 0.992 | 0.109 | -40°C to +60°C | 600 | 835 | 70 |
|
SO044 | 4 | 4 | 133/25 | 0.047 | 1.115 | 0.104 | -40°C to +60°C | 600 | 1101 | 60 |
|
SO023 | 2 | 3 | 133/23 | 0.047 | 1.144 | 0.095 | -40°C to +60°C | 600 | 1187 | 95 |
|
SO024 | 2 | 4 | 133/23 | 0.047 | 1.267 | 0.109 | -40°C to +60°C | 600 | 1541 | 80 |
|
SO and SOW have been superseded by SOOW. SOOW has both an oil-resistant insulation and an oil-resistant outer jacket. Any SOW or SO RFQs will be quoted as SOOW.
Description of Type SO Power Cord:
Sycor’s Type SO portable power cords are able to work through harsh applications because of the cables very high oil, ozone, water, and abrasion resistance.
Construction of Type SO Cable:
The type SO power Cables are created with flexible stranded copper conductors, a separator and colour-coded rubber insulation. Cabled with filler, separator and overall neoprene jacket. Sizes 18 AWG and larger are indent-printed with MSHA identification number P-122MSGGA.
Approvals of Type SO Cable:
CSA & UL listed
MSHA
Insulation of Type SO Cable:
-40°C to +60°C EP rubber
Application of Type SO Cable:
Sycor’s type SO heavy-duty portable power cords are very successful in applications such as garages, portable lights, battery chargers, portable stage lights, heavy tools and equipment exposed to oils and acids. Type SO cables are perfect for applications where extended service life is essential.
Voltage Rating of Type SO Cable:
600 V
Cold Bend for of Type SO Cable:
Meets UL cold bend test at -35°C
Temperature Rating of Type SO Cable:
-40°C to +60°C
Colour options for Type SO Cable:
Value-Added Services for Type SO Cable:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.