M16878/11, Mil-W-16878/11 - Type K Wire (HP4) - Equivalent
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|
A0W08133T | 8 | 133/29 | 0.016 | 0.192 | -65°C to 150°C | 600 | 34 | M16878/11BNL |
|
A0W1037T | 10 | 37/26 | 0.013 | 0.134 | -65°C to 150°C | 600 | 22 | M16878/11BMG |
|
A0W1219T | 12 | 19/25 | 0.015 | 0.114 | -65°C to 150°C | 600 | 23 | M16878/11BLE |
|
A0W1401T | 14 | Solid | 0.012 | 0.087 | -65°C to 150°C | 600 | 15 | M16878/11BKA |
|
A0W1419T | 14 | 19/27 | 0.015 | 0.095 | -65°C to 150°C | 600 | 15 | M16878/11BKE |
|
A0W1601T | 16 | Solid | 0.012 | 0.074 | -65°C to 150°C | 600 | 9.90 | M16878/11BJA |
|
A0W1619T | 16 | 19/29 | 0.014 | 0.080 | -65°C to 150°C | 600 | 9.90 | M16878/11BJE |
|
A0W1801T | 18 | Solid | 0.010 | 0.061 | -65°C to 150°C | 600 | 6.50 | M16878/11BHA |
|
A0W1807T | 18 | 7/26 | 0.011 | 0.069 | -65°C to 150°C | 600 | 7.30 | M16878/11BHB |
|
A0W1819T | 18 | 19/30 | 0.011 | 0.069 | -65°C to 150°C | 600 | 7.50 | M16878/11BHE |
|
A0W2001T | 20 | Solid | 0.010 | 0.048 | -65°C to 150°C | 600 | 7.18 | M16878/11BGA |
|
A0W2007T | 20 | 17/38 | 0.010 | 0.054 | -65°C to 150°C | 600 | 4.97 | M16878/11BGB |
|
A0W2019T | 20 | 19/32 | 0.010 | 0.054 | -65°C to 150°C | 600 | 4.97 | M16878/11BGE |
|
A0W2201T | 22 | Solid | 0.010 | 0.041 | -65°C to 150°C | 600 | 2.92 | M16878/11BFA |
|
A0W2207T | 22 | 7/30 | 0.010 | 0.046 | -65°C to 150°C | 600 | 3.33 | M16878/11BFB |
|
A0W2219T | 22 | 19/34 | 0.010 | 0.046 | -65°C to 150°C | 600 | 3.42 | M16878/11BFE |
|
A0W2401T | 24 | Solid | 0.010 | 0.036 | -65°C to 150°C | 600 | 2.12 | M16878/11BEA |
|
A0W2407T | 24 | 7/32 | 0.010 | 0.040 | -65°C to 150°C | 600 | 2.35 | M16878/11BEE |
|
A0W2419T | 24 | 19/36 | 0.010 | 0.040 | -65°C to 150°C | 600 | 2.39 | M16878/11BEE |
|
A0W2601T | 26 | Solid | 0.010 | 0.032 | -65°C to 150°C | 600 | 1.55 | M16878/11BDA |
|
A0W2607T | 26 | 7/34 | 0.010 | 0.035 | -65°C to 150°C | 600 | 1.66 | M16878/11BDB |
|
A0W2619T | 26 | 19/38 | 0.010 | 0.035 | -65°C to 150°C | 600 | 1.70 | M16878/11BDE |
|
A0W2801T | 28 | Solid | 0.010 | 0.029 | -65°C to 150°C | 600 | 1.17 | M16878/11BCA |
|
A0W2807T | 28 | 7/36 | 0.010 | 0.031 | -65°C to 150°C | 600 | 1.22 | M16878/11BCB |
|
A0W2819T | 28 | 19/40 | 0.010 | 0.031 | -65°C to 150°C | 600 | 1.20 | M16878/11BCE |
|
A0W3001T | 30 | Solid | 0.010 | 0.026 | -65°C to 150°C | 600 | 0.90 | M16878/11BBA |
|
A0W3007T | 30 | 7/38 | 0.010 | 0.028 | -65°C to 150°C | 600 | 0.93 | M16878/11BBB |
|
A0W3019T | 30 | 19/42 | 0.010 | 0.028 | -65°C to 150°C | 600 | 0.89 | M16878/11BBE |
|
A0W3207T | 32 | 7/40 | 0.010 | 0.025 | -65°C to 150°C | 600 | 0.70 | M16878/11BAB |
|
A0W3219T | 32 | 19/44 | 0.010 | 0.026 | -65°C to 150°C | 600 | 0.80 | M16878/11BAE |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
May be available with Silver or Nickel plated conductors rated to 200°C
Description of M16878/11, Type K, Commercial Equivalent Wire:
The M16878/11, Type K Equivalent Wire is an FEP insulated hook-up wire that is typically used in aerospace, military, industrial or commercial applications. Being able to handle up to 200ºC and having an FEP insulation makes this M16878 product one of the more durable and reliable constructions. Tinned copper conductors offer a less expensive product for commercial applications.
Approvals of M16878/11, Type K Commercial Equivalent Wire:
Commercial equivalent to MIL-W-16878/11, Type K,
SAE/NEMA HP-4
Temperature Rating of M16878/11, Type K Commercial Equivalent Wire:
-65°C to 150°C or 200°C
Construction of M16878/11, Type K Commercial Equivalent Wire:
Stranded tinned copper conductors
Teflon® (Fluorinated Ethylene Propylene) (FEP) insulation
Voltage Rating of M16878/11, Type K Commercial Equivalent Wire:
600 Volts
Application of M16878/11, Type K Commercial Equivalent Wire:
M16878/11, Type K Commercial Equivalent Wire is used in applications involving internal wiring of electric and electronic equipment with requirements for: both high and low temperatures, low dielectric constant, good flexibility/flex life, resistance to chemicals.
Colour options for M16878/11, Type K Commercial Equivalent:
Value-Added Services for M16878/11, Type K Commercial Equivalent:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.