Type SEOOW Cable
Type SEOOW Cable
Sycor Part No | AWG | # of Conductors | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | Ampacity | |
---|---|---|---|---|---|---|---|---|---|---|---|
SEOOW182 | 18 | 2 | 16/30 | 0.030 | 0.342 | 0.060 | -50°C to +105°C | 600 | 54 | 10 |
|
SEOOW183 | 18 | 3 | 16/30 | 0.030 | 0.362 | 0.060 | -50°C to +105°C | 600 | 64 | 10 |
|
SEOOW184 | 18 | 4 | 16/30 | 0.030 | 0.387 | 0.060 | -50°C to +105°C | 600 | 79 | 7 |
|
SEOOW185 | 18 | 5 | 16/30 | 0.030 | 0.462 | 0.080 | -50°C to +105°C | 600 | 108 | 5 |
|
SEOOW162 | 16 | 2 | 26/30 | 0.030 | 0.367 | 0.060 | -50°C to +105°C | 600 | 62 | 13 |
|
SEOOW163 | 16 | 3 | 26/30 | 0.030 | 0.387 | 0.060 | -50°C to +105°C | 600 | 77 | 13 |
|
SEOOW164 | 16 | 4 | 26/30 | 0.030 | 0.415 | 0.060 | -50°C to +105°C | 600 | 91 | 10 |
|
SEOOW165 | 16 | 5 | 26/30 | 0.030 | 0.492 | 0.080 | -50°C to +105°C | 600 | 128 | 8 |
|
SEOOW142 | 14 | 2 | 41/30 | 0.045 | 0.497 | 0.080 | -50°C to +105°C | 600 | 114 | 18 |
|
SEOOW143 | 14 | 3 | 41/30 | 0.045 | 0.522 | 0.080 | -50°C to +105°C | 600 | 140 | 18 |
|
SEOOW144 | 14 | 4 | 41/30 | 0.045 | 0.565 | 0.080 | -50°C to +105°C | 600 | 166 | 15 |
|
SEOOW145 | 14 | 5 | 41/30 | 0.045 | 0.642 | 0.095 | -50°C to +105°C | 600 | 214 | 12 |
|
SEOOW122 | 12 | 2 | 65/30 | 0.045 | 0.570 | 0.095 | -50°C to +105°C | 600 | 153 | 25 |
|
SEOOW123 | 12 | 3 | 65/30 | 0.045 | 0.592 | 0.095 | -50°C to +105°C | 600 | 185 | 25 |
|
SEOOW124 | 12 | 4 | 65/30 | 0.045 | 0.642 | 0.095 | -50°C to +105°C | 600 | 227 | 20 |
|
SEOOW125 | 12 | 5 | 65/30 | 0.045 | 0.707 | 0.095 | -50°C to +105°C | 600 | 280 | 16 |
|
SEOOW102 | 10 | 2 | 104/30 | 0.045 | 0.617 | 0.095 | -50°C to +105°C | 600 | 196 | 30 |
|
SEOOW103 | 10 | 3 | 104/30 | 0.045 | 0.652 | 0.095 | -50°C to +105°C | 600 | 245 | 30 |
|
SEOOW104 | 10 | 4 | 104/30 | 0.045 | 0.702 | 0.095 | -50°C to +105°C | 600 | 301 | 25 |
|
SEOOW105 | 10 | 5 | 104/30 | 0.045 | 0.762 | 0.095 | -50°C to +105°C | 600 | 358 | 20 |
|
Description of Type SEOOW Cable:
Syco’rs Type SEOOW Portable Power Cable is flexible in the cold, lightweight, very durable and is resistant to oil, chemicals and solvents.
Construction of Type SEOOW Cable:
The SEOOW cable has flexible stranded copper conductors with colour coded TPE rubber insulation cabled with fillers as needed. A separator is applied over conductors and fillers. Overall TPE Rubber jacket.
Voltage Rating of Type SEOOW Cable:
SEOOW - 600 Volts
Approvals of Type SEOOW Cable:
UL listed
*UL listed for continuous submersion in water
Application of Type SEOOW Cable:
Type SEOOW Portable Power Cable is designed for heavy-duty industrial and construction tools and other electrical equipment for outdoor use.
Temperature Rating of Type SEOOW Cable:
-50°C to +105°C
Cold Bend of Type SEOOW Cable:
Meets UL cold bend test at -35°C
Colour options for Type SEOOW Cable:
Colour Chart ICEA NEMA | |
Cond. # | Colour |
1 | Black |
2 | White |
3 | Green |
4 | Red |
5 | Orange |
6 | Blue |
Value-Added Services for Type SEOOW Cable:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.