UL XHHW Wire - 600 Volts
UL XHHW Wire - 600 Volts
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | UL Style | Approx Weight LBS./MFT | Ampacity (dry) | Ampacity (wet) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A4K1419B | 14 | 19/.0147 | 0.030 | 0.14 | 90°C | 600 | UL XHHW | 18 | 20 | 25 |
|
A4K1219B | 12 | 19/.0185 | 0.030 | 0.16 | 90°C | 600 | UL XHHW | 27 | 25 | 30 |
|
A4K1019B | 10 | 19/.0234 | 0.030 | 0.18 | 90°C | 600 | UL XHHW | 40 | 35 | 40 |
|
A4K0819B | 8 | 19/.0295 | 0.045 | 0.24 | 90°C | 600 | UL XHHW | 66 | 50 | 55 |
|
A4K0619B | 6 | 19/.0372 | 0.045 | 0.28 | 90°C | 600 | UL XHHW | 98 | 65 | 75 |
|
A4K0419B | 4 | 19/.0469 | 0.045 | 0.32 | 90°C | 600 | UL XHHW | 145 | 85 | 95 |
|
A4K0219B | 2 | 19/.0591 | 0.045 | 0.38 | 90°C | 600 | UL XHHW | 225 | 115 | 130 |
|
A4K0119B | 1 | 19/.0664 | 0.055 | 0.44 | 90°C | 600 | UL XHHW | 290 | 130 | 150 |
|
A4K1/019B | 1/0 | 19/.0745 | 0.055 | 0.48 | 90°C | 600 | UL XHHW | 360 | 150 | 170 |
|
A4K2/019B | 2/0 | 19/.0837 | 0.055 | 0.52 | 90°C | 600 | UL XHHW | 450 | 175 | 195 |
|
A4K3/019B | 3/0 | 19/.0940 | 0.055 | 0.58 | 90°C | 600 | UL XHHW | 560 | 200 | 225 |
|
A4K4/019B | 4/0 | 19/.1055 | 0.055 | 0.63 | 90°C | 600 | UL XHHW | 700 | 230 | 260 |
|
A4K25037B | 250 MCM | 37/.0822 | 0.065 | 0.70 | 90°C | 600 | UL XHHW | 830 | 255 | 290 |
|
A4K30037B | 300 MCM | 37/.0900 | 0.065 | 0.75 | 90°C | 600 | UL XHHW | 990 | 285 | 320 |
|
A4K35037B | 350 MCM | 37/.0973 | 0.065 | 0.80 | 90°C | 600 | UL XHHW | 1150 | 310 | 350 |
|
A4K40037B | 400 MCM | 37/.1040 | 0.065 | 0.85 | 90°C | 600 | UL XHHW | 1310 | 335 | 380 |
|
A4K50037B | 500 MCM | 37/.1162 | 0.065 | 0.93 | 90°C | 600 | UL XHHW | 1620 | 380 | 430 |
|
A4K75061B | 750 MCM | 61/.1109 | 0.080 | 1.14 | 90°C | 600 | UL XHHW | 2445 | 475 | 535 |
|
A4K100061B | 1000 MCM | 61/.1280 | 0.080 | 1.29 | 90°C | 600 | UL XHHW | 3240 | 545 | 615 |
|
Additional strandings and gauges available upon request. Please contact us to enquire.
Description of UL XHHW Wire:
UL XHHW wire (XLPE, high heat-resistant, water-resistant) consists of a single, stranded aluminum or copper conductor and a durable XLPE insulation. UL XHHW wire is most typically used in general purpose and power distribution applications. It is rated for use up to 600V and has a maximum temperature rating of 90°C in dry locations while being rated for 75°C in wet locations. This type of wire has excellent flame resistance and is available with a VW-1 flame test rating in certain gauges. Sycor offers this construction in various sizes and colours.
Approvals of UL XHHW Wire:
UL XHHW
Voltage Rating UL XHHW Wire:
600 Volts
Construction of UL XHHW Wire:
Stranded annealed bare copper conductor
Cross-linked Polyethylene (XLPE) insulation
Temperature Rating of UL XHHW Wire:
Max. +90°C in dry locations
Max. +75°C in wet locations
Application of UL XHHW Wire:
The UL XHHW wire is typically general-purpose wiring in accordance with NEC. Suitable for use in low leakage circuits requiring a dielectric constant of 3.5 or less.
Colour options for UL XHHW Wire:
Value-Added Services for UL XHHW Wire:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.