PVC Standard Wall Tubing
PVC Standard Wall Tubing
Sycor Part No | AWG | Nom. Inside Dia. (In) | Nom. Inside Dia. (mm) | NOM Wall | NOM Wall (mm) | Voltage Rating | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|
T0A24SW | 24 | 0.022 | 0.56 | 0.012 | 0.30 | 300v | MIL-I-631D Grade C QPL |
|
T0A22SW | 22 | 0.027 | 0.69 | 0.012 | 0.30 | 300v | MIL-I-631D Grade C QPL |
|
T0A20SW | 20 | 0.034 | 0.86 | 0.016 | 0.41 | 300v | MIL-I-631D Grade C QPL |
|
T0A19SW | 19 | 0.038 | 0.97 | 0.016 | 0.41 | 300v | MIL-I-631D Grade C QPL |
|
T0A18SW | 18 | 0.042 | 1.07 | 0.016 | 0.41 | 300v | MIL-I-631D Grade C QPL |
|
T0A17SW | 17 | 0.047 | 1.19 | 0.016 | 0.41 | 300v | MIL-I-631D Grade C QPL |
|
T0A16SW | 16 | 0.053 | 1.35 | 0.016 | 0.41 | 300v | MIL-I-631D Grade C QPL |
|
T0A15SW | 15 | 0.059 | 1.50 | 0.016 | 0.41 | 300v | MIL-I-631D Grade C QPL |
|
T0A14SW | 14 | 0.066 | 1.68 | 0.016 | 0.41 | 300v | MIL-I-631D Grade C QPL |
|
T0A13SW | 13 | 0.076 | 1.93 | 0.016 | 0.41 | 300v | MIL-I-631D Grade C QPL |
|
T0A12SW | 12 | 0.085 | 2.16 | 0.016 | 0.41 | 300v | MIL-I-631D Grade C QPL |
|
T0A11SW | 11 | 0.095 | 2.41 | 0.016 | 0.41 | 300v | MIL-I-631D Grade C QPL |
|
T0A10SW | 10 | 0.106 | 2.69 | 0.016 | 0.41 | 300v | MIL-I-631D Grade C QPL |
|
T0A09SW | 9 | 0.118 | 3.00 | 0.020 | 0.51 | 300v | MIL-I-631D Grade C QPL |
|
T0A08SW | 8 | 0.133 | 3.38 | 0.020 | 0.51 | 300v | MIL-I-631D Grade C QPL |
|
T0A07SW | 7 | 0.148 | 3.76 | 0.020 | 0.51 | 300v | MIL-I-631D Grade C QPL |
|
T0A06SW | 6 | 0.166 | 4.21 | 0.020 | 0.51 | 300v | MIL-I-631D Grade C QPL |
|
T0A05SW | 5(3/16)" | 0.186 | 4.72 | 0.020 | 0.51 | 300v | MIL-I-631D Grade C QPL |
|
T0A04SW | 4 | 0.208 | 5.28 | 0.020 | 0.51 | 300v | MIL-I-631D Grade C QPL |
|
T0A03SW | 3 | 0.234 | 5.94 | 0.020 | 0.51 | 300v | MIL-I-631D Grade C QPL |
|
T0A.250SW | 1/4" | 0.250 | 6.35 | 0.020 | 0.51 | 300v | MIL-I-631D Grade C QPL |
|
T0A02SW | 2 | 0.263 | 6.68 | 0.020 | 0.51 | 300v | MIL-I-631D Grade C QPL |
|
T0A01SW | 1 | 0.294 | 7.47 | 0.020 | 0.51 | 300v | MIL-I-631D Grade C QPL |
|
T0A.312SW | 5/16" | 0.313 | 7.94 | 0.025 | 0.64 | 600v | MIL-I-631D Grade C QPL |
|
T0A1/0SW | 1/0 | 0.330 | 8.38 | 0.025 | 0.64 | 600v | MIL-I-631D Grade C QPL |
|
T0A.375SW | 3/8" | 0.375 | 9.53 | 0.025 | 0.64 | 600v | MIL-I-631D Grade C QPL |
|
T0A.437SW | 7/16" | 0.438 | 11.11 | 0.025 | 0.64 | 600v | MIL-I-631D Grade C QPL |
|
T0A.500SW | 1/2" | 0.500 | 12.70 | 0.025 | 0.64 | 600v | MIL-I-631D Grade C QPL |
|
T0A.562SW | 9/16" | 0.563 | 14.29 | 0.030 | 0.76 | 600v | MIL-I-631D Grade C QPL |
|
T0A.625SW | 5/8" | 0.625 | 15.88 | 0.030 | 0.76 | 600v | MIL-I-631D Grade C QPL |
|
T0A.750SW | 3/4" | 0.750 | 19.05 | 0.035 | 0.89 | 600v | MIL-I-631D Grade C QPL |
|
T0A.875SW | 7/8" | 0.875 | 22.223 | 0.035 | 0.89 | 600v | MIL-I-631D Grade C QPL |
|
T0A1.00SW | 1" | 1.000 | 25.40 | 0.035 | 0.89 | 600v | MIL-I-631D Grade C QPL |
|
T0A1.12SW | 1 1/8" | 1.125 | 28.58 | 0.035 | 0.89 | 600v | MIL-I-631D Grade C QPL |
|
T0A1.25SW | 1 1/4" | 1.250 | 31.75 | 0.040 | 1.02 | 600v | MIL-I-631D Grade C QPL |
|
T0A1.37SW | 1 3/8" | 1.375 | 34.93 | 0.045 | 1.14 | 600v | MIL-I-631D Grade C QPL |
|
T0A1.50SW | 1 1/2" | 1.500 | 38.10 | 0.045 | 1.14 | 600v | MIL-I-631D Grade C QPL |
|
T0A1.75SW | 1 3/4" | 1.750 | 44.45 | 0.055 | 1.40 | 600v | MIL-I-631D Grade C QPL |
|
T0A2.00SW | 2" | 2.000 | 50.80 | 0.060 | 1.52 | 600v | MIL-I-631D Grade C QPL |
|
T0A2.25SW | 2 1/4" | 2.250 | 57.15 | 0.065 | 1.65 | 600v | MIL-I-631D Grade C QPL |
|
T0A2.50SW | 2 1/2" | 2.500 | 63.50 | 0.070 | 1.78 | 600v | MIL-I-631D Grade C QPL |
|
Available in various spool lengths
Download Spec Sheet
Description of PVC Standard Wall Tubing:
Sycor’s PVC (Polyvinyl chloride) standard wall tubing is a great choice for general purpose flexible tubing. Not only does PVC standard wall tubing have a high dielectric strength, it also has a broad temperature range from -20°C up to 105°C. Sycor’s PVC standard wall tubing also meets EU “Lead Free” requirements, is resistant to many chemicals, oils, acids, heat, and abrasion
Temperature Rating of PVC Standard Wall Tubing:
-20°C to +105°C
Approvals of PVC Standard Wall Tubing:
UL 224 VW-1
CSA OFT (optional flame test)
AMS 3631
ASTM D 922
MIL-I-631D Grade C QPL Approved
Construction of PVC Standard Wall Tubing:
Lead-free PVC Tubing
Application of PVC Standard Wall Tubing:
PVC standard wall tubing is a cost-effective choice for commercial or military cable management applications such as electrical insulation of wire splices, terminals and connectors. PVC standard wall tubing is also used for wire bundling, environmental and abrasion protection on ground straps, wires, and harnesses.
Voltage Rating of PVC Standard Wall Tubing:
Sizes #24 to #1: UL 300 Volts
Sizes 5/16 to #2: UL- 600 Volts
Colour options for PVC Standard Wall Tubing:
Value-Added Services for PVC Standard Wall Tubing:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.