VNTC Tray Cable, UL1277 (12 AWG - 750 MCM)
VNTC Tray Cable, UL1277 (12 AWG - 750 MCM)
Sycor Part No | AWG | # of Conductors | Ground Cond. Size | Stranding | Nom. O.D. (In) | Jacket Thickness (Mils) | Temp | Voltage Rating | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|---|
SCXTCVN1202 | 12 | 2 | N/A | 7 / .0305 | 0.421 | 45 | 90°C | 600 Volts | UL1277 | 92 |
|
SCXTCVN1203 | 12 | 3 | N/A | 7 / .0305 | 0.446 | 45 | 90°C | 600 Volts | UL1277 | 113 |
|
SCXTCVN1204 | 12 | 4 | N/A | 7 / .0305 | 0.490 | 45 | 90°C | 600 Volts | UL1277 | 145 |
|
SCXTCVN1205 | 12 | 5 | N/A | 7 / .0305 | 0.566 | 45 | 90°C | 600 Volts | UL1277 | 175 |
|
SCXTCVN1206 | 12 | 6 | N/A | 7 / .0305 | 0.616 | 45 | 90°C | 600 Volts | UL1277 | 199 |
|
SCXTCVN1207 | 12 | 7 | N/A | 7 / .0305 | 0.616 | 60 | 90°C | 600 Volts | UL1277 | 223 |
|
SCXTCVN1208 | 12 | 8 | N/A | 7 / .0305 | 0.666 | 60 | 90°C | 600 Volts | UL1277 | 268 |
|
SCXTCVN1209 | 12 | 9 | N/A | 7 / .0305 | 0.716 | 60 | 90°C | 600 Volts | UL1277 | 304 |
|
SCXTCVN1210 | 12 | 10 | N/A | 7 / .0305 | 0.781 | 60 | 90°C | 600 Volts | UL1277 | 327 |
|
SCXTCVN1211 | 12 | 11 | N/A | 7 / .0305 | 0.781 | 60 | 90°C | 600 Volts | UL1277 | 357 |
|
SCXTCVN1212 | 12 | 12 | N/A | 7 / .0305 | 0.812 | 60 | 90°C | 600 Volts | UL1277 | 388 |
|
SCXTCVN1213 | 12 | 13 | N/A | 7 / .0305 | 0.825 | 60 | 90°C | 600 Volts | UL1277 | 413 |
|
SCXTCVN1214 | 12 | 14 | N/A | 7 / .0305 | 0.893 | 60 | 90°C | 600 Volts | UL1277 | 442 |
|
SCXTCVN1215 | 12 | 15 | N/A | 7 / .0305 | 0.935 | 60 | 90°C | 600 Volts | UL1277 | 466 |
|
SCXTCVN1216 | 12 | 16 | N/A | 7 / .0305 | 0.935 | 60 | 90°C | 600 Volts | UL1277 | 500 |
|
SCXTCVN1217 | 12 | 17 | N/A | 7 / .0305 | 0.990 | 60 | 90°C | 600 Volts | UL1277 | 530 |
|
SCXTCVN1218 | 12 | 18 | N/A | 7 / .0305 | 0.990 | 60 | 90°C | 600 Volts | UL1277 | 558 |
|
SCXTCVN1219 | 12 | 19 | N/A | 7 / .0305 | 0.990 | 60 | 90°C | 600 Volts | UL1277 | 581 |
|
SCXTCVN1220 | 12 | 20 | N/A | 7 / .0305 | 1.02 | 60 | 90°C | 600 Volts | UL1277 | 647 |
|
SCXTCVN1221 | 12 | 21 | N/A | 7 / .0305 | 1.04 | 60 | 90°C | 600 Volts | UL1277 | 680 |
|
SCXTCVN1222 | 12 | 22 | N/A | 7 / .0305 | 1.04 | 60 | 90°C | 600 Volts | UL1277 | 711 |
|
SCXTCVN1223 | 12 | 23 | N/A | 7 / .0305 | 1.09 | 60 | 90°C | 600 Volts | UL1277 | 738 |
|
SCXTCVN1224 | 12 | 24 | N/A | 7 / .0305 | 1.155 | 60 | 90°C | 600 Volts | UL1277 | 768 |
|
SCXTCVN1225 | 12 | 25 | N/A | 7 / .0305 | 1.155 | 60 | 90°C | 600 Volts | UL1277 | 796 |
|
SCXTCVN1226 | 12 | 26 | N/A | 7 / .0305 | 1.155 | 60 | 90°C | 600 Volts | UL1277 | 822 |
|
SCXTCVN1227 | 12 | 27 | N/A | 7 / .0305 | 1.18 | 60 | 90°C | 600 Volts | UL1277 | 850 |
|
SCXTCVN1228 | 12 | 28 | N/A | 7 / .0305 | 1.18 | 60 | 90°C | 600 Volts | UL1277 | 880 |
|
SCXTCVN1229 | 12 | 29 | N/A | 7 / .0305 | 1.194 | 60 | 90°C | 600 Volts | UL1277 | 907 |
|
SCXTCVN1230 | 12 | 30 | N/A | 7 / .0305 | 1.223 | 60 | 90°C | 600 Volts | UL1277 | 938 |
|
SCXTCVN1231 | 12 | 31 | N/A | 7 / .0305 | 1.223 | 60 | 90°C | 600 Volts | UL1277 | 964 |
|
SCXTCVN1232 | 12 | 32 | N/A | 7 / .0305 | 1.246 | 60 | 90°C | 600 Volts | UL1277 | 992 |
|
SCXTCVN1233 | 12 | 33 | N/A | 7 / .0305 | 1.270 | 60 | 90°C | 600 Volts | UL1277 | 1022 |
|
SCXTCVN1234 | 12 | 34 | N/A | 7 / .0305 | 1.270 | 60 | 90°C | 600 Volts | UL1277 | 1050 |
|
SCXTCVN1235 | 12 | 35 | N/A | 7 / .0305 | 1.296 | 60 | 90°C | 600 Volts | UL1277 | 1077 |
|
SCXTCVN1236 | 12 | 36 | N/A | 7 / .0305 | 1.32 | 60 | 90°C | 600 Volts | UL1277 | 1106 |
|
SCXTCVN1237 | 12 | 37 | N/A | 7 / .0305 | 1.32 | 60 | 90°C | 600 Volts | UL1277 | 1134 |
|
SCXTCVN1002 | 10 | 2 | N/A | 7 / .0385 | 0.421 | 45 | 90°C | 600 Volts | UL1277 | 127 |
|
SCXTCVN1003 | 10 | 3 | N/A | 7 / .0385 | 0.446 | 45 | 90°C | 600 Volts | UL1277 | 167 |
|
SCXTCVN1004 | 10 | 4 | N/A | 7 / .0385 | 0.490 | 45 | 90°C | 600 Volts | UL1277 | 212 |
|
SCXTCVN1005 | 10 | 5 | N/A | 7 / .0385 | 0.566 | 60 | 90°C | 600 Volts | UL1277 | 269 |
|
SCXTCVN1006 | 10 | 6 | N/A | 7 / .0385 | 0.616 | 60 | 90°C | 600 Volts | UL1277 | 317 |
|
SCXTCVN1007 | 10 | 7 | N/A | 7 / .0385 | 0.616 | 60 | 90°C | 600 Volts | UL1277 | 352 |
|
SCXTCVN1008 | 10 | 8 | N/A | 7 / .0385 | 0.666 | 60 | 90°C | 600 Volts | UL1277 | 399 |
|
SCXTCVN1009 | 10 | 9 | N/A | 7 / .0385 | 0.716 | 60 | 90°C | 600 Volts | UL1277 | 445 |
|
SCXTCVN1010 | 10 | 10 | N/A | 7 / .0385 | 0.781 | 60 | 90°C | 600 Volts | UL1277 | 490 |
|
SCXTCVN1011 | 10 | 11 | N/A | 7 / .0385 | 0.781 | 60 | 90°C | 600 Volts | UL1277 | 527 |
|
SCXTCVN1012 | 10 | 12 | N/A | 7 / .0385 | 0.812 | 60 | 90°C | 600 Volts | UL1277 | 579 |
|
SCXTCVN1013 | 10 | 13 | N/A | 7 / .0385 | 0.825 | 60 | 90°C | 600 Volts | UL1277 | 657 |
|
SCXTCVN1014 | 10 | 14 | N/A | 7 / .0385 | 0.893 | 60 | 90°C | 600 Volts | UL1277 | 706 |
|
SCXTCVN1015 | 10 | 15 | N/A | 7 / .0385 | 0.935 | 60 | 90°C | 600 Volts | UL1277 | 750 |
|
SCXTCVN1016 | 10 | 16 | N/A | 7 / .0385 | 0.935 | 60 | 90°C | 600 Volts | UL1277 | 795 |
|
SCXTCVN1017 | 10 | 17 | N/A | 7 / .0385 | 0.990 | 60 | 90°C | 600 Volts | UL1277 | 844 |
|
SCXTCVN1018 | 10 | 18 | N/A | 7 / .0385 | 0.990 | 60 | 90°C | 600 Volts | UL1277 | 893 |
|
SCXTCVN1019 | 10 | 19 | N/A | 7 / .0385 | 0.990 | 60 | 90°C | 600 Volts | UL1277 | 918 |
|
SCXTCVN1020 | 10 | 20 | N/A | 7 / .0385 | 1.02 | 60 | 90°C | 600 Volts | UL1277 | 975 |
|
SCXTCVN1021 | 10 | 21 | N/A | 7 / .0385 | 1.04 | 60 | 90°C | 600 Volts | UL1277 | 1011 |
|
SCXTCVN1022 | 10 | 22 | N/A | 7 / .0385 | 1.04 | 60 | 90°C | 600 Volts | UL1277 | 1058 |
|
SCXTCVN1023 | 10 | 23 | N/A | 7 / .0385 | 1.09 | 60 | 90°C | 600 Volts | UL1277 | 1104 |
|
SCXTCVN1024 | 10 | 24 | N/A | 7 / .0385 | 1.155 | 60 | 90°C | 600 Volts | UL1277 | 1151 |
|
SCXTCVN1025 | 10 | 25 | N/A | 7 / .0385 | 1.155 | 60 | 90°C | 600 Volts | UL1277 | 1204 |
|
SCXTCVN1026 | 10 | 26 | N/A | 7 / .0385 | 1.155 | 60 | 90°C | 600 Volts | UL1277 | 1238 |
|
SCXTCVN1027 | 10 | 27 | N/A | 7 / .0385 | 1.18 | 60 | 90°C | 600 Volts | UL1277 | 1273 |
|
SCXTCVN1028 | 10 | 28 | N/A | 7 / .0385 | 1.18 | 60 | 90°C | 600 Volts | UL1277 | 1317 |
|
SCXTCVN1029 | 10 | 29 | N/A | 7 / .0385 | 1.194 | 60 | 90°C | 600 Volts | UL1277 | 1360 |
|
SCXTCVN1030 | 10 | 30 | N/A | 7 / .0385 | 1.223 | 60 | 90°C | 600 Volts | UL1277 | 1404 |
|
SCXTCVN1031 | 10 | 31 | N/A | 7 / .0385 | 1.223 | 60 | 90°C | 600 Volts | UL1277 | 1450 |
|
SCXTCVN1032 | 10 | 32 | N/A | 7 / .0385 | 1.246 | 60 | 90°C | 600 Volts | UL1277 | 1495 |
|
SCXTCVN1033 | 10 | 33 | N/A | 7 / .0385 | 1.27 | 60 | 90°C | 600 Volts | UL1277 | 1540 |
|
SCXTCVN1034 | 10 | 34 | N/A | 7 / .0385 | 1.27 | 60 | 90°C | 600 Volts | UL1277 | 1585 |
|
SCXTCVN1035 | 10 | 35 | N/A | 7 / .0385 | 1.296 | 60 | 90°C | 600 Volts | UL1277 | 1625 |
|
SCXTCVN1036 | 10 | 36 | N/A | 7 / .0385 | 1.320 | 60 | 90°C | 600 Volts | UL1277 | 1675 |
|
SCXTCVN1037 | 10 | 37 | N/A | 7 / .0385 | 1.320 | 60 | 90°C | 600 Volts | UL1277 | 1700 |
|
SCXTCVN0802 | 8 | 2 | N/A | 7 | .343 x .560 | 60 | 90°C | 600 Volts | UL1277 | 180 |
|
SCXTCVN0803 | 8 | 3 | N/A | 7 | 0.595 | 60 | 90°C | 600 Volts | UL1277 | 283 |
|
SCXTCVN0804 | 8 | 4 | N/A | 7 | 0.650 | 60 | 90°C | 600 Volts | UL1277 | 352 |
|
SCXTCVN0602 | 6 | 2 | N/A | 7 | 0.626 | 60 | 90°C | 600 Volts | UL1277 | 299 |
|
SCXTCVN0603 | 6 | 3 | N/A | 7 | 0.665 | 60 | 90°C | 600 Volts | UL1277 | 400 |
|
SCXTCVN0604 | 6 | 4 | N/A | 7 | 0.730 | 60 | 90°C | 600 Volts | UL1277 | 506 |
|
SCXTCVN0402 | 4 | 2 | N/A | 7 | 0.77 | 60 | 90°C | 600 Volts | UL1277 | 434 |
|
SCXTCVN0403 | 4 | 3 | N/A | 7 | 0.82 | 80 | 90°C | 600 Volts | UL1277 | 653 |
|
SCXTCVN0404 | 4 | 4 | N/A | 7 | 0.945 | 80 | 90°C | 600 Volts | UL1277 | 828 |
|
SCXTCVN0202 | 2 | 2 | N/A | 19 | 0.925 | 80 | 90°C | 600 Volts | UL1277 | 676 |
|
SCXTCVN0204 | 2 | 4 | N/A | 19 | 1.085 | 80 | 90°C | 600 Volts | UL1277 | 1206 |
|
SCXTCVN0102 | 1 | 2 | N/A | 19 | 1.040 | 80 | 90°C | 600 Volts | UL1277 | 833 |
|
SCXTCVN0103 | 1 | 3 | N/A | 19 | 1.11 | 80 | 90°C | 600 Volts | UL1277 | 1122 |
|
SCXTCVN0104 | 1 | 4 | N/A | 19 | 1.22 | 80 | 90°C | 600 Volts | UL1277 | 1562 |
|
SCXTCVN1/002 | 1/0 | 2 | N/A | 19 | 1.125 | 80 | 90°C | 600 Volts | UL1277 | 1099 |
|
SCXTCVN1/003 | 1/0 | 3 | N/A | 19 | 1.195 | 80 | 90°C | 600 Volts | UL1277 | 1436 |
|
SCXTCVN1/004 | 1/0 | 4 | N/A | 19 | 1.32 | 80 | 90°C | 600 Volts | UL1277 | 1850 |
|
SCXTCVN2/002 | 2/0 | 2 | N/A | 19 | 1.21 | 80 | 90°C | 600 Volts | UL1277 | 1328 |
|
SCXTCVN2/003 | 2/0 | 3 | N/A | 19 | 1.29 | 80 | 90°C | 600 Volts | UL1277 | 1750 |
|
SCXTCVN2/004 | 2/0 | 4 | N/A | 19 | 1.42 | 80 | 90°C | 600 Volts | UL1277 | 2345 |
|
SCXTCVN3/002 | 3/0 | 2 | N/A | 19 | 1.30 | 80 | 90°C | 600 Volts | UL1277 | 1619 |
|
SCXTCVN3/003 | 3/0 | 3 | N/A | 19 | 1.385 | 80 | 90°C | 600 Volts | UL1277 | 2120 |
|
SCXTCVN3/004 | 3/0 | 4 | N/A | 19 | 1.535 | 80 | 90°C | 600 Volts | UL1277 | 2750 |
|
SCXTCVN4/002 | 4/0 | 2 | N/A | 19 | 1.42 | 80 | 90°C | 600 Volts | UL1277 | 1962 |
|
SCXTCVN4/003 | 4/0 | 3 | N/A | 19 | 1.515 | 80 | 90°C | 600 Volts | UL1277 | 2610 |
|
SCXTCVN4/004 | 4/0 | 4 | N/A | 19 | 1.735 | 110 | 90°C | 600 Volts | UL1277 | 3480 |
|
SCXTCVN25002 | 250 MCM | 2 | N/A | 37 | 1.525 | 80 | 90°C | 600 Volts | UL1277 | 2896 |
|
SCXTCVN25003 | 250 MCM | 3 | N/A | 37 | 1.63 | 110 | 90°C | 600 Volts | UL1277 | 3190 |
|
SCXTCVN25004 | 250 MCM | 4 | N/A | 37 | 1.865 | 110 | 90°C | 600 Volts | UL1277 | 4119 |
|
SCXTCVN30002 | 300 MCM | 2 | N/A | 37 | 1.650 | 80 | 90°C | 600 Volts | UL1277 | 2609 |
|
SCXTCVN30003 | 300 MCM | 3 | N/A | 37 | 1.825 | 110 | 90°C | 600 Volts | UL1277 | 3919 |
|
SCXTCVN30004 | 300 MCM | 4 | N/A | 37 | 2.01 | 110 | 90°C | 600 Volts | UL1277 | 5012 |
|
SCXTCVN35002 | 350 MCM | 2 | N/A | 37 | 1.865 | 110 | 90°C | 600 Volts | UL1277 | 3200 |
|
SCXTCVN35003 | 350 MCM | 3 | N/A | 37 | 1.985 | 110 | 90°C | 600 Volts | UL1277 | 4150 |
|
SCXTCVN35004 | 350 MCM | 4 | N/A | 37 | 2.20 | 110 | 90°C | 600 Volts | UL1277 | 5530 |
|
SCXTCVN40002 | 400 MCM | 2 | N/A | 37 | 1.90 | 110 | 90°C | 600 Volts | UL1277 | 3308 |
|
SCXTCVN40003 | 400 MCM | 3 | N/A | 37 | 2.01 | 110 | 90°C | 600 Volts | UL1277 | 4780 |
|
SCXTCVN40004 | 400 MCM | 4 | N/A | 37 | 2.25 | 110 | 90°C | 600 Volts | UL1277 | 6278 |
|
SCXTCVN50002 | 500 MCM | 2 | N/A | 37 | 2.035 | 110 | 90°C | 600 Volts | UL1277 | 4029 |
|
SCXTCVN50003 | 500 MCM | 3 | N/A | 37 | 2.17 | 110 | 90°C | 600 Volts | UL1277 | 5980 |
|
SCXTCVN50004 | 500 MCM | 4 | N/A | 37 | 2.41 | 110 | 90°C | 600 Volts | UL1277 | 7668 |
|
SCXTCVN75003 | 750 MCM | 3 | N/A | 61 | 2.62 | 110 | 90°C | 600 Volts | UL1277 | 7669 |
|
SCXTCVN75004 | 750 MCM | 4 | N/A | 61 | 2.97 | 140 | 90°C | 600 Volts | UL1277 | 11399 |
|
Additional strandings and gauges available upon request. Please contact us to enquire.
Description of VNTC Tray Cable, UL1277:
VNTC is a UL1277 designated control and power tray cable. VNTC tray cable UL1277 is approved for applications in class 1, division 2 hazardous locations.
Approvals of VNTC Tray Cable, UL1277:
UL1277
IEEE 1202
ICEA 210,000 BTU flame tests
Construction of VNTC Tray Cable, UL1277:
Stranded bare copper conductor
Polyvinyl chloride (PVC) Insulation with nylon jacket
Overall outer PVC jacket
Temperature Rating of VNTC Tray Cable, UL1277:
90°C
Voltage Rating of VNTC Tray Cable, UL1277:
600 Volts
Application of VNTC Tray Cable, UL1277:
VNTC tray cable UL1277 is typically used for power, control, switching, traffic control and for lighting and signal transmission.
Alternative Product
Colour options for VNTC Tray Cable, UL1277:
Value-Added Services for VNTC Tray Cable, UL1277:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.