VNTC Tray Cable, UL1277 (18 AWG -14 AWG)
VNTC Tray Cable, UL1277 (18 AWG -14 AWG)
Sycor Part No | AWG | # of Conductors | Ground Cond. Size | Stranding | Nom. O.D. (In) | Jacket Thickness (Mils) | Temp | Voltage Rating | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|---|
SCXTCVN1802 | 18 | 2 | N/A | 16/.0100 | 0.268 | 45 | 90°C | 600 Volts | UL1277 | 46 |
|
SCXTCVN1803 | 18 | 3 | N/A | 16/.0100 | 0.281 | 45 | 90°C | 600 Volts | UL1277 | 50 |
|
SCXTCVN1804 | 18 | 4 | N/A | 16/.0100 | 0.304 | 45 | 90°C | 600 Volts | UL1277 | 60 |
|
SCXTCVN1805 | 18 | 5 | N/A | 16/.0100 | 0.330 | 45 | 90°C | 600 Volts | UL1277 | 71 |
|
SCXTCVN1806 | 18 | 6 | N/A | 16/.0100 | 0.357 | 45 | 90°C | 600 Volts | UL1277 | 85 |
|
SCXTCVN1807 | 18 | 7 | N/A | 16/.0100 | 0.357 | 45 | 90°C | 600 Volts | UL1277 | 89 |
|
SCXTCVN1808 | 18 | 8 | N/A | 16/.0100 | 0.384 | 45 | 90°C | 600 Volts | UL1277 | 99 |
|
SCXTCVN1809 | 18 | 9 | N/A | 16/.0100 | 0.411 | 45 | 90°C | 600 Volts | UL1277 | 112 |
|
SCXTCVN1810 | 18 | 10 | N/A | 16/.0100 | 0.432 | 45 | 90°C | 600 Volts | UL1277 | 121 |
|
SCXTCVN1811 | 18 | 11 | N/A | 16/.0100 | 0.443 | 45 | 90°C | 600 Volts | UL1277 | 130 |
|
SCXTCVN1812 | 18 | 12 | N/A | 16/.0100 | 0.454 | 45 | 90°C | 600 Volts | UL1277 | 156 |
|
SCXTCVN1813 | 18 | 13 | N/A | 16/.0100 | 0.470 | 45 | 90°C | 600 Volts | UL1277 | 158 |
|
SCXTCVN1814 | 18 | 14 | N/A | 16/.0100 | 0.486 | 45 | 90°C | 600 Volts | UL1277 | 160 |
|
SCXTCVN1815 | 18 | 15 | N/A | 16/.0100 | 0.498 | 45 | 90°C | 600 Volts | UL1277 | 169 |
|
SCXTCVN1816 | 18 | 16 | N/A | 16/.0100 | 0.513 | 45 | 90°C | 600 Volts | UL1277 | 192 |
|
SCXTCVN1817 | 18 | 17 | N/A | 16/.0100 | 0.557 | 60 | 90°C | 600 Volts | UL1277 | 203 |
|
SCXTCVN1818 | 18 | 18 | N/A | 16/.0100 | 0.57 | 60 | 90°C | 600 Volts | UL1277 | 214 |
|
SCXTCVN1819 | 18 | 19 | N/A | 16/.0100 | 0.57 | 60 | 90°C | 600 Volts | UL1277 | 220 |
|
SCXTCVN1820 | 18 | 20 | N/A | 16/.0100 | 0.585 | 60 | 90°C | 600 Volts | UL1277 | 228 |
|
SCXTCVN1821 | 18 | 21 | N/A | 16/.0100 | 0.596 | 60 | 90°C | 600 Volts | UL1277 | 239 |
|
SCXTCVN1822 | 18 | 22 | N/A | 16/.0100 | 0.612 | 60 | 90°C | 600 Volts | UL1277 | 251 |
|
SCXTCVN1823 | 18 | 23 | N/A | 16/.0100 | 0.623 | 60 | 90°C | 600 Volts | UL1277 | 259 |
|
SCXTCVN1824 | 18 | 24 | N/A | 16/.0100 | 0.632 | 60 | 90°C | 600 Volts | UL1277 | 268 |
|
SCXTCVN1825 | 18 | 25 | N/A | 16/.0100 | 0.640 | 60 | 90°C | 600 Volts | UL1277 | 279 |
|
SCXTCVN1826 | 18 | 26 | N/A | 16/.0100 | 0.650 | 60 | 90°C | 600 Volts | UL1277 | 287 |
|
SCXTCVN1827 | 18 | 27 | N/A | 16/.0100 | 0.657 | 60 | 90°C | 600 Volts | UL1277 | 298 |
|
SCXTCVN1828 | 18 | 28 | N/A | 16/.0100 | 0.668 | 60 | 90°C | 600 Volts | UL1277 | 314 |
|
SCXTCVN1829 | 18 | 29 | N/A | 16/.0100 | 0.677 | 60 | 90°C | 600 Volts | UL1277 | 314 |
|
SCXTCVN1830 | 18 | 30 | N/A | 16/.0100 | 0.692 | 60 | 90°C | 600 Volts | UL1277 | 325 |
|
SCXTCVN1831 | 18 | 31 | N/A | 16/.0100 | 0.696 | 60 | 90°C | 600 Volts | UL1277 | 333 |
|
SCXTCVN1832 | 18 | 32 | N/A | 16/.0100 | 0.705 | 60 | 90°C | 600 Volts | UL1277 | 343 |
|
SCXTCVN1833 | 18 | 33 | N/A | 16/.0100 | 0.720 | 60 | 90°C | 600 Volts | UL1277 | 353 |
|
SCXTCVN1834 | 18 | 34 | N/A | 16/.0100 | 0.725 | 60 | 90°C | 600 Volts | UL1277 | 361 |
|
SCXTCVN1835 | 18 | 35 | N/A | 16/.0100 | 0.733 | 60 | 90°C | 600 Volts | UL1277 | 371 |
|
SCXTCVN1836 | 18 | 36 | N/A | 16/.0100 | 0.745 | 60 | 90°C | 600 Volts | UL1277 | 381 |
|
SCXTCVN1837 | 18 | 37 | N/A | 16/.0100 | 0.745 | 60 | 90°C | 600 Volts | UL1277 | 390 |
|
SCXTCVN1602 | 16 | 2 | N/A | 26/.0100 | 0.295 | 45 | 90°C | 600 Volts | UL1277 | 54 |
|
SCXTCVN1603 | 16 | 3 | N/A | 26/.0100 | 0.310 | 45 | 90°C | 600 Volts | UL1277 | 66 |
|
SCXTCVN1604 | 16 | 4 | N/A | 26/.0100 | 0.335 | 45 | 90°C | 600 Volts | UL1277 | 79 |
|
SCXTCVN1605 | 16 | 5 | N/A | 26/.0100 | 0.365 | 45 | 90°C | 600 Volts | UL1277 | 94 |
|
SCXTCVN1606 | 16 | 6 | N/A | 26/.0100 | 0.395 | 45 | 90°C | 600 Volts | UL1277 | 109 |
|
SCXTCVN1607 | 16 | 7 | N/A | 26/.0100 | 0.395 | 45 | 90°C | 600 Volts | UL1277 | 118 |
|
SCXTCVN1608 | 16 | 8 | N/A | 26/.0100 | 0.430 | 45 | 90°C | 600 Volts | UL1277 | 133 |
|
SCXTCVN1609 | 16 | 9 | N/A | 26/.0100 | 0.460 | 45 | 90°C | 600 Volts | UL1277 | 147 |
|
SCXTCVN1610 | 16 | 10 | N/A | 26/.0100 | 0.480 | 45 | 90°C | 600 Volts | UL1277 | 162 |
|
SCXTCVN1611 | 16 | 11 | N/A | 26/.0100 | 0.480 | 45 | 90°C | 600 Volts | UL1277 | 176 |
|
SCXTCVN1612 | 16 | 12 | N/A | 26/.0100 | 0.505 | 45 | 90°C | 600 Volts | UL1277 | 202 |
|
SCXTCVN1613 | 16 | 13 | N/A | 26/.0100 | 0.550 | 60 | 90°C | 600 Volts | UL1277 | 217 |
|
SCXTCVN1614 | 16 | 14 | N/A | 26/.0100 | 0.570 | 60 | 90°C | 600 Volts | UL1277 | 230 |
|
SCXTCVN1615 | 16 | 15 | N/A | 26/.0100 | 0.585 | 60 | 90°C | 600 Volts | UL1277 | 243 |
|
SCXTCVN1616 | 16 | 16 | N/A | 26/.0100 | 0.600 | 60 | 90°C | 600 Volts | UL1277 | 258 |
|
SCXTCVN1617 | 16 | 17 | N/A | 26/.0100 | 0.620 | 60 | 90°C | 600 Volts | UL1277 | 274 |
|
SCXTCVN1618 | 16 | 18 | N/A | 26/.0100 | 0.635 | 60 | 90°C | 600 Volts | UL1277 | 284 |
|
SCXTCVN1619 | 16 | 19 | N/A | 26/.0100 | 0.635 | 60 | 90°C | 600 Volts | UL1277 | 296 |
|
SCXTCVN1620 | 16 | 20 | N/A | 26/.0100 | 0.655 | 60 | 90°C | 600 Volts | UL1277 | 310 |
|
SCXTCVN1621 | 16 | 21 | N/A | 26/.0100 | 0.670 | 60 | 90°C | 600 Volts | UL1277 | 327 |
|
SCXTCVN1622 | 16 | 22 | N/A | 26/.0100 | 0.685 | 60 | 90°C | 600 Volts | UL1277 | 340 |
|
SCXTCVN1623 | 16 | 23 | N/A | 26/.0100 | 0.700 | 60 | 90°C | 600 Volts | UL1277 | 353 |
|
SCXTCVN1624 | 16 | 24 | N/A | 26/.0100 | 0.710 | 60 | 90°C | 600 Volts | UL1277 | 367 |
|
SCXTCVN1625 | 16 | 25 | N/A | 26/.0100 | 0.720 | 60 | 90°C | 600 Volts | UL1277 | 379 |
|
SCXTCVN1626 | 16 | 26 | N/A | 26/.0100 | 0.730 | 60 | 90°C | 600 Volts | UL1277 | 391 |
|
SCXTCVN1627 | 16 | 27 | N/A | 26/.0100 | 0.740 | 60 | 90°C | 600 Volts | UL1277 | 405 |
|
SCXTCVN1628 | 16 | 28 | N/A | 26/.0100 | 0.750 | 60 | 90°C | 600 Volts | UL1277 | 418 |
|
SCXTCVN1629 | 16 | 29 | N/A | 26/.0100 | 0.760 | 60 | 90°C | 600 Volts | UL1277 | 431 |
|
SCXTCVN1630 | 16 | 30 | N/A | 26/.0100 | 0.780 | 60 | 90°C | 600 Volts | UL1277 | 456 |
|
SCXTCVN1631 | 16 | 31 | N/A | 26/.0100 | 0.785 | 60 | 90°C | 600 Volts | UL1277 | 458 |
|
SCXTCVN1632 | 16 | 32 | N/A | 26/.0100 | 0.795 | 60 | 90°C | 600 Volts | UL1277 | 507 |
|
SCXTCVN1633 | 16 | 33 | N/A | 26/.0100 | 0.810 | 60 | 90°C | 600 Volts | UL1277 | 522 |
|
SCXTCVN1634 | 16 | 34 | N/A | 26/.0100 | 0.815 | 60 | 90°C | 600 Volts | UL1277 | 536 |
|
SCXTCVN1635 | 16 | 35 | N/A | 26/.0100 | 0.865 | 60 | 90°C | 600 Volts | UL1277 | 549 |
|
SCXTCVN1636 | 16 | 36 | N/A | 26/.0100 | 0.880 | 60 | 90°C | 600 Volts | UL1277 | 564 |
|
SCXTCVN1637 | 16 | 37 | N/A | 26/.0100 | 0.880 | 60 | 90°C | 600 Volts | UL1277 | 580 |
|
SCXTCVN1402 | 14 | 2 | N/A | 7 / .0242 | 0.316 | 45 | 90°C | 600 Volts | UL1277 | 92 |
|
SCXTCVN1403 | 14 | 3 | N/A | 7 / .0242 | 0.334 | 45 | 90°C | 600 Volts | UL1277 | 113 |
|
SCXTCVN1404 | 14 | 4 | N/A | 7 / .0242 | 0.363 | 45 | 90°C | 600 Volts | UL1277 | 145 |
|
SCXTCVN1405 | 14 | 5 | N/A | 7 / .0242 | 0.395 | 45 | 90°C | 600 Volts | UL1277 | 175 |
|
SCXTCVN1406 | 14 | 6 | N/A | 7 / .0242 | 0.429 | 45 | 90°C | 600 Volts | UL1277 | 199 |
|
SCXTCVN1407 | 14 | 7 | N/A | 7 / .0242 | 0.429 | 45 | 90°C | 600 Volts | UL1277 | 223 |
|
SCXTCVN1408 | 14 | 8 | N/A | 7 / .0242 | 0.463 | 60 | 90°C | 600 Volts | UL1277 | 268 |
|
SCXTCVN1409 | 14 | 9 | N/A | 7 / .0242 | 0.503 | 60 | 90°C | 600 Volts | UL1277 | 304 |
|
SCXTCVN1410 | 14 | 10 | N/A | 7 / .0242 | 0.577 | 60 | 90°C | 600 Volts | UL1277 | 327 |
|
SCXTCVN1411 | 14 | 11 | N/A | 7 / .0242 | 0.577 | 60 | 90°C | 600 Volts | UL1277 | 357 |
|
SCXTCVN1412 | 14 | 12 | N/A | 7 / .0242 | 0.594 | 60 | 90°C | 600 Volts | UL1277 | 388 |
|
SCXTCVN1413 | 14 | 13 | N/A | 7 / .0242 | 0.603 | 60 | 90°C | 600 Volts | UL1277 | 413 |
|
SCXTCVN1414 | 14 | 14 | N/A | 7 / .0242 | 0.622 | 60 | 90°C | 600 Volts | UL1277 | 442 |
|
SCXTCVN1415 | 14 | 15 | N/A | 7 / .0242 | 0.639 | 60 | 90°C | 600 Volts | UL1277 | 466 |
|
SCXTCVN1416 | 14 | 16 | N/A | 7 / .0242 | 0.655 | 60 | 90°C | 600 Volts | UL1277 | 500 |
|
SCXTCVN1417 | 14 | 17 | N/A | 7 / .0242 | 0.690 | 60 | 90°C | 600 Volts | UL1277 | 530 |
|
SCXTCVN1418 | 14 | 18 | N/A | 7 / .0242 | 0.690 | 60 | 90°C | 600 Volts | UL1277 | 558 |
|
SCXTCVN1419 | 14 | 19 | N/A | 7 / .0242 | 0.690 | 60 | 90°C | 600 Volts | UL1277 | 581 |
|
SCXTCVN1420 | 14 | 20 | N/A | 7 / .0242 | 0.709 | 60 | 90°C | 600 Volts | UL1277 | 647 |
|
SCXTCVN1421 | 14 | 21 | N/A | 7 / .0242 | 0.723 | 60 | 90°C | 600 Volts | UL1277 | 680 |
|
SCXTCVN1422 | 14 | 22 | N/A | 7 / .0242 | 0.758 | 60 | 90°C | 600 Volts | UL1277 | 711 |
|
SCXTCVN1423 | 14 | 23 | N/A | 7 / .0242 | 0.758 | 60 | 90°C | 600 Volts | UL1277 | 738 |
|
SCXTCVN1424 | 14 | 24 | N/A | 7 / .0242 | 0.797 | 60 | 90°C | 600 Volts | UL1277 | 768 |
|
SCXTCVN1425 | 14 | 25 | N/A | 7 / .0242 | 0.802 | 60 | 90°C | 600 Volts | UL1277 | 796 |
|
SCXTCVN1426 | 14 | 26 | N/A | 7 / .0242 | 0.802 | 60 | 90°C | 600 Volts | UL1277 | 822 |
|
SCXTCVN1427 | 14 | 27 | N/A | 7 / .0242 | 0.820 | 60 | 90°C | 600 Volts | UL1277 | 850 |
|
SCXTCVN1428 | 14 | 28 | N/A | 7 / .0242 | 0.868 | 60 | 90°C | 600 Volts | UL1277 | 880 |
|
SCXTCVN1429 | 14 | 29 | N/A | 7 / .0242 | 0.868 | 60 | 90°C | 600 Volts | UL1277 | 907 |
|
SCXTCVN1430 | 14 | 30 | N/A | 7 / .0242 | 0.888 | 60 | 90°C | 600 Volts | UL1277 | 938 |
|
SCXTCVN1431 | 14 | 31 | N/A | 7 / .0242 | 0.904 | 60 | 90°C | 600 Volts | UL1277 | 964 |
|
SCXTCVN1432 | 14 | 32 | N/A | 7 / .0242 | 0.904 | 60 | 90°C | 600 Volts | UL1277 | 992 |
|
SCXTCVN1433 | 14 | 33 | N/A | 7 / .0242 | 0.920 | 60 | 90°C | 600 Volts | UL1277 | 1022 |
|
SCXTCVN1434 | 14 | 34 | N/A | 7 / .0242 | 0.938 | 60 | 90°C | 600 Volts | UL1277 | 1050 |
|
SCXTCVN1435 | 14 | 35 | N/A | 7 / .0242 | 0.938 | 60 | 90°C | 600 Volts | UL1277 | 1077 |
|
SCXTCVN1436 | 14 | 36 | N/A | 7 / .0242 | 0.955 | 60 | 90°C | 600 Volts | UL1277 | 1106 |
|
SCXTCVN1437 | 14 | 37 | N/A | 7 / .0242 | 0.955 | 60 | 90°C | 600 Volts | UL1277 | 1134 |
|
Additional strandings and gauges available upon request. Please contact us to enquire.
Description of VNTC Tray Cable, UL1277:
VNTC UL1277 is a designated control and power tray cable. VNTC tray cable UL1277 is approved for applications in class 1, division 2 hazardous locations.
Approvals of VNTC Tray Cable, UL1277:
UL1277
IEEE 1202
ICEA 210,000 BTU flame tests
Construction of VNTC Tray Cable, UL1277:
Stranded bare copper conductor
Polyvinyl chloride (PVC) Insulation with nylon jacket
Overall outer PVC jacket
Temperature Rating of VNTC Tray Cable, UL1277:
90°C
Voltage Rating of VNTC Tray Cable, UL1277:
600 Volts
Application of VNTC Tray Cable, UL1277:
VNTC tray cable UL1277 is typically used for power, control, switching, traffic control and for lighting and signal transmission.
Alternative Product
Colour options for VNTC Tray Cable, UL1277:
Value-Added Services for VNTC Tray Cable, UL1277:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.