CSA RW90 Wire - 1000 Volts
CSA RW90 Wire - 1000 Volts
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | CSA Style | Approx Weight LBS./MFT | Ampacity (dry) | |
---|---|---|---|---|---|---|---|---|---|---|
A8K1401B | 14 | Solid | 0.045 | 0.16 | -40°C to 90°C | 1000 | CSA RW90 | 19 | 20 |
|
A8K1201B | 12 | Solid | 0.045 | 0.17 | -40°C to 90°C | 1000 | CSA RW90 | 27 | 25 |
|
A8K1001B | 10 | Solid | 0.045 | 0.20 | -40°C to 90°C | 1000 | CSA RW90 | 40 | 25 |
|
A8K1407B | 14 | 7 | 0.045 | 0.16 | -40°C to 90°C | 1000 | CSA RW90 | 19 | 20 |
|
A8K1207B | 12 | 7 | 0.045 | 0.18 | -40°C to 90°C | 1000 | CSA RW90 | 28 | 25 |
|
A8K1007B | 10 | 7 | 0.045 | 0.21 | -40°C to 90°C | 1000 | CSA RW90 | 41 | 40 |
|
A8K0807B | 8 | 7 | 0.045 | 0.24 | -40°C to 90°C | 1000 | CSA RW90 | 62 | 70 |
|
A8K0607B | 6 | 7 | 0.060 | 0.31 | -40°C to 90°C | 1000 | CSA RW90 | 100 | 100 |
|
A8K0407B | 4 | 7 | 0.060 | 0.35 | -40°C to 90°C | 1000 | CSA RW90 | 152 | 135 |
|
A8K0307B | 3 | 7 | 0.060 | 0.38 | -40°C to 90°C | 1000 | CSA RW90 | 188 | 155 |
|
A8K0207B | 2 | 7 | 0.060 | 0.41 | -40°C to 90°C | 1000 | CSA RW90 | 233 | 180 |
|
A8K0119B | 1 | 19 | 0.080 | 0.49 | -40°C to 90°C | 1000 | CSA RW90 | 300 | 210 |
|
A8K1/019B | 1/0 | 19 | 0.080 | 0.53 | -40°C to 90°C | 1000 | CSA RW90 | 371 | 245 |
|
A8K2/019B | 2/0 | 19 | 0.080 | 0.58 | -40°C to 90°C | 1000 | CSA RW90 | 460 | 285 |
|
A8K3/019B | 3/0 | 19 | 0.080 | 0.63 | -40°C to 90°C | 1000 | CSA RW90 | 573 | 330 |
|
A8K4/019B | 4/0 | 19 | 0.080 | 0.68 | -40°C to 90°C | 1000 | CSA RW90 | 712 | 385 |
|
A8K250M37B | 250 MCM | 37 | 0.090 | 0.75 | -40°C to 90°C | 1000 | CSA RW90 | 843 | 425 |
|
A8K300M37B | 300 MCM | 37 | 0.090 | 0.80 | -40°C to 90°C | 1000 | CSA RW90 | 1001 | 480 |
|
A8K350M37B | 350 MCM | 37 | 0.090 | 0.85 | -40°C to 90°C | 1000 | CSA RW90 | 1162 | 530 |
|
A8K400M37B | 400 MCM | 37 | 0.090 | 0.90 | -40°C to 90°C | 1000 | CSA RW90 | 1321 | 575 |
|
A8K500M37B | 500 MCM | 37 | 0.090 | 0.98 | -40°C to 90°C | 1000 | CSA RW90 | 1635 | 660 |
|
A8K600M61B | 600 MCM | 61 | 0.090 | 1.06 | -40°C to 90°C | 1000 | CSA RW90 | 1951 | 740 |
|
A8K750M61B | 750 MCM | 61 | 0.090 | 1.16 | -40°C to 90°C | 1000 | CSA RW90 | 2421 | 845 |
|
A8K1000M61B | 1000 MCM | 61 | 0.090 | 1.31 | -40°C to 90°C | 1000 | CSA RW90 | 3201 | 1000 |
|
Additional strandings and gauges available upon request. Please contact us to enquire.
Replace suffix “B” with “A” for an aluminum conductor.
|
Description of CSA RW90 Wire:
The RW90 wire construction consists of a single, soft-drawn copper conductor, surrounded by a low-temperature, moisture-resistant cross-linked polyethylene (XLPE) insulation. The RW90 building wire is acceptable for use in open wiring applications and raceways (except ventilated cable trays and ventilated flexible cable trays) in both dry and wet locations. RW90 wire is available in either 600V or 1kV and boasts a temperature range of -40°C to 90°C. The RW90 is also approved for usage in ceiling fixtures. The RW90 wire is available in the standard black jacket that's sunlight-resistant, but other coloured insulations are not.
Approvals of CSA RW90 Wire:
CSA RW90
Voltage Rating of CSA RW90 Wire:
1000 Volts (600 Volt construction available)
Temperature Rating of CSA RW90 Wire:
-40°C to 90°C
Construction of CSA RW90 Wire:
Stranded or solid annealed bare copper conductor
(aluminum available)
Cross-Linked Polyethylene (XLPE) insulation
Application of CSA RW90 Wire:
The RW90 wire has a single conductor used in building and metering applications. The RW90 uses insulation that's sunlight resistant XLP for low-temperature moisture resistance; where wiring is exposed to the weather. Approved for use with ceiling fixtures.
Colour options for RW90 Wire:
Value-Added Services for RW90 Wire:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.