CSA AWM Type UL1198, UL1199, PTFE
CSA AWM Type UL1198, UL1199, PTFE
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | CSA Style | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|
A2D3007S | 30 | 7/38 | 0.02 | 0.055 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 3 |
|
A2D2807S | 28 | 7/36 | 0.02 | 0.058 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 3 |
|
A2D2819S | 28 | 19/40 | 0.02 | 0.055 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 3 |
|
A2D2607S | 26 | 7/34 | 0.02 | 0.063 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 4 |
|
A2D2619S | 26 | 19/38 | 0.02 | 0.063 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 4 |
|
A2D2407S | 24 | 7/34 | 0.02 | 0.063 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 4 |
|
A2D2419S | 24 | 19/36 | 0.02 | 0.068 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 4 |
|
A2D2207S | 22 | 7/34 | 0.02 | 0.063 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 4 |
|
A2D2219S | 22 | 19/34 | 0.02 | 0.074 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 6 |
|
A2D2007S | 20 | 7/34 | 0.02 | 0.063 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 4 |
|
A2D2019S | 20 | 19/32 | 0.02 | 0.083 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 8 |
|
A2D1807S | 18 | 7/34 | 0.02 | 0.063 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 4 |
|
A2D1819S | 18 | 19/30 | 0.02 | 0.093 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 11 |
|
A2D1619S | 16 | 19/29 | 0.02 | 0.099 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 13 |
|
A2D1419S | 14 | 19/27 | 0.02 | 0.111 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 18 |
|
A2D1219S | 12 | 19/25 | 0.02 | 0.13 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 26 |
|
A2D1037S | 10 | 37/26 | 0.02 | 0.154 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 38 |
|
A2D08133S | 8 | 133/29 | 0.02 | 0.23 | 150°C or 200°C | 600 | CSA AWM FT1 | UL1198, UL1199 | 77 |
|
Additional strandings and gauges available upon request. Please contact us to inquire.
|
Description of CSA AWM, UL1198, UL1199:
CSA AWM, UL1198, UL1199 consists of a solid or stranded, silver-plated copper conductor with heavy-wall PTFE insulation. UL1198, UL1199 has a maximum voltage rating of 600V and can be used in temperatures up to 150°C for UL1198, and 200°C for both UL1199 and by CSA standards. UL1198, UL1199 both display excellent resistance to chemicals and is ideal for general appliance wiring.
Construction of CSA AWM, UL1198, UL1199:
Stranded Silver-plated copper conductor
Teflon® (Polytetrafluoroethylene)(PTFE) insulation
Temperature Rating of CSA AWM, UL1198, UL1199:
CSA / UL1199: 200°C
UL1198 150°C
Available Certifications of CSA AWM, UL1198, UL1199:
CSA: AWM FT1
UL1198, UL1199
Application of CSA AWM, UL1198, UL1199:
UL1198 and UL1199 are typically used in electronic and appliance applications where chemical exposure, extreme temperatures and dielectric stressors potentially exist.
Voltage Rating of CSA AWM, UL1198, UL1199:
CSA/UL: 600V
Colour options for CSA AWM, UL1198, UL1199:
Value-Added Services available for CSA AWM, UL1198, UL1199:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.