Intercom Communication & Control Cable
Intercom Communication & Control Cable
Sycor Part No | AWG | # of Conductors | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | UL Style | |
---|---|---|---|---|---|---|---|---|---|---|
SY22101 | 22 | 1 | Solid | 0.006 | 0.133 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22102 | 22 | 2 | Solid | 0.006 | 0.182 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22103 | 22 | 3 | Solid | 0.006 | 0.193 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22104 | 22 | 4 | Solid | 0.006 | 0.210 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22106 | 22 | 6 | Solid | 0.006 | 0.238 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22108 | 22 | 8 | Solid | 0.006 | 0.273 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22109 | 22 | 9 | Solid | 0.006 | 0.277 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22110 | 22 | 10 | Solid | 0.006 | 0.289 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22111 | 22 | 11 | Solid | 0.006 | 0.289 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22112 | 22 | 12 | Solid | 0.006 | 0.304 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22113 | 22 | 13 | Solid | 0.006 | 0.310 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22115 | 22 | 15 | Solid | 0.006 | 0.328 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22116 | 22 | 16 | Solid | 0.006 | 0.350 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22118 | 22 | 18 | Solid | 0.006 | 0.364 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22120 | 22 | 20 | Solid | 0.006 | 0.374 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22121 | 22 | 21 | Solid | 0.006 | 0.389 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22123 | 22 | 23 | Solid | 0.006 | 0.397 | 0.020 | -20°C to 60°C | 300 | Type CM |
|
SY22125 | 22 | 25 | Solid | 0.006 | 0.407 | 0.025 | -20°C to 60°C | 300 | Type CM |
|
SY22126 | 22 | 26 | Solid | 0.006 | 0.417 | 0.025 | -20°C to 60°C | 300 | Type CM |
|
SY22130 | 22 | 30 | Solid | 0.006 | 0.450 | 0.025 | -20°C to 60°C | 300 | Type CM |
|
SY22131 | 22 | 31 | Solid | 0.006 | 0.450 | 0.025 | -20°C to 60°C | 300 | Type CM |
|
SY22050 | 22 | 50 | Solid | 0.006 | 0.630 | 0.040 | -20°C to 60°C | 300 | Type CM |
|
SY22100 | 22 | 100 | Solid | 0.006 | 0.850 | 0.040 | -20°C to 60°C | 300 | Type CM |
|
Approvals - Intercom Communication Cable:
Certified to CSA standard C22.2 No. 214 as PCC Communications Cable
UL Type CM as per subject 444
UL 70,000 BTU flame test
CSA FT-4 vertical flame test
Construction - Intercom Communication Cable:
Solid copper conductors, colour coded Polyvinyl Chloride insulation and overall Beige Polyvinyl Chloride jacket.
Temperature Rating - Intercom Communication Cable:
-20°C to 60°C
Voltage Rating - Intercom Communication Cable:
300 volts
Application - Intercom Communication Cable:
For the installation of communication systems.
Colour options for Intercom Communication Cable:
Value-Added Services available for this product:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.