- PVC Insulated Hook up Lead Wire
- XLPE Insulated Hook up & Lead Wire
- Silicone Insulated Hook Up & Lead Wire
- Kynar® Insulated Hook up & Lead Wire
- Tefzel® (ETFE) Insulated Hook Up & Lead Wire
- Teflon® (PTFE) Insulated Hook Up & Lead Wire
- Neoprene® Rubber Insulated Hook Up & Lead Wire
- EPR Insulated Hook Up & Lead Wire
MV-105 EPR Insulated, CPE Jacketed 5 kV Copper Tape Shielded
MV-105 EPR Insulated, CPE Jacketed 5 kV Copper Tape Shielded
Sycor Part No | AWG | Stranding | Temp | Voltage Rating | UL Style | Conductor Diameter (in) | 100% Insulation Thickness | 100% Jacket Thickness | 100% Approx Weight Copper | 100% Approx Weight Alum. | 133% Insulation Thickness | 133% Jacket Thickness | 133% Appr. O.D (in) | 133% Approx Weight Copper | 133% Approx Weight Alum. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV105C5KT100-6 | 6 | 7 | 105°C | 5kV | 1072 | 0.17 | 0.39 | 60 | 267 | 211 | 0.39 | 60 | 0.61 | 267 | 211 |
|
MV105C5KT100-4 | 4 | 7 | 105°C | 5kV | 1072 | 0.21 | 0.43 | 60 | 336 | 246 | 0.43 | 60 | 0.66 | 336 | 246 |
|
MV105C5KT100-2 | 2 | 7 | 105°C | 5kV | 1072 | 0.27 | 0.49 | 60 | 438 | 296 | 0.49 | 60 | 0.71 | 438 | 293 |
|
MV105C5KT100-1 | 1 | 19 | 105°C | 5kV | 1072 | 0.30 | 0.52 | 60 | 505 | 325 | 0.52 | 60 | 0.74 | 505 | 325 |
|
MV105C5KT100-1/0 | 1/0 | 19 | 105°C | 5kV | 1072 | 0.34 | 0.55 | 60 | 590 | 363 | 0.55 | 60 | 0.78 | 590 | 363 |
|
MV105C5KT100-3/0 | 3/0 | 19 | 105°C | 5kV | 1072 | 0.42 | 0.64 | 80 | 861 | 500 | 0.64 | 80 | 0.91 | 861 | 500 |
|
MV105C5KT100-250 | 250 | 37 | 105°C | 5kV | 1072 | 0.52 | 0.75 | 80 | 1170 | 633 | 0.75 | 80 | 1.02 | 1170 | 633 |
|
MV105C5KT100-300 | 300 | 37 | 105°C | 5kV | 1072 | 0.57 | 0.80 | 80 | 1350 | 706 | 0.80 | 80 | 1.07 | 1350 | 706 |
|
MV105C5KT100-350 | 350 | 37 | 105°C | 5kV | 1072 | 0.62 | 0.85 | 80 | 1529 | 777 | 0.85 | 80 | 1.11 | 1529 | 777 |
|
MV105C5KT100-400 | 400 | 37 | 105°C | 5kV | 1072 | 0.66 | 0.89 | 80 | 1706 | 849 | 0.89 | 80 | 1.16 | 1706 | 849 |
|
MV105C5KT100-500 | 500 | 37 | 105°C | 5kV | 1072 | 0.74 | 0.97 | 80 | 2055 | 981 | 0.97 | 80 | 1.23 | 2055 | 981 |
|
MV105C5KT100-600 | 600 | 61 | 105°C | 5kV | 1072 | 0.81 | 1.05 | 80 | 2436 | 1146 | 1.05 | 80 | 1.34 | 2436 | 1146 |
|
MV105C5KT100-750 | 750 | 61 | 105°C | 5kV | 1072 | 0.91 | 1.15 | 80 | 2950 | 1339 | 1.15 | 80 | 1.44 | 2950 | 1339 |
|
MV105C5KT100-1000 | 1000 | 61 | 105°C | 5kV | 1072 | 1.06 | 1.30 | 80 | 3804 | 1657 | 1.30 | 80 | 1.59 | 3804 | 1657 |
|
Description - MV-105 EPR Insulated, CPE Jacketed 5 kV Copper Tape Shielded:
Medium voltage shielded power cable.
Approvals - MV-105 EPR Insulated, CPE Jacketed 5 kV Copper Tape Shielded:
UL listed as MV-105
UL 1072
ICEA S-93-639/NEMA WC74:
Shielded power cables 5,000 to 46,000V
ICEA S-97-682: utility
Shielded power cables 5,000 to 46,000V
AEIC CS8: extruded dielectric shielded
Power cables 5,000 to 46,000V
Construction - MV-105 EPR Insulated, CPE Jacketed 5 kV Copper Tape Shielded:
- Stranded, soft annealed bare copper conductor
- (Aluminum conductor available upon request)
- Semi-conducting cross-linked polyethylene (XLPE) conductor shield
- Thermoset Ethylene Propylene Rubber (EPR) insulation
- Semi-conducting cross-linked Polyethylene (XLPE) insulation shield
- Soft annealed bare copper tape (5 mil thickness) 25% overlap, binder tape
- Black oil resistant and flame retardant thermoset Chlorinated Polyethylene (CPE) jacket
Temperature Rating - MV-105 EPR Insulated, CPE Jacketed 5 kV Copper Tape Shielded:
105°C – Normal Operating Temperature.
Voltage Rating - MV-105 EPR Insulated, CPE Jacketed 5 kV Copper Tape Shielded:
5kV 100% and 133% IL
Application - MV-105 EPR Insulated, CPE Jacketed 5 kV Copper Tape Shielded:
Primary power and distribution circuits in industrial and commercial installations
Power circuits in generating plants where line to ground fault current are within shield capabilities.
May be used in wet or dry locations, installed in cable trays, raceways, duct and open air, aerially or directly buried as permitted by NEC.
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.