MV105 5kV Copper Tape Shield, EPR Insulated, CPE Jacketed
MV105 5kV Copper Tape Shield, EPR Insulated, CPE Jacketed
Sycor Part No | AWG | Stranding | Conductor Diameter (in) | Temp | Voltage Rating | UL Style | 100% Insulation Thickness | 100% Jacket Thickness | 100% Approx Weight Copper | 100% Approx Weight Alum. | 133% Insulation Thickness | 133% Jacket Thickness | 133% Appr. O.D (in) | 133% Approx Weight Copper | 133% Approx Weight Alum. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV105C5KT100-6 | 6 | 7 | 0.17 | 105°C | 5kV | 1072 | 0.39 | 60 | 267 | 211 | 0.39 | 60 | 0.61 | 267 | 211 |
|
MV105C5KT100-4 | 4 | 7 | 0.21 | 105°C | 5kV | 1072 | 0.43 | 60 | 336 | 246 | 0.43 | 60 | 0.66 | 336 | 246 |
|
MV105C5KT100-2 | 2 | 7 | 0.27 | 105°C | 5kV | 1072 | 0.49 | 60 | 438 | 296 | 0.49 | 60 | 0.71 | 438 | 293 |
|
MV105C5KT100-1 | 1 | 19 | 0.30 | 105°C | 5kV | 1072 | 0.52 | 60 | 505 | 325 | 0.52 | 60 | 0.74 | 505 | 325 |
|
MV105C5KT100-1/0 | 1/0 | 19 | 0.34 | 105°C | 5kV | 1072 | 0.55 | 60 | 590 | 363 | 0.55 | 60 | 0.78 | 590 | 363 |
|
MV105C5KT100-2/0 | 2/0 | 19 | 0.38 | 105°C | 5kV | 1072 | 0.59 | 60 | 694 | 408 | 0.59 | 60 | 0.82 | 694 | 408 |
|
MV105C5KT100-3/0 | 3/0 | 19 | 0.42 | 105°C | 5kV | 1072 | 0.64 | 80 | 861 | 500 | 0.64 | 80 | 0.91 | 861 | 500 |
|
MV105C5KT100-4/0 | 4/0 | 19 | 0.48 | 105°C | 5kV | 1072 | 0.69 | 80 | 1023 | 569 | 0.69 | 80 | 0.96 | 1023 | 569 |
|
MV105C5KT100-250 | 250 MCM | 37 | 0.52 | 105°C | 5kV | 1072 | 0.75 | 80 | 1170 | 633 | 0.75 | 80 | 1.02 | 1170 | 633 |
|
MV105C5KT100-300 | 300 MCM | 37 | 0.57 | 105°C | 5kV | 1072 | 0.80 | 80 | 1350 | 706 | 0.80 | 80 | 1.07 | 1350 | 706 |
|
MV105C5KT100-350 | 350 MCM | 37 | 0.62 | 105°C | 5kV | 1072 | 0.85 | 80 | 1529 | 777 | 0.85 | 80 | 1.11 | 1529 | 777 |
|
MV105C5KT100-400 | 400 MCM | 37 | 0.66 | 105°C | 5kV | 1072 | 0.89 | 80 | 1706 | 849 | 0.89 | 80 | 1.16 | 1706 | 849 |
|
MV105C5KT100-500 | 500 MCM | 37 | 0.74 | 105°C | 5kV | 1072 | 0.97 | 80 | 2055 | 981 | 0.97 | 80 | 1.23 | 2055 | 981 |
|
MV105C5KT100-600 | 600 MCM | 61 | 0.81 | 105°C | 5kV | 1072 | 1.05 | 80 | 2436 | 1146 | 1.05 | 80 | 1.34 | 2436 | 1146 |
|
MV105C5KT100-750 | 750 MCM | 61 | 0.91 | 105°C | 5kV | 1072 | 1.15 | 80 | 2950 | 1339 | 1.15 | 80 | 1.44 | 2950 | 1339 |
|
MV105C5KT100-1000 | 1000 MCM | 61 | 1.06 | 105°C | 5kV | 1072 | 1.30 | 80 | 3804 | 1657 | 1.30 | 80 | 1.59 | 3804 | 1657 |
|
Available in 100% and 133% insulation levels. Please contact us to enquire.
Description - MV105 5kV Copper Tape Shield:
The MV105 5kV Copper Tape Shield cable is a designated medium voltage shielded power cable.
Approvals - MV105 5kV Copper Tape Shield:
UL listed as MV-105
UL1072
ICEA S-93-639/NEMA WC74:
Shielded power cables 5,000 to 46,000V
ICEA S-97-682: utility
Shielded power cables 5,000 to 46,000V
AEIC CS8: extruded dielectric shielded
Power cables 5,000 to 46,000V
Construction - MV105 5kV Copper Tape Shield:
- Stranded, soft annealed bare copper conductor
- (Aluminum conductor available upon request)
- Semi-conducting cross-linked polyethylene (XLPE) conductor shield
- Thermoset Ethylene Propylene Rubber (EPR) insulation
- Semi-conducting cross-linked Polyethylene (XLPE) insulation shield
- Soft annealed bare copper tape (5 mil thickness) 25% overlap, binder tape
- Black oil resistant and flame retardant thermoset Chlorinated Polyethylene (CPE) jacket
Application - MV105 5kV Copper Tape Shield:
The MV105 5kV Copper Tape Shield cable is typically used for primary power and distribution circuits in industrial and commercial installations. Power circuits in generating plants where line to ground fault current are within shield capabilities. May be used in wet or dry locations, installed in cable trays, raceways, duct and open-air, aerially or directly buried as permitted by NEC.
Temperature Rating - MV105 5kV Copper Tape Shield:
105°C – Normal Operating Temperature.
Voltage Rating - MV105 5kV Copper Tape Shield:
5kV 100% and 133% IL
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.