MGT Wire – UL5107, UL5128 450°C
MGT Wire – UL5107, UL5128 450°C
Sycor Part No | AWG | Stranding | Nom. O.D. (In) | Temp | Voltage Rating | CSA Style | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|
A1M2207 | 22 | 7 | 0.100 | 450°C | 600V | CSA AWM I A/B | UL5107 | 8 |
|
A1M2010 | 20 | 10 | 0.104 | 450°C | 600V | CSA AWM I A/B | UL5107 | 9 |
|
A1M1816 | 18 | 16 | 0.110 | 450°C | 600V | CSA AWM I A/B | UL5107 | 11 |
|
A1M1626 | 16 | 26 | 0.126 | 450°C | 600V | CSA AWM I A/B | UL5107 | 15 |
|
A1M1441 | 14 | 41 | 0.139 | 450°C | 600V | CSA AWM I A/B | UL5107 | 22 |
|
A1M1265 | 12 | 65 | 0.157 | 450°C | 600V | CSA AWM I A/B | UL5107 | 31 |
|
A1M10105 | 10 | 105 | 0.212 | 450°C | 600V | CSA AWM I A/B | UL5107 | 79 |
|
A1M08133 | 8 | 133 | 0.262 | 450°C | 600V | CSA AWM I A/B | UL5107 | 83 |
|
A1M06133 | 6 | 133 | 0.313 | 450°C | 600V | CSA AWM I A/B | UL5107 | 113 |
|
A1M04133 | 4 | 133 | 0.368 | 450°C | 600V | CSA AWM I A/B | UL5107 | 167 |
|
A1M02133 | 2 | 259 | 0.446 | 450°C | 600V | CSA AWM I A/B | UL5107 | 259 |
|
A1M1/0259 | 1/0 | 259 | 0.533 | 450°C | 600V | CSA AWM I A/B | UL5107 | 392 |
|
A1M2/0259 | 2/0 | 259 | 0.586 | 450°C | 600V | CSA AWM I A/B | UL5107 | 488 |
|
A1M3/0259 | 3/0 | 259 | 0.643 | 450°C | 600V | CSA AWM I A/B | UL5107 | 605 |
|
A1M4/0259 | 4/0 | 259 | 0.707 | 450°C | 600V | CSA AWM I A/B | UL5107 | 750 |
|
Description of MGT Wire, UL5107, UL5128:
Sycor’s MGT high-temperature wire is flexible and has a high resistance to flame, heat and abrasion. MGT is a strong solution for extreme temperature cabling needs because of its consistent strength and high level of flexibility. The MGT wire is constructed with a fiberglass braid and impregnated with Teflon, which adds additional versatility.
Temperature Rating of MGT Wire, UL5107, UL5128:
450°C
Construction of MGT Wire, UL5107, UL5128:
Stranded Nickel Plated Copper Conductor
Insulation: glass-reinforced mica tapes or mica composite
Overall Braided Fiberglass Jacket treated with saturant
Voltage Rating of MGT Wire, UL5107, UL5128:
UL5128: 300 Volts
UL5107: 600 volts
Application of MGT Wire, UL5107, UL5128:
Sycor’s MGT Wire UL5107, UL5128 may be used for applications where consistent extreme temperatures are essential such as iron mills, steel mills, glass plants and cement kilns. The MGT wire also is protected from mechanical damage during handling, installation and servicing.
Approvals of MGT Wire, UL5107, UL5128:
CSA AWM A/B FT1
UL5128 / UL5107 VW-1
NEMA WC 73-2000
Colour options for MGT Wire:
Value-Added Services for MGT Wire:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.