Multi-Conductor Unshielded Cable (UL2464, UL2509, UL2576)
Multi-Conductor Unshielded Cable (UL2464, UL2509, UL2576)
Sycor Part No | AWG | # of Conductors | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | CSA Style | UL Style | Color Code | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCX100-2402 | 24 | 2 | 7/32 | 0.009 | 0.125 | 0.015 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 10 |
|
SCX100-2403 | 24 | 3 | 7/32 | 0.009 | 0.130 | 0.015 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 12 |
|
SCX100-2404 | 24 | 4 | 7/32 | 0.009 | 0.145 | 0.015 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 16 |
|
SCX100-2405 | 24 | 5 | 7/32 | 0.009 | 0.155 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 20 |
|
SCX100-2406 | 24 | 6 | 7/32 | 0.009 | 0.174 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 27 |
|
SCX100-2407 | 24 | 7 | 7/32 | 0.009 | 0.188 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 31 |
|
SCX100-2408 | 24 | 8 | 7/32 | 0.009 | 0.200 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 34 |
|
SCX100-2409 | 24 | 9 | 7/32 | 0.009 | 0.212 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 38 |
|
SCX100-2410 | 24 | 10 | 7/32 | 0.009 | 0.225 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 43 |
|
SCX100-2202 | 22 | 2 | 7/30 | 0.010 | 0.131 | 0.015 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | Black/Red | 12 |
|
SCX100-2203 | 22 | 3 | 7/30 | 0.010 | 0.139 | 0.015 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | Black/Red/Green | 14 |
|
SCX100-2204 | 22 | 4 | 7/30 | 0.010 | 0.152 | 0.015 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 18 |
|
SCX100-2205 | 22 | 5 | 7/30 | 0.010 | 0.160 | 0.015 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 22 |
|
SCX100-2206 | 22 | 6 | 7/30 | 0.010 | 0.192 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 32 |
|
SCX100-2207 | 22 | 7 | 7/30 | 0.010 | 0.203 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 34 |
|
SCX100-2208 | 22 | 8 | 7/30 | 0.010 | 0.215 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 38 |
|
SCX100-2209 | 22 | 9 | 7/30 | 0.010 | 0.225 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 42 |
|
SCX100-2210 | 22 | 10 | 7/30 | 0.010 | 0.234 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 46 |
|
SCX100-2212 | 22 | 12 | 7/30 | 0.010 | 0.251 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 54 |
|
SCX100-2215 | 22 | 15 | 7/30 | 0.010 | 0.275 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 64 |
|
SCX100-2216 | 22 | 16 | 7/30 | 0.010 | 0.285 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 68 |
|
SCX100-2220 | 22 | 20 | 7/30 | 0.010 | 0.323 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 86 |
|
SCX100-2225 | 22 | 25 | 7/30 | 0.010 | 0.354 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 104 |
|
SCX100-2230 | 22 | 30 | 7/30 | 0.010 | 0.381 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 124 |
|
SCX100-2240 | 22 | 40 | 7/30 | 0.010 | 0.432 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 158 |
|
SCX100-2250 | 22 | 50 | 7/30 | 0.010 | 0.493 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 194 |
|
SCX100-2002 | 20 | 2 | 7/28 | 0.010 | 0.146 | 0.015 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | Black/Red | 14 |
|
SCX100-2003 | 20 | 3 | 7/28 | 0.010 | 0.154 | 0.015 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1/Black/Red/Green | 18 |
|
SCX100-2004 | 20 | 4 | 7/28 | 0.010 | 0.189 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 30 |
|
SCX100-2005 | 20 | 5 | 7/28 | 0.010 | 0.197 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 34 |
|
SCX100-2007 | 20 | 7 | 7/28 | 0.010 | 0.225 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 46 |
|
SCX100-2009 | 20 | 9 | 7/28 | 0.010 | 0.249 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 56 |
|
SCX100-2012 | 20 | 12 | 7/28 | 0.010 | 0.279 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 70 |
|
SCX100-2015 | 20 | 15 | 7/28 | 0.010 | 0.306 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 84 |
|
SCX100-2019 | 20 | 19 | 7/28 | 0.010 | 0.338 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 106 |
|
SCX100-2025 | 20 | 25 | 7/28 | 0.010 | 0.380 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 132 |
|
SCX100-1802 | 18 | 2 | 16/30 | 0.012 | 0.195 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | Black/Red | 26 |
|
SCX100-1802A | 18 | 2 | 16/30 | 0.012 | 0.195 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 26 |
|
SCX100-1803 | 18 | 3 | 16/30 | 0.012 | 0.207 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1/Black/Red/Green | 34 |
|
SCX100-1804 | 18 | 4 | 16/30 | 0.012 | 0.226 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 44 |
|
SCX100-1805 | 18 | 5 | 16/30 | 0.012 | 0.237 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 50 |
|
SCX100-1806 | 18 | 6 | 16/30 | 0.012 | 0.255 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 58 |
|
SCX100-1807 | 18 | 7 | 16/30 | 0.012 | 0.271 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 66 |
|
SCX100-1808 | 18 | 8 | 16/30 | 0.012 | 0.286 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 74 |
|
SCX100-1809 | 18 | 9 | 16/30 | 0.012 | 0.300 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 82 |
|
SCX100-1810 | 18 | 10 | 16/30 | 0.012 | 0.330 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 1 | 91 |
|
SCX100-1812 | 18 | 12 | 16/30 | 0.012 | 0.353 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 108 |
|
SCX100-1815 | 18 | 15 | 16/30 | 0.012 | 0.386 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 132 |
|
SCX100-1819 | 18 | 19 | 16/30 | 0.012 | 0.429 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 164 |
|
SCX100-1825 | 18 | 25 | 16/30 | 0.012 | 0.482 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 210 |
|
SCX100-1830 | 18 | 30 | 16/30 | 0.012 | 0.522 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 248 |
|
SCX100-1840 | 18 | 40 | 16/30 | 0.012 | 0.633 | 0.050 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 344 |
|
SCX100-1602 | 16 | 2 | 26/30 | 0.015 | 0.226 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 40 |
|
SCX100-1603 | 16 | 3 | 26/30 | 0.015 | 0.240 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 52 |
|
SCX100-1604 | 16 | 4 | 26/30 | 0.015 | 0.263 | 0.023 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 64 |
|
SCX100-1605 | 16 | 5 | 26/30 | 0.015 | 0.277 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 76 |
|
SCX100-1607 | 16 | 7 | 26/30 | 0.015 | 0.343 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 102 |
|
SCX100-1609 | 16 | 9 | 26/30 | 0.015 | 0.380 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 128 |
|
SCX100-1612 | 16 | 12 | 26/30 | 0.015 | 0.430 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 166 |
|
SCX100-1615 | 16 | 15 | 26/30 | 0.015 | 0.473 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 202 |
|
SCX100-1619 | 16 | 19 | 26/30 | 0.015 | 0.524 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 250 |
|
SCX100-1625 | 16 | 25 | 26/30 | 0.015 | 0.633 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 346 |
|
SCX100-1402 | 14 | 2 | 41/30 | 0.030 | 0.336 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 64 |
|
SCX100-1403 | 14 | 3 | 41/30 | 0.030 | 0.357 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 84 |
|
SCX100-1404 | 14 | 4 | 41/30 | 0.030 | 0.392 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 106 |
|
SCX100-1405 | 14 | 5 | 41/30 | 0.030 | 0.415 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 132 |
|
SCX100-1407 | 14 | 7 | 41/30 | 0.030 | 0.478 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 174 |
|
SCX100-1408 | 14 | 8 | 41/30 | 0.030 | 0.539 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 198 |
|
SCX100-1409 | 14 | 9 | 41/30 | 0.030 | 0.566 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 218 |
|
SCX100-1412 | 14 | 12 | 41/30 | 0.030 | 0.637 | 0.050 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 306 |
|
SCX100-1415 | 14 | 15 | 41/30 | 0.030 | 0.701 | 0.050 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 374 |
|
SCX100-1202 | 12 | 2 | 65/30 | 0.030 | 0.400 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 94 |
|
SCX100-1203 | 12 | 3 | 65/30 | 0.030 | 0.428 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 128 |
|
SCX100-1204 | 12 | 4 | 65/30 | 0.030 | 0.471 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 162 |
|
SCX100-1205 | 12 | 5 | 65/30 | 0.030 | 0.487 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 194 |
|
SCX100-1206 | 12 | 7 | 65/30 | 0.030 | 0.602 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | 2 | 260 |
|
SCX100-1002 | 10 | 2 | 105/30 | 0.030 | 0.464 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | Black/Red | 132 |
|
SCX100-1004 | 10 | 4 | 105/30 | 0.030 | 0.521 | 0.030 | -20°C to 105°C | CSA 600 Volts UL 300 Volts | CSA AWM CMG | UL2464, UL2509, UL2576 | Black/Red | 230 |
|
Download Spec Sheet--AWG 10-18 Download Spec Sheet--AWG 20-24
Description of Multi-Conductor Unshielded UL2464, UL2509, UL2576:
Sycor’s Multi-Conductor UL2464, UL2509 & UL2576 have stranded tinned copper conductors and an overall PVC jacket. The multi-conductor unshielded constructions can be used for a number of different applications and are able to last for very long periods of time. The cable is also flexible making it easy to install in either outdoor or indoor settings.
Construction of Multi-Conductor Unshielded:
Stranded tinned copper conductors,
Colour coded Semi-Rigid Polyvinyl Chloride (SRPVC) insulation.
Overall Polyvinyl Chloride jacket (PVC)
Voltage Rating of Multi-Conductor Unshielded:
CSA - 600 Volts
UL - 300 Volts
Approvals of Multi-Conductor Unshielded:
CSA AWM CMG FT4
UL2464, UL2509, UL2576
NEC Article SOO Type CM
CSA FT4 Vertical Flame Test
UL 70,000 BTU, UL 1685 Vertical Tray
Application of Multi-Conductor Unshielded:
Sycor’s Multi-Conductor Unshielded UL2464, UL2509 & UL2576 are generally used for applications involving professional audio, video and intercom systems. The UL2464, UL2509 & UL2576 constructions have a vast amount of different applications including security systems, intercom and PA systems, sound and audio systems, power limited controls, paging systems, nurse call station and many more.
Temperature Rating of Multi-Conductor Unshielded:
CSA -20°C to 105°C (CMG -20°C to 60°C)
UL -20°C to 80°C (AWM)
-20°C to 75°C (CM)
-20°C to 60°C (CMG)
Voltage Rating of Multi-Conductor Unshielded:
CSA - 600 Volts
UL - 300 Volts
Colour options for UL2464, UL2509, UL2576:
Colour Chart 1 | Colour Chart #2 | |||||
Cond. # | Colour | Cond. # | Colour | Cond. # | Colour | |
1 | Black | 1 | Black | 26 | Orange/Black/White | |
2 | White | 2 | White | 27 | Blue/Black/White | |
3 | Red | 3 | Red | 28 | Black/Red/Green | |
4 | Green | 4 | Green | 29 | White/Red/Green | |
5 | Brown | 5 | Orange | 30 | Red/Black/Green | |
6 | Blue | 6 | Blue | 31 | Green/Black/Orange | |
7 | Orange | 7 | White/Black | 32 | Orange/Black Green | |
8 | Yellow | 8 | Red/Black | 33 | Blue/White/Orange | |
9 | Purple | 9 | Green/Black | 34 | Black/White/Orange | |
10 | Grey | 10 | Orange/Black | 35 | White/Red/Orange | |
11 | Pink | 11 | Blue/Black | 36 | Orange/White/Blue | |
12 | Tan | 12 | Black/White | 37 | White/Red/Blue | |
-- | -- | 13 | Red/White | 38 | Black/White/Green | |
-- | -- | 14 | Green/White | 39 | White/Black/green | |
-- | -- | 15 | Blue/White | 40 | Red/White/Green | |
-- | -- | 16 | Black/Red | 41 | Green/White/Blue | |
-- | -- | 17 | White/Red | 42 | Orange/Red/Green | |
-- | -- | 18 | Orange/Red | 43 | Blue/Red/Green | |
-- | -- | 19 | Blue/Red | 44 | Black/White/Blue | |
-- | -- | 20 | Red/Green | 45 | White/Black/Blue | |
-- | -- | 21 | Orange/Green | 46 | Red/White/Blue | |
-- | -- | 22 | Black/White/Red | 47 | Green/Orange/Red | |
-- | -- | 23 | White/Black/Red | 48 | Orange/Red/Blue | |
-- | -- | 24 | Red/Black/White | 49 | Blue/Red/Orange | |
-- | -- | 25 | Green/Black/White | 50 | Black/Orange/Red |
Value-Added Services for UL2464, UL2509, UL2576:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.