Toggle Nav
rfq-icon
Toggle Nav

Multi-Conductor Unshielded Cable (UL2464, UL2509, UL2576)

78 Items

Set Descending Direction

Multi-Conductor Unshielded Cable (UL2464, UL2509, UL2576)

    Sycor Part No AWG# of ConductorsStrandingInsulation Thickness (In)Nom. O.D. (In)Jacket Thickness (In)TempVoltage RatingCSA StyleUL StyleColor CodeApprox Weight LBS./MFT
    SCX100-2402 2427/320.0090.1250.015-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576110
    SCX100-2403 2437/320.0090.1300.015-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576112
    SCX100-2404 2447/320.0090.1450.015-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576116
    SCX100-2405 2457/320.0090.1550.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576120
    SCX100-2406 2467/320.0090.1740.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576127
    SCX100-2407 2477/320.0090.1880.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576131
    SCX100-2408 2487/320.0090.2000.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576134
    SCX100-2409 2497/320.0090.2120.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576138
    SCX100-2410 24107/320.0090.2250.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576143
    SCX100-2202 2227/300.0100.1310.015-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576Black/Red12
    SCX100-2203 2237/300.0100.1390.015-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576Black/Red/Green14
    SCX100-2204 2247/300.0100.1520.015-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576118
    SCX100-2205 2257/300.0100.1600.015-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576122
    SCX100-2206 2267/300.0100.1920.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576132
    SCX100-2207 2277/300.0100.2030.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576134
    SCX100-2208 2287/300.0100.2150.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576138
    SCX100-2209 2297/300.0100.2250.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576142
    SCX100-2210 22107/300.0100.2340.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576146
    SCX100-2212 22127/300.0100.2510.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576154
    SCX100-2215 22157/300.0100.2750.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576264
    SCX100-2216 22167/300.0100.2850.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576268
    SCX100-2220 22207/300.0100.3230.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576286
    SCX100-2225 22257/300.0100.3540.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762104
    SCX100-2230 22307/300.0100.3810.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762124
    SCX100-2240 22407/300.0100.4320.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762158
    SCX100-2250 22507/300.0100.4930.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762194
    SCX100-2002 2027/280.0100.1460.015-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576Black/Red14
    SCX100-2003 2037/280.0100.1540.015-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25761/Black/Red/Green18
    SCX100-2004 2047/280.0100.1890.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576130
    SCX100-2005 2057/280.0100.1970.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576134
    SCX100-2007 2077/280.0100.2250.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576146
    SCX100-2009 2097/280.0100.2490.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576156
    SCX100-2012 20127/280.0100.2790.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576170
    SCX100-2015 20157/280.0100.3060.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576184
    SCX100-2019 20197/280.0100.3380.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762106
    SCX100-2025 20257/280.0100.3800.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762132
    SCX100-1802 18216/300.0120.1950.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576Black/Red26
    SCX100-1802A 18216/300.0120.1950.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576126
    SCX100-1803 18316/300.0120.2070.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25761/Black/Red/Green34
    SCX100-1804 18416/300.0120.2260.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576144
    SCX100-1805 18516/300.0120.2370.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576150
    SCX100-1806 18616/300.0120.2550.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576158
    SCX100-1807 18716/300.0120.2710.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576166
    SCX100-1808 18816/300.0120.2860.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576174
    SCX100-1809 18916/300.0120.3000.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576182
    SCX100-1810 181016/300.0120.3300.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576191
    SCX100-1812 181216/300.0120.3530.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762108
    SCX100-1815 181516/300.0120.3860.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762132
    SCX100-1819 181916/300.0120.4290.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762164
    SCX100-1825 182516/300.0120.4820.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762210
    SCX100-1830 183016/300.0120.5220.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762248
    SCX100-1840 184016/300.0120.6330.050-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762344
    SCX100-1602 16226/300.0150.2260.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576240
    SCX100-1603 16326/300.0150.2400.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576252
    SCX100-1604 16426/300.0150.2630.023-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576264
    SCX100-1605 16526/300.0150.2770.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576276
    SCX100-1607 16726/300.0150.3430.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762102
    SCX100-1609 16926/300.0150.3800.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762128
    SCX100-1612 161226/300.0150.4300.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762166
    SCX100-1615 161526/300.0150.4730.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762202
    SCX100-1619 161926/300.0150.5240.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762250
    SCX100-1625 162526/300.0150.6330.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762346
    SCX100-1402 14241/300.0300.3360.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576264
    SCX100-1403 14341/300.0300.3570.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576284
    SCX100-1404 14441/300.0300.3920.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762106
    SCX100-1405 14541/300.0300.4150.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762132
    SCX100-1407 14741/300.0300.4780.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762174
    SCX100-1408 14841/300.0300.5390.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762198
    SCX100-1409 14941/300.0300.5660.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762218
    SCX100-1412 141241/300.0300.6370.050-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762306
    SCX100-1415 141541/300.0300.7010.050-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762374
    SCX100-1202 12265/300.0300.4000.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576294
    SCX100-1203 12365/300.0300.4280.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762128
    SCX100-1204 12465/300.0300.4710.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762162
    SCX100-1205 12565/300.0300.4870.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762194
    SCX100-1206 12765/300.0300.6020.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL25762260
    SCX100-1002 102105/300.0300.4640.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576Black/Red132
    SCX100-1004 104105/300.0300.5210.030-20°C to 105°CCSA 600 Volts UL 300 VoltsCSA AWM CMGUL2464, UL2509, UL2576Black/Red230

    78 Items

    Set Descending Direction

    Download Spec Sheet--AWG 10-18    Download Spec Sheet--AWG 20-24    

    Multi-Conductor Unshielded Cable (UL2464, UL2509, UL2576)

    Description of Multi-Conductor Unshielded UL2464, UL2509, UL2576:

    Sycor’s Multi-Conductor UL2464, UL2509 & UL2576 have stranded tinned copper conductors and an overall PVC jacket. The multi-conductor unshielded constructions can be used for a number of different applications and are able to last for very long periods of time. The cable is also flexible making it easy to install in either outdoor or indoor settings.

    Construction of Multi-Conductor Unshielded:

    Stranded tinned copper conductors,
    Colour coded Semi-Rigid Polyvinyl Chloride (SRPVC) insulation.
    Overall Polyvinyl Chloride jacket (PVC)

        

    Voltage Rating of Multi-Conductor Unshielded:

    CSA - 600 Volts
    UL    -  300 Volts

        

    Approvals of Multi-Conductor Unshielded:

    CSA AWM CMG FT4
    UL2464, UL2509, UL2576
    NEC Article SOO Type CM
    CSA FT4 Vertical Flame Test
    UL 70,000 BTU, UL 1685 Vertical Tray

    Application of Multi-Conductor Unshielded:

    Sycor’s Multi-Conductor Unshielded UL2464, UL2509 & UL2576 are generally used for applications involving professional audio, video and intercom systems. The UL2464, UL2509 & UL2576 constructions have a vast amount of different applications including security systems, intercom and PA systems, sound and audio systems, power limited controls, paging systems, nurse call station and many more.

       

    Temperature Rating of Multi-Conductor Unshielded:

    CSA -20°C to 105°C           (CMG  -20°C to 60°C)
    UL    -20°C to 80°C             (AWM)
             -20°C to 75°C             (CM)
             -20°C to 60°C             (CMG)

      

    Voltage Rating of Multi-Conductor Unshielded:

    CSA - 600 Volts
    UL    -  300 Volts

    Colour options for UL2464, UL2509, UL2576:

    Grey Colour 8

        

    Colour Chart 1 Colour Chart #2
    Cond. # Colour Cond. # Colour Cond. # Colour
    1 Black 1 Black 26 Orange/Black/White
    2 White 2 White 27 Blue/Black/White
    3 Red 3 Red 28 Black/Red/Green
    4 Green 4 Green 29 White/Red/Green
    5 Brown 5 Orange 30 Red/Black/Green
    6 Blue 6 Blue 31 Green/Black/Orange
    7 Orange 7 White/Black 32 Orange/Black Green
    8 Yellow 8 Red/Black 33 Blue/White/Orange
    9 Purple 9 Green/Black 34 Black/White/Orange
    10 Grey 10 Orange/Black 35 White/Red/Orange
    11 Pink 11 Blue/Black 36 Orange/White/Blue
    12 Tan 12 Black/White 37 White/Red/Blue
    -- -- 13 Red/White 38 Black/White/Green
    -- -- 14 Green/White 39 White/Black/green
    -- -- 15 Blue/White 40 Red/White/Green
    -- -- 16 Black/Red 41 Green/White/Blue
    -- -- 17 White/Red 42 Orange/Red/Green
    -- -- 18 Orange/Red 43 Blue/Red/Green
    -- -- 19 Blue/Red 44 Black/White/Blue
    -- -- 20 Red/Green 45 White/Black/Blue
    -- -- 21 Orange/Green 46 Red/White/Blue
    -- -- 22 Black/White/Red 47 Green/Orange/Red
    -- -- 23 White/Black/Red 48 Orange/Red/Blue
    -- -- 24 Red/Black/White 49 Blue/Red/Orange
    -- -- 25 Green/Black/White 50 Black/Orange/Red

       

    Value-Added Services for UL2464, UL2509, UL2576:

    Resppol VASCut & Strip VAS

    ROHS stand compliant

       

    All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.