Type STOOW Cable
Type STOOW Cable
Sycor Part No | AWG | # of Conductors | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | Ampacity | |
---|---|---|---|---|---|---|---|---|---|---|---|
STOOW182 | 18 | 2 | 16/30 | 0.030 | 0.350 | 0.060 | -40ºC to 60ºC | 600 | 52 | 10 |
|
STOOW183 | 18 | 3 | 16/30 | 0.030 | 0.365 | 0.060 | -40ºC to 60ºC | 600 | 64 | 10 |
|
STOOW184 | 18 | 4 | 16/30 | 0.030 | 0.395 | 0.060 | -40ºC to 60ºC | 600 | 78 | 7 |
|
STOOW162 | 16 | 2 | 26/30 | 0.030 | 0.375 | 0.060 | -40ºC to 60ºC | 600 | 63 | 13 |
|
STOOW163 | 16 | 3 | 26/30 | 0.030 | 0.390 | 0.060 | -40ºC to 60ºC | 600 | 80 | 13 |
|
STOOW164 | 16 | 4 | 26/30 | 0.030 | 0.425 | 0.060 | -40ºC to 60ºC | 600 | 96 | 10 |
|
STOOW165 | 16 | 5 | 26/30 | 0.030 | 0.505 | 0.080 | -40ºC to 60ºC | 600 | 135 | 8 |
|
STOOW142 | 14 | 2 | 41/30 | 0.045 | 0.505 | 0.080 | -40ºC to 60ºC | 600 | 131 | 18 |
|
STOOW143 | 14 | 3 | 41/30 | 0.045 | 0.530 | 0.080 | -40ºC to 60ºC | 600 | 167 | 18 |
|
STOOW144 | 14 | 4 | 41/30 | 0.045 | 0.575 | 0.080 | -40ºC to 60ºC | 600 | 206 | 15 |
|
STOOW145 | 14 | 5 | 41/30 | 0.045 | 0.650 | 0.095 | -40ºC to 60ºC | 600 | 219 | 12 |
|
STOOW122 | 12 | 2 | 65/30 | 0.045 | 0.575 | 0.095 | -40ºC to 60ºC | 600 | 155 | 25 |
|
STOOW123 | 12 | 3 | 65/30 | 0.045 | 0.605 | 0.095 | -40ºC to 60ºC | 600 | 190 | 25 |
|
STOOW124 | 12 | 4 | 65/30 | 0.045 | 0.655 | 0.095 | -40ºC to 60ºC | 600 | 233 | 20 |
|
STOOW102 | 10 | 2 | 104/30 | 0.045 | 0.630 | 0.095 | -40ºC to 60ºC | 600 | 197 | 30 |
|
STOOW103 | 10 | 3 | 104/30 | 0.045 | 0.660 | 0.095 | -40ºC to 60ºC | 600 | 243 | 30 |
|
STOOW104 | 10 | 4 | 104/30 | 0.045 | 0.715 | 0.095 | -40ºC to 60ºC | 600 | 301 | 25 |
|
*Type SJTOOW 300 Volts construction available
Description Type STOOW Cable:
Sycor’s STOOW and SJTOOW cables are portable power cords with excellent resistance against flames, oil, water and harsh environments. The STOOW and SJTOOW cables are also flexible enough for tight application locations.
Construction Type STOOW Cable:
Stranded bare copper ASTM B-174
Colour Coded PVC insulation
Cabled with non-wicking polypropylene fillers
Tissue-paper separator wrapped around assembly
Grey or Yellow extruded PVC jacket
Voltage Rating Type STOOW Cable:
600 Volts - STOOW
Approvals Type STOOW Cable:
UL 62
CSA Standard 22.2 No. 49
Federal Specification J-C-580B
NEC Article 400
OSHA acceptable
Application Type STOOW Cable:
Sycor’s STOOW and SJTOOW cables are rated as hard service power cords with excellent flexibility. This makes the STOOW and SJTOOW cables very reliable in indoor or outdoor applications. These portable power cords are also approved for applications that are completely immersed in water.
Temperature Rating Type STOOW Cable:
-40ºC to +105ºC
Colour options for Type STOOW Cable:
Number of Core | Colour | Tracer |
1 | Black | - |
2 | White | - |
3 | Red | - |
4 | Green | - |
5 | Orange | - |
6 | Blue | - |
7 | White | Black |
Value-Added Services for Type STOOW Cable:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.