Type SOOW Cable
Type SOOW Cable
Sycor Part No | AWG | # of Conductors | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|
SOOW183 | 18 | 3 | 16/30 | 0.030 | 0.370 | 0.060 | -40°C to +90°C | 600 | 84 |
|
SOOW184 | 18 | 4 | 16/30 | 0.030 | 0.390 | 0.060 | -40°C to +90°C | 600 | 98 |
|
SOOW185 | 18 | 5 | 16/30 | 0.030 | 0.470 | 0.060 | -40°C to +90°C | 600 | 138 |
|
SOOW162 | 16 | 2 | 26/30 | 0.030 | 0.370 | 0.060 | -40°C to +90°C | 600 | 81 |
|
SOOW163 | 16 | 3 | 26/30 | 0.030 | 0.390 | 0.060 | -40°C to +90°C | 600 | 94 |
|
SOOW164 | 16 | 4 | 26/30 | 0.030 | 0.420 | 0.060 | -40°C to +90°C | 600 | 118 |
|
SOOW165 | 16 | 5 | 26/30 | 0.030 | 0.500 | 0.060 | -40°C to +90°C | 600 | 155 |
|
SOOW142 | 14 | 2 | 41/30 | 0.050 | 0.500 | 0.060 | -40°C to +90°C | 600 | 134 |
|
SOOW143 | 14 | 3 | 41/30 | 0.050 | 0.530 | 0.060 | -40°C to +90°C | 600 | 169 |
|
SOOW144 | 14 | 4 | 41/30 | 0.050 | 0.570 | 0.060 | -40°C to +90°C | 600 | 201 |
|
SOOW145 | 14 | 5 | 41/30 | 0.050 | 0.670 | 0.060 | -40°C to +90°C | 600 | 275 |
|
SOOW122 | 12 | 2 | 65/30 | 0.050 | 0.570 | 0.090 | -40°C to +90°C | 600 | 184 |
|
SOOW123 | 12 | 3 | 65/30 | 0.050 | 0.600 | 0.090 | -40°C to +90°C | 600 | 224 |
|
SOOW124 | 12 | 4 | 65/30 | 0.050 | 0.650 | 0.090 | -40°C to +90°C | 600 | 276 |
|
SOOW125 | 12 | 5 | 65/30 | 0.050 | 0.710 | 0.090 | -40°C to +90°C | 600 | 326 |
|
SOOW102 | 10 | 2 | 104/30 | 0.050 | 0.620 | 0.120 | -40°C to +90°C | 600 | 225 |
|
SOOW103 | 10 | 3 | 104/30 | 0.050 | 0.660 | 0.120 | -40°C to +90°C | 600 | 299 |
|
SOOW104 | 10 | 4 | 104/30 | 0.050 | 0.710 | 0.120 | -40°C to +90°C | 600 | 360 |
|
SOOW083 | 8 | 3 | 133/29 | 0.060 | 0.850 | 0.120 | -40°C to +90°C | 600 | 485 |
|
SOOW084 | 8 | 4 | 133/29 | 0.060 | 0.950 | 0.120 | -40°C to +90°C | 600 | 619 |
|
SOOW085 | 8 | 5 | 133/29 | 0.060 | 1.030 | 0.120 | -40°C to +90°C | 600 | 722 |
|
SOOW063 | 6 | 3 | 133/27 | 0.060 | 0.980 | 0.120 | -40°C to +90°C | 600 | 700 |
|
SOOW064 | 6 | 4 | 133/27 | 0.060 | 1.130 | 0.120 | -40°C to +90°C | 600 | 837 |
|
SOOW065 | 6 | 5 | 133/27 | 0.060 | 1.190 | 0.120 | -40°C to +90°C | 600 | 979 |
|
SOOW043 | 4 | 3 | 133/25 | 0.060 | 1.140 | 0.120 | -40°C to +90°C | 600 | 902 |
|
SOOW044 | 4 | 4 | 133/25 | 0.060 | 1.260 | 0.120 | -40°C to +90°C | 600 | 1144 |
|
SOOW045 | 4 | 5 | 133/25 | 0.060 | 1.350 | 0.120 | -40°C to +90°C | 600 | 1320 |
|
SOOW023 | 2 | 3 | 133/0.0223 | 0.060 | 1.310 | 0.120 | -40°C to +90°C | 600 | 1277 |
|
SOOW024 | 2 | 4 | 133/0.0223 | 0.060 | 1.470 | 0.120 | -40°C to +90°C | 600 | 1639 |
|
SOOW025 | 2 | 5 | 133/0.0223 | 0.060 | 1.590 | 0.120 | -40°C to +90°C | 600 | 1925 |
|
SOOW182 | 18 | 2 | 16/30 | 0.030 | 0.350 | 0.060 | -40°C to +90°C | 600 | 67 |
|
|
Description of Type SOOW Cable:
The Type SOOW cable is used for heavy-duty service, particularly where cutting oils, hydraulic fluids or other oil/chemicals are present and/or where superior flexing is required.
Approvals of Type SOOW Cable:
UL listed
Meets UL cold bend test at -35°C
Temperature Rating of Type SOOW Cable:
-40°C to +90°C
(-50°C to 105°C for tinned copper conductors)
Construction of Type SOOW Cable:
Flexible stranded copper conductors with separator and colour coded oil and flame resistant thermosetting elastomer fillers, Oil and flame resistant thermosetting elastomer insulation., and an EPDM Rubber Insulation and Flexible CPE Jacket.
Voltage Rating of Type SOOW Cable:
SOOW - 600V
Application of Type SOOW Cable:
The type SOOW cable is typically used for production lines and extra hard use in process industries and other manufacturing facilities; garages, portable lights, battery chargers, portable stage lights, heavy tools; equipment exposed to oil/chemicals, severe flexing and other tough environmental conditions.
Colour options for Type SOOW Cable:
Number of Core | Colour | Tracer |
1 | Black | - |
2 | White | - |
3 | Red | - |
4 | Green | - |
5 | Orange | - |
6 | Blue | - |
7 | White | Black |
Value-Added Services for Type SOOW Cable:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.