M22759/12, Mil-W-22759/12 | SAE AS22759/12
M22759/12, Mil-W-22759/12 | SAE AS22759/12
Sycor Part No | AWG | Stranding | Conductor NOM. O.D. | Insulation Dia. Min | Insulation Dia. Max | Temp | Voltage Rating | Approx Weight LBS./MFT | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|---|
M22759/12-2807 | 28 | 7/36 | .015 | .031 | .035 | 260°C | 600 Volts | 1.23 | SAE AS22759/12 |
|
M22759/12-2619 | 26 | 19/38 | .019 | .036 | .040 | 260°C | 600 Volts | 1.75 | SAE AS22759/12 |
|
M22759/12-2419 | 24 | 19/36 | .024 | .041 | .045 | 260°C | 600 Volts | 2.42 | SAE AS22759/12 |
|
M22759/12-2219 | 22 | 19/34 | .030 | .047 | .051 | 260°C | 600 Volts | 3.46 | SAE AS22759/12 |
|
M22759/12-2019 | 20 | 19/32 | .038 | .056 | .060 | 260°C | 600 Volts | 5.19 | SAE AS22759/12 |
|
M22759/12-1819 | 18 | 19/30 | .047 | .066 | .070 | 260°C | 600 Volts | 7.64 | SAE AS22759/12 |
|
M22759/12-1619 | 16 | 19/29 | .053 | .073 | .077 | 260°C | 600 Volts | 9.74 | SAE AS22759/12 |
|
M22759/12-1419 | 14 | 19/27 | .067 | .088 | .092 | 260°C | 600 Volts | 14.8 | SAE AS22759/12 |
|
M22759/12-1237 | 12 | 37/28 | .086 | .108 | .114 | 260°C | 600 Volts | 24 | SAE AS22759/12 |
|
M22759/12-1037 | 10 | 37/26 | .109 | .135 | .143 | 260°C | 600 Volts | 35.5 | SAE AS22759/12 |
|
M22759/12-08133 | 8 | 133/29 | .163 | .200 | .208 | 260°C | 600 Volts | 58.8 | SAE AS22759/12 |
|
Additional standing and gauges are available upon request. Please contact us to enquire.
Description of M22759/12, MIL-W-22759/12:
M22759/12 has a nickel-plated copper conductor and PTFE insulation, which provides stability in high-temperature environments.
Approvals of M22759/12, MIL-W-22759/12:
Mil-W-22759/12
SAE AS22759/12
Temperature Rating of M22759/12, MIL-W-22759/12:
260°C
Construction of M22759/12, MIL-W-22759/12:
Stranded nickel-plated copper conductors
Thin wall Extruded Polytetrafluoroethylene (PTFE) insulation 0.010” Nominal Wall Thickness
Voltage Rating of M22759/12, MIL-W-22759/12:
600V
Application of M22759/12, MIL-W-22759/12:
M22759/12 is a thin wall high-temperature wire. This mil-spec wire construction is known for its strong performance in aerospace, commercial and military applications.
Colour options for M22759/12:
Stock colours 0-9. Custom colours and striped combinations available upon request.
Value-Added Services for M22759/12:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.