Stranded Bus Wire - Hard Drawn
Stranded Bus Wire - Hard Drawn
Sycor Part No | AWG | Stranding | Nom. O.D. (In) | Approx Weight LBS./MFT | Breaking Strength LBS, Min. | DC Resistance Ohms/1000ft at 20C | |
---|---|---|---|---|---|---|---|
A0A1007T-H | 10 | 7 | 0.130 | 32.06 | 492 | 1.06 |
|
A0A0807T-H | 8 | 7 | 0.146 | 51 | 777 | 1.06 |
|
A0A0607T-H | 6 | 7 | 0.184 | 81.1 | 1228 | 0.6663 |
|
A0A0407T-H | 4 | 7 | 0.232 | 128.9 | 1938 | 0.191 |
|
A0A0307T-H | 3 | 7 | 0.260 | 162.5 | 2433 | 0.2636 |
|
A0A0207T-H | 2 | 7 | 0.292 | 204.9 | 3050 | 0.2090 |
|
A0A0107T-H | 1 | 7 | 0.328 | 258.4 | 3801 | 0.1660 |
|
A0A1/007T-H | 1/0 | 7 | 0.368 | 325.8 | 4752 | 0.1316 |
|
A0A1/019T-H | 1/0 | 19 | 0.373 | 325.8 | 4752 | 0.1042 |
|
A0A2/007T-H | 2/0 | 7 | 0.414 | 410.9 | 5926 | 0.1042 |
|
A0A2/019T-H | 2/0 | 19 | 0.418 | 410.9 | 6690 | 0.08267 |
|
A0A3/007T-H | 3/0 | 7 | 0.464 | 518.1 | 7366 | 0.08267 |
|
A0A3/019T-H | 3/0 | 19 | 0.470 | 518.1 | 7698 | 0.6556 |
|
A0A4/007T-H | 4/0 | 7 | 0.522 | 653.3 | 9154 | 0.6556 |
|
A0A4/019T-H | 4/0 | 19 | 0.528 | 653.3 | 9617 | 0.05199 |
|
A0A25019T-H | 250 MCM | 19 | 0.574 | 771.9 | 11360 | 0.05199 |
|
A0A30019T-H | 300 MCM | 19 | 0.628 | 926.3 | 13510 | 0.044 |
|
A0A30037T-H | 300 MCM | 37 | 0.630 | 926.3 | - | 0.03667 |
|
A0A35019T-H | 350 MCM | 19 | 0.679 | 1081 | 15590 | - |
|
A0A35037T-H | 350 MCM | 37 | 0.681 | 1081 | 16060 | 0.03143 |
|
A0A40019T-H | 400 MCM | 19 | 0.725 | 1235 | - | 0.03143 |
|
A0A40037T-H | 400 MCM | 37 | 0.728 | 1235 | - | - |
|
A0A50037T-H | 500 MCM | 37 | 0.814 | 1544 | 22510 | - |
|
A0A60037T-H | 600 MCM | 37 | 0.891 | 1853 | 27020 | 0.0220 |
|
A0A75061T-H | 750 MCM | 61 | 0.998 | 2316 | 34090 | 0.01834 |
|
A0A100061T-H | 1000 MCM | 61 | 1.152 | 3088 | 45030 | 0.01467 |
|
A0A125061T-H | 1250 MCM | 61 | 1.293 | 3859 | 55670 | 0.0110 |
|
A0A125091T-H | 1250 MCM | 91 | 1.289 | 3859 | 65820 | 0.008801 |
|
A0A150061T-H | 1500 MCM | 61 | 1.411 | 4631 | 65840 | 0.008801 |
|
A0A150091T-H | 1500 MCM | 91 | 1.412 | 4631 | 67540 | 0.007334 |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
*Replace T with B for a bare copper conductor.
**Soft Drawn Bus Wire and Medium Drawn Bus Wire
***Solid Soft Drawn Bus Wire Available
Description of Bus Wire - Hard Drawn
The concentric-lay stranded copper conductor is available in hard drawn, soft drawn, or medium drawn constructions. The stranded bus wire is also available in tinned or bare copper conductors, for whatever your application may be.
Construction of Bus Wire - Hard Drawn
Stranded bare copper or tinned copper conductor
Uninsulated soft drawn conductor
Application of Bus Wire - Hard Drawn
The stranded bus wire or bus bar is typically used in overhead electrical transmissions and for the distribution of electrical grounding systems. The bus wire is also used where electrical systems require high flexibility, high conductivity and are suitable for various demanding applications.
Approvals of Bus Wire - Hard Drawn
ASTM B-3
ASTM B-8
Value-Added Services for Bus Wire:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.