CSA T90 Wire (UL THHN) - 600 Volts
CSA T90 Wire (UL THHN) - 600 Volts
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | CSA Style | UL Style | Approx Weight LBS./MFT | Ampacity (dry) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1Q1401B | 14 | Solid | 0.015 | 0.102 | 0.004 | 90°C | 600 | CSA T90 | UL THHN | 15 | 25 |
|
A1Q1419B | 14 | 19 | 0.015 | 0.109 | 0.004 | 90°C | 600 | CSA T90 | UL THHN | 16 | 25 |
|
A1Q1201B | 12 | Solid | 0.015 | 0.119 | 0.004 | 90°C | 600 | CSA T90 | UL THHN | 23 | 30 |
|
A1Q1219B | 12 | 19 | 0.015 | 0.128 | 0.004 | 90°C | 600 | CSA T90 | UL THHN | 24 | 30 |
|
A1Q1001B | 10 | Solid | 0.020 | 0.150 | 0.004 | 90°C | 600 | CSA T90 | UL THHN | 38 | 40 |
|
A1Q1019B | 10 | 19 | 0.020 | 0.161 | 0.004 | 90°C | 600 | CSA T90 | UL THHN | 39 | 40 |
|
A1Q0819B | 8 | 19 | 0.030 | 0.213 | 0.005 | 90°C | 600 | CSA T90 | UL THHN | 64 | 55 |
|
A1Q0619B | 6 | 19 | 0.030 | 0.249 | 0.005 | 90°C | 600 | CSA T90 | UL THHN | 96 | 75 |
|
A1Q0419B | 4 | 19 | 0.040 | 0.318 | 0.006 | 90°C | 600 | CSA T90 | UL THHN | 154 | 95 |
|
A1Q0319B | 3 | 19 | 0.040 | 0.346 | 0.006 | 90°C | 600 | CSA T90 | UL THHN | 191 | 115 |
|
A1Q0219B | 2 | 19 | 0.040 | 0.378 | 0.006 | 90°C | 600 | CSA T90 | UL THHN | 236 | 130 |
|
A1Q0119B | 1 | 19 | 0.05 | 0.435 | 0.007 | 90°C | 600 | CSA T90 | UL THHN | 302 | 145 |
|
A1Q1/019B | 1/0 | 19 | 0.05 | 0.474 | 0.007 | 90°C | 600 | CSA T90 | UL THHN | 375 | 170 |
|
A1Q2/019B | 2/0 | 19 | 0.05 | 0.518 | 0.007 | 90°C | 600 | CSA T90 | UL THHN | 465 | 195 |
|
A1Q3/019B | 3/0 | 19 | 0.05 | 0.568 | 0.007 | 90°C | 600 | CSA T90 | UL THHN | 578 | 225 |
|
A1Q4/019B | 4/0 | 19 | 0.05 | 0.624 | 0.007 | 90°C | 600 | CSA T90 | UL THHN | 719 | 260 |
|
A1Q25037B | 250 MCM | 37 | 0.06 | 0.694 | 0.008 | 90°C | 600 | CSA T90 | UL THHN | 858 | 290 |
|
A1Q30037B | 300 MCM | 37 | 0.06 | 0.747 | 0.008 | 90°C | 600 | CSA T90 | UL THHN | 1020 | 320 |
|
A1Q35037B | 350 MCM | 37 | 0.06 | 0.797 | 0.008 | 90°C | 600 | CSA T90 | UL THHN | 1182 | 350 |
|
A1Q40037B | 400 MCM | 37 | 0.06 | 0.842 | 0.008 | 90°C | 600 | CSA T90 | UL THHN | 1252 | 380 |
|
A1Q50037B | 500 MCM | 37 | 0.06 | 0.926 | 0.008 | 90°C | 600 | CSA T90 | UL THHN | 1662 | 430 |
|
A1Q60061B | 600 MCM | 61 | 0.07 | 1.024 | 0.009 | 90°C | 600 | CSA T90 | UL THHN | 2005 | 475 |
|
A1Q75061B | 750 MCM | 61 | 0.07 | 1.126 | 0.009 | 90°C | 600 | CSA T90 | UL THHN | 2513 | 535 |
|
A1Q100061BB | 1000 MCM | 61 | 0.07 | 1.275 | 0.009 | 90°C | 600 | CSA T90 | UL THHN | 3420 | 615 |
|
Additional strandings and gauges available upon request. Please contact us to enquire.
Description of CSA T90 Wire:
T90 wire consists of a single, soft-drawn copper conductor, thermoplastic PVC insulation, and a tough nylon jacketing. It is suitable for installation in raceways, or as exposed wiring in dry and damp locations. The T90 wires temperature ratings vary based on its installation environment: 90°C when in dry locations, 75°C when in wet locations, and up to 60°C when exposed to oil. T90 wire has a maximum operating voltage of 600V and is also FT-1 rated.
Voltage Rating of CSA T90 Wire:
600 Volts
Approvals of CSA T90 Wire:
CSA T90; FT-1
UL THHN/THWN/MTW
Application of CSA T90 Wire:
T90 Wire is typically used for applications involving buildings, appliances, lighting and machine-tool service.
Construction of CSA T90 Wire:
Stranded or solid annealed bare copper conductor
Polyvinyl chloride (PVC) insulation
Nylon jacket
Temperature Rating of CSA T90 Wire:
Max 90°C in dry locations
Dry 70°C in wet locations
Cross Reference for CSA T90 Wire:
UL THHN
Colour options for T90 Wire:
Value-Added Services for T90 Wire:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.