PVC Low Temperature Tubing
PVC Low Temperature Tubing
Sycor Part No | AWG | Nom. Inside Dia. (In) | Nom. Inside Dia. (mm) | NOM Wall | NOM Wall (mm) | MIL Spec Part # | |
---|---|---|---|---|---|---|---|
T2A24 | 24 | 0.022 | 0.56 | 0.012 | 0.30 | MIL-I-7444, MIL-I-22076 |
|
T2A22 | 22 | 0.027 | 0.69 | 0.012 | 0.30 | MIL-I-7444, MIL-I-22076 |
|
T2A20 | 20 | 0.034 | 0.86 | 0.016 | 0.41 | MIL-I-7444, MIL-I-22076 |
|
T2A19 | 19 | 0.038 | 0.97 | 0.016 | 0.41 | MIL-I-7444, MIL-I-22076 |
|
T2A18 | 18 | 0.042 | 1.07 | 0.016 | 0.41 | MIL-I-7444, MIL-I-22076 |
|
T2A17 | 17 | 0.047 | 1.19 | 0.016 | 0.41 | MIL-I-7444, MIL-I-22076 |
|
T2A16 | 16 | 0.053 | 1.35 | 0.016 | 0.41 | MIL-I-7444, MIL-I-22076 |
|
T2A15 | 15 | 0.059 | 1.50 | 0.016 | 0.41 | MIL-I-7444, MIL-I-22076 |
|
T2A14 | 14 | 0.066 | 1.68 | 0.016 | 0.41 | MIL-I-7444, MIL-I-22076 |
|
T2A13 | 13 | 0.076 | 1.93 | 0.016 | 0.41 | MIL-I-7444, MIL-I-22076 |
|
T2A12 | 12 | 0.085 | 2.16 | 0.016 | 0.41 | MIL-I-7444, MIL-I-22076 |
|
T2A11 | 11 | 0.095 | 2.41 | 0.016 | 0.41 | MIL-I-7444, MIL-I-22076 |
|
T2A10 | 10 | 0.106 | 2.69 | 0.016 | 0.41 | MIL-I-7444, MIL-I-22076 |
|
T2A09 | 9 | 0.118 | 3.00 | 0.020 | 0.51 | MIL-I-7444, MIL-I-22076 |
|
T2A08 | 8 | 0.133 | 3.38 | 0.020 | 0.51 | MIL-I-7444, MIL-I-22076 |
|
T2A07 | 7 | 0.148 | 3.76 | 0.020 | 0.51 | MIL-I-7444, MIL-I-22076 |
|
T2A06 | 6 | 0.166 | 4.21 | 0.020 | 0.51 | MIL-I-7444, MIL-I-22076 |
|
T2A05 | 5 (3/16)" | 0.186 | 4.72 | 0.020 | 0.51 | N/A |
|
T2A04 | 4 | 0.208 | 5.28 | 0.020 | 0.51 | MIL-I-7444, MIL-I-22076 |
|
T2A03 | 3 | 0.234 | 5.94 | 0.020 | 0.51 | MIL-I-7444, MIL-I-22076 |
|
T2A.250 | 1/4" | 0.250 | 6.35 | 0.020 | 0.51 | N/A |
|
T2A02 | 2 | 0.263 | 6.68 | 0.020 | 0.51 | MIL-I-7444, MIL-I-22076 |
|
T2A01 | 1 | 0.294 | 7.47 | 0.020 | 0.51 | MIL-I-7444, MIL-I-22076 |
|
T2A1/0 | 1/0 | 0.330 | 8.38 | 0.020 | 0.51 | MIL-I-7444, MIL-I-22076 |
|
T2A.312 | 5/16" | 0.313 | 7.94 | 0.025 | 0.64 | MIL-I-7444, MIL-I-22076 |
|
T2A.375 | 3/8" | 0.375 | 9.53 | 0.025 | 0.64 | MIL-I-7444, MIL-I-22076 |
|
T2A.437 | 7/16" | 0.437 | 11.10 | 0.025 | 0.64 | MIL-I-7444, MIL-I-22076 |
|
T2A.500 | 1/2" | 0.500 | 12.70 | 0.025 | 0.64 | MIL-I-7444, MIL-I-22076 |
|
T2A.562 | 9/16" | 0.563 | 14.29 | 0.030 | 0.76 | MIL-I-7444 |
|
T2A.625 | 5/8" | 0.625 | 15.88 | 0.030 | 0.76 | MIL-I-7444, MIL-I-22076 |
|
T2A.750 | 3/4" | 0.750 | 19.05 | 0.035 | 0.89 | MIL-I-7444, MIL-I-22076 |
|
T2A.875 | 7/8" | 0.875 | 22.23 | 0.035 | 0.89 | MIL-I-7444, MIL-I-22076 |
|
T2A1.00 | 1" | 1.000 | 25.40 | 0.035 | 0.89 | MIL-I-7444, MIL-I-22076 |
|
T2A1.12 | 1 1/8" | 1.125 | 28.58 | 0.035 | 0.89 | N/A |
|
T2A1.25 | 1 1/4" | 1.250 | 31.75 | 0.040 | 1.02 | MIL-I-7444, MIL-I-22076 |
|
T2A1.37 | 1 3/8" | 1.375 | 34.93 | 0.045 | 1.14 | N/A |
|
T2A1.50 | 1 1/2" | 1.500 | 38.10 | 0.045 | 1.14 | MIL-I-7444, MIL-I-22076 |
|
T2A1.75 | 1 3/4" | 1.750 | 44.45 | 0.055 | 1.40 | MIL-I-7444, MIL-I-22076 |
|
T2A2.00 | 2" | 2.000 | 50.80 | 0.060 | 1.52 | MIL-I-7444, MIL-I-22076 |
|
Available in various spool lengths
Download Spec Sheet
Description of PVC Low Temperature Tubing:
Sycor’s PVC (Polyvinyl chloride) low temperature tubing has excellent thermal properties and can tolerate temperature as low as -70°C up to 85°C. Not only does PVC tubing offer great flexibility, Sycor’s PVC low temperature tubing has excellent cut through resistance and is flame retardant.
Temperature Rating of PVC Low Temperature Tubing:
-70°C to +85°C
Approvals of PVC Low Temperature Tubing:
Clear - MIL-I-7444 Types I, Class 1 & 2
Colour - MIL-I-7444, Type III, Class 1
MIL-I-22076
Construction of PVC Low Temperature Tubing:
Extruded General Purpose PVC (Polyvinyl chloride) Tubing
Application of PVC Low Temperature Tubing:
General purpose tubing is a cost-effective choice for commercial or military cable management applications such as electrical insulation; environmental or abrasion protection of in-line components; flexible light jacket for wire bundles, or harnesses. PVC tubing can also be used for applications involving fuel & oil lines, automotive components, cable or conduit installations, medical, marine, and many other types of installation.
Dielectric Rating of PVC Low Temperature Tubing:
545 VPM
Colour options for PVC Low Temperature Tubing:
Value-Added Services for PVC Low Temperature Tubing:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.