Transit Cable XLPO Wire, UL1685 110°C 2000V
Transit Cable XLPO Wire, UL1685 110°C 2000V
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|
A3U1819 | 18 | 19/30 | 0.045 | 0.139 | 110°C | 2000V | UL 1685 | 15 |
|
A3U1619 | 16 | 19/29 | 0.045 | 0.146 | 110°C | 2000V | UL 1685 | 17 |
|
A3U1419 | 14 | 19/27 | 0.045 | 0.159 | 110°C | 2000V | UL 1685 | 22 |
|
A3U1219 | 12 | 19/25 | 0.045 | 0.177 | 110°C | 2000V | UL 1685 | 31 |
|
A3U1027 | 10 | 27/24 | 0.045 | 0.208 | 110°C | 2000V | UL 1685 | 50 |
|
A3U0837 | 8 | 37/24 | 0.055 | 0.252 | 110°C | 2000V | UL 1685 | 69 |
|
A3U0661 | 6 | 61/24 | 0.055 | 0.300 | 110°C | 2000V | UL 1685 | 108 |
|
A3U0591 | 5 | 91/24 | 0.055 | 0.354 | 110°C | 2000V | UL 1685 | 155 |
|
A3U04105 | 4 | 105/24 | 0.055 | 0.376 | 110°C | 2000V | UL 1685 | 177 |
|
A3U03125 | 3 | 125/24 | 0.055 | 0.396 | 110°C | 2000V | UL 1685 | 202 |
|
A3U02150 | 2 | 150/24 | 0.055 | 0.431 | 110°C | 2000V | UL 1685 | 240 |
|
A3U01225 | 1 | 225/24 | 0.065 | 0.523 | 110°C | 2000V | UL 1685 | 359 |
|
A3U1/0275 | 1/0 | 275/24 | 0.065 | 0.563 | 110°C | 2000V | UL 1685 | 431 |
|
A3U2/0375 | 2/0 | 325/24 | 0.065 | 0.585 | 110°C | 2000V | UL 1685 | 478 |
|
A3U3/0450 | 3/0 | 450/24 | 0.065 | 0.683 | 110°C | 2000V | UL 1685 | 673 |
|
A3U4/0550 | 4/0 | 550/24 | 0.065 | 0.708 | 110°C | 2000V | UL 1685 | 786 |
|
A3U262650 | 262MCM | 650/24 | 0.075 | 0.785 | 110°C | 2000V | UL 1685 | 920 |
|
A3U313775 | 313MCM | 775/24 | 0.075 | 0.853 | 110°C | 2000V | UL 1685 | 1090 |
|
A3U373925 | 373MCM | 925/24 | 0.075 | 0.908 | 110°C | 2000V | UL 1685 | 1285 |
|
A3U4441100 | 444MCM | 1100/24 | 0.075 | 0.978 | 110°C | 2000V | UL 1685 | 1520 |
|
A3U5351325 | 535MCM | 1325/24 | 0.090 | 1.085 | 110°C | 2000V | UL 1685 | 1850 |
|
A3U6461600 | 646MCM | 1600/24 | 0.090 | 1.230 | 110°C | 2000V | UL 1685 | 2250 |
|
A3U7771925 | 777MCM | 1925/24 | 0.090 | 1.300 | 110°C | 2000V | UL 1685 | 2655 |
|
A3U11112750 | 1111MCM | 2750/24 | 0.120 | 1.580 | 110°C | 2000V | UL 1685 | 3810 |
|
Additional Stranding and gauges available upon request. Please contact us to enquire.
Description of Transit Cable XLPO UL1685:
Sycor’s transit cables are designed to effectively work inside or outdoors. The cable is made with flame-resistant material, crush resistant, moisture resistant and chemical resistant construction. With highly flexible stranding the transit cable can easily be installed in underground ducts, direct burial applications and metal trays.
Approvals of Transit Cable XLPO UL1685:
AAR S-501, AAR RP-585
ICEA S-66-524 (S-95-658)
Flame Tests of Transit Cable XLPO UL1685:
UL VW-1
IEEE-383
Construction of Transit Cable XLPO UL1685:
Stranded tinned copper conductors
Irradiated cross-linked (XLPO) insulation
Polyethylene tape binder
Cross-linked (XLPO) Jacket
Application of Transit Cable XLPO UL1685:
Specifically for use in rail transit vehicles. Exhibits high resistance to moisture, abrasion, oil and grease. Fire-resistant with low smoke and acid gas generation.
Temperature Rating of Transit Cable XLPO UL1685:
110°C
Voltage Rating of Transit Cable XLPO UL1685:
2000V
Safety Tests of Transit Cable XLPO UL1685:
BSS 7239 transit toxicity
NFPA 130-2014 transit & passenger rail
UL 1685 FT4/ IEEE 1202 for smoke
49 CFR part 238 (ICEA S-19-81) flame & smoke
ASTM E662 flaming & non-flaming modes
Colour options for Transit Cable XLPO UL1685:
Value-Added Services for Transit Cable XLPO UL1685:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.