- PVC Insulated Hook up Lead Wire
- XLPE Insulated Hook up & Lead Wire
- Silicone Insulated Hook Up & Lead Wire
- Kynar® Insulated Hook up & Lead Wire
- Tefzel® (ETFE) Insulated Hook Up & Lead Wire
- Teflon® (PTFE) Insulated Hook Up & Lead Wire
- Neoprene® Rubber Insulated Hook Up & Lead Wire
- EPR Insulated Hook Up & Lead Wire
Transit Diesel Locomotive XLPO Wire 125°C 600V or 2000V
Transit Diesel Locomotive XLPO Wire 125°C 600V or 2000V
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | Spec. | |
---|---|---|---|---|---|---|---|---|---|
A4U2219T | 22 | 19/34 | 0.030 | 0.092 | 125°C | 600V | 4 | DAA1093 |
|
A4U2019T | 20 | 19/32 | 0.030 | 0.100 | 125°C | 600V | 6 | DAA1093 |
|
A4U1819T | 18 | 19/30 | 0.030 | 0.109 | 125°C | 600V | 9 | DAA1093, DAA1069A |
|
A4U1619T | 16 | 19/29 | 0.030 | 0.116 | 125°C | 600V | 13 | DAA1093, DAA1069A |
|
A4U1419T | 14 | 19/27 | 0.030 | 0.129 | 125°C | 600V | 18 | DAA1093, DAA1069A |
|
A4U1219T | 12 | 19/25 | 0.030 | 0.147 | 125°C | 600V | 26 | DAA1093, DAA1069A |
|
A4U1027T | 10 | 27/24 | 0.030 | 0.178 | 125°C | 600V | 44 | DAA1093, DAA1069A |
|
A4U0837T | 8 | 37/24 | 0.045 | 0.232 | 125°C | 600V | 65 | DAA1093 |
|
A4U0661T | 6 | 61/24 | 0.045 | 0.284 | 125°C | 600V | 102 | DAA1093 |
|
A4U0591T | 5 | 91/24 | 0.045 | 0.334 | 125°C | 600V | 142 | DAA1093 |
|
A4U04105T | 4 | 105/24 | 0.045 | 0.355 | 125°C | 600V | 165 | DAA1093 |
|
A4U02150T | 2 | 150/24 | 0.045 | 0.410 | 125°C | 600V | 233 | DAA1093 |
|
A4U01225T | 1 | 225/24 | 0.045 | 0.501 | 125°C | 600V | 343 | DAA1093 |
|
A4U1819HT | 18 | 19/30 | 0.045 | 0.139 | 125°C | 2000V | 14 | DAA1093, DAA1069A |
|
A4U1619HT | 16 | 19/29 | 0.045 | 0.146 | 125°C | 2000V | 17 | DAA1093, DAA1069A |
|
A4U1419HT | 14 | 19/27 | 0.045 | 0.159 | 125°C | 2000V | 24 | DAA1093, DAA1069A |
|
A4U1219HT | 12 | 19/25 | 0.045 | 0.177 | 125°C | 2000V | 32 | DAA1093, DAA1069A |
|
A4U1027HT | 10 | 27/24 | 0.045 | 0.208 | 125°C | 2000V | 51 | DAA1093, DAA1069A |
|
A4U0837HT | 8 | 37/24 | 0.055 | 0.252 | 125°C | 2000V | 71 | DAA1093, DAA1069A |
|
A4U0661HT | 6 | 61/24 | 0.055 | 0.304 | 125°C | 2000V | 108 | DAA1093 |
|
A4U0591HT | 5 | 91/24 | 0.055 | 0.354 | 125°C | 2000V | 149 | DAA1093, DAA1069A |
|
A4U04105HT | 4 | 105/24 | 0.055 | 0.376 | 125°C | 2000V | 173 | DAA1093 |
|
A4U03125HT | 3 | 125/24 | 0.055 | 0.401 | 125°C | 2000V | 204 | DAA1093, DAA1069A |
|
A4U02150HT | 2 | 150/24 | 0.055 | 0.431 | 125°C | 2000V | 242 | DAA1093 |
|
A4U01225HT | 1 | 225/24 | 0.065 | 0.522 | 125°C | 2000V | 354 | DAA1093, DAA1069A |
|
A4U1/0275HT | 1/0 | 275/24 | 0.065 | 0.562 | 125°C | 2000V | 420 | DAA1093 |
|
A4U2/0325HT | 2/0 | 325/24 | 0.065 | 0.597 | 125°C | 2000V | 494 | DAA1093, DAA1069A |
|
A4U3/0450HT | 3/0 | 450/24 | 0.065 | 0.683 | 125°C | 2000V | 711 | DAA1093 |
|
A4U4/0550HT | 4/0 | 550/24 | 0.065 | 0.718 | 125°C | 2000V | 851 | DAA1093, DAA1069A |
|
A4U262665HT | 262MCM | 650/24 | 0.075 | 0.803 | 125°C | 2000V | 979 | DAA1093 |
|
A4U313775HT | 313MCM | 775/24 | 0.075 | 0.870 | 125°C | 2000V | 1150 | DAA1093, DAA1069A |
|
A4U373925HT | 373MCM | 925/24 | 0.075 | 0.920 | 125°C | 2000V | 1354 | DAA1093 |
|
A4U4441100HT | 444MCM | 1100/24 | 0.075 | 1.000 | 125°C | 2000V | 1608 | DAA1093, DAA1069A |
|
A4U5351325HT | 535MCM | 1325/24 | 0.090 | 1.120 | 125°C | 2000V | 1994 | DAA1093, DAA1069A |
|
A4U6461600HT | 646MCM | 1600/24 | 0.090 | 1.235 | 125°C | 2000V | 2300 | DAA1093 |
|
A4U7771925HT | 777MCM | 1925/24 | 0.090 | 1.300 | 125°C | 2000V | 2735 | DAA1093 |
|
A4U11112750HT | 1111MCM | 2750/24 | 0.110 | 1.580 | 125°C | 2000V | 3807 | DAA1093 |
|
Additional Stranding and gauges available upon request. Please contact us to enquire.
Description - Transit Locomotive XLPO Wire:
Sycor’s Transit locomotive wire is constructed with a single conductor and designed for diesel-electric locomotive applications that require 600 or 2000 volts. The cable is resistant to low and high temperatures, chemical, sunlight, moisture, cut-through and abrasion.
Approvals - Transit Locomotive XLPO Wire:
AAR S-501, AAR RP-585
ICEA S-66-524 (S-95-658)
Construction - Transit Locomotive XLPO Wire:
Stranded tinned copper conductors
Irradiated cross-linked (XLPO) insulation
Temperature Rating - Transit Locomotive XLPO Wire:
125°C
Voltage Rating - Transit Locomotive XLPO Wire:
600V or 2000V
Safety Tests - Transit Locomotive XLPO Wire:
BSS 7239 transit toxicity
49 CFR part 238 (ICEA S-19-81) flame & smoke
Application - Transit Locomotive XLPO Wire:
Designed for use in rugged diesel-electric rail transit applications. Exhibits high resistance to moisture, abrasion, oil and grease. Fire resistant with low smoke and acid gas generation.
Colour options available for - Transit Locomotive XLPO Wire:
Value-Added Services available for - Transit Locomotive XLPO Wire:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.