Type SJO Cable
Type SJO Cable
Sycor Part No | AWG | # of Conductors | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | Ampacity | |
---|---|---|---|---|---|---|---|---|---|---|---|
SJO182 | 18 | 2 | 16/30 | 0.030 | 0.291 | 0.030 | -40°C to +90°C | 300 | 54 | 10 |
|
SJO183 | 18 | 3 | 16/30 | 0.030 | 0.310 | 0.030 | -40°C to +90°C | 300 | 70 | 10 |
|
SJO184 | 18 | 4 | 16/30 | 0.030 | 0.340 | 0.030 | -40°C to +90°C | 300 | 80 | 7 |
|
SJO162 | 16 | 2 | 26/30 | 0.030 | 0.312 | 0.030 | -40°C to +90°C | 300 | 65 | 13 |
|
SJO163 | 16 | 3 | 26/30 | 0.030 | 0.331 | 0.030 | -40°C to +90°C | 300 | 80 | 13 |
|
SJO164 | 16 | 4 | 26/30 | 0.030 | 0.367 | 0.030 | -40°C to +90°C | 300 | 98 | 10 |
|
SJO142 | 14 | 2 | 41/30 | 0.030 | 0.344 | 0.030 | -40°C to +90°C | 300 | 76 | 18 |
|
SJO143 | 14 | 3 | 41/30 | 0.030 | 0.367 | 0.030 | -40°C to +90°C | 300 | 101 | 18 |
|
SJO144 | 14 | 4 | 41/30 | 0.030 | 0.405 | 0.030 | -40°C to +90°C | 300 | 124 | 15 |
|
SJO122 | 12 | 2 | 65/30 | 0.030 | 0.416 | 0.045 | -40°C to +90°C | 300 | 122 | 25 |
|
SJO123 | 12 | 3 | 65/30 | 0.030 | 0.440 | 0.045 | -40°C to +90°C | 300 | 141 | 25 |
|
SJO124 | 12 | 4 | 65/30 | 0.030 | 0.483 | 0.045 | -40°C to +90°C | 300 | 185 | 20 |
|
SJO102 | 10 | 2 | 104/30 | 0.045 | 0.572 | 0.060 | -40°C to +90°C | 300 | 209 | 30 |
|
SJO103 | 10 | 3 | 104/30 | 0.045 | 0.601 | 0.060 | -40°C to +90°C | 300 | 254 | 30 |
|
SJO104 | 10 | 4 | 104/30 | 0.045 | 0.660 | 0.060 | -40°C to +90°C | 300 | 317 | 25 |
|
SJO182F | 18 | 2 | 41/34 | 0.030 | 0.291 | 0.030 | -40°C to +90°C | 300 | 53 | 10 |
|
SJO183F | 18 | 3 | 41/34 | 0.030 | 0.310 | 0.030 | -40°C to +90°C | 300 | 67 | 10 |
|
SJO184F | 18 | 4 | 41/34 | 0.030 | 0.340 | 0.030 | -40°C to +90°C | 300 | 80 | 7 |
|
SJO162F | 16 | 2 | 65/34 | 0.030 | 0.312 | 0.030 | -40°C to +90°C | 300 | 64 | 13 |
|
SJO163F | 16 | 3 | 65/34 | 0.030 | 0.331 | 0.030 | -40°C to +90°C | 300 | 80 | 13 |
|
SJO164F | 16 | 4 | 65/34 | 0.030 | 0.367 | 0.030 | -40°C to +90°C | 300 | 97 | 10 |
|
Description of Type SJO Cable:
Sycor’s type SJO portable power cable is extremely flexible, resistant to oil, moisture, and abrasion, making it a strong choice for outdoor or indoor applications
.
Construction of Type SJO Cable:
Flexible stranded copper conductors with a separator and colour-coded rubber insulation. Cabled with filler, separator, and overall neoprene jacket.
Insulation of Type SJO Cable:
90°C EP rubber
Temperature Rating of Type SJO Cable:
-35°C or 90°C
Cold Bend for Type SJO Cable:
Meets UL cold bend test at -35°C
Approvals of Type SJO Cable:
UL and CSA listed
Voltage Rating of Type SJO Cable:
300V
AMPS per NEC Art.400
Jacket of Type SJO Cable:
A 90°C improved proprietary rubber compound.
Application of Type SJO Cable:
Sycor’s Type SJO portable power cable is a great solution for applications involving portable appliances, small motors, industrial machinery and other equipment that may be exposed to oils and acids.
Colour options for Type SJO Cable:
Value-Added Services for Type SJO Cable:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.