Municipal Signal & Control Cable (IMSA 19-1)
Municipal Signal & Control Cable (IMSA 19-1)
Sycor Part No | AWG | # of Conductors | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|
IMSA191021401B | 14 | 2 | Solid | 0.025 | 0.340 | 0.045 | 77 |
|
IMSA191021407B | 14 | 2 | 7 | 0.025 | 0.350 | 0.045 | 77 |
|
IMSA191031401B | 14 | 3 | Solid | 0.025 | 0.360 | 0.045 | 90 |
|
IMSA191031407B | 14 | 3 | 7 | 0.025 | 0.370 | 0.045 | 90 |
|
IMSA191041401B | 14 | 4 | Solid | 0.025 | 0.390 | 0.045 | 109 |
|
IMSA191041407B | 14 | 4 | 7 | 0.025 | 0.400 | 0.045 | 109 |
|
IMSA191051401B | 14 | 5 | Solid | 0.025 | 0.420 | 0.045 | 129 |
|
IMSA191051407B | 14 | 5 | 7 | 0.025 | 0.430 | 0.045 | 129 |
|
IMSA191061401B | 14 | 6 | Solid | 0.025 | 0.460 | 0.045 | 156 |
|
IMSA191061407B | 14 | 6 | 7 | 0.025 | 0.465 | 0.045 | 156 |
|
IMSA191071401B | 14 | 7 | Solid | 0.025 | 0.460 | 0.045 | 168 |
|
IMSA191071407B | 14 | 7 | 7 | 0.025 | 0.470 | 0.045 | 168 |
|
IMSA191081401B | 14 | 8 | Solid | 0.025 | 0.490 | 0.045 | 189 |
|
IMSA191081407B | 14 | 8 | 7 | 0.025 | 0.500 | 0.045 | 189 |
|
IMSA191091401B | 14 | 9 | Solid | 0.025 | 0.610 | 0.045 | 212 |
|
IMSA191091407B | 14 | 9 | 7 | 0.025 | 0.610 | 0.060 | 212 |
|
IMSA191101401B | 14 | 10 | Solid | 0.025 | 0.610 | 0.060 | 250 |
|
IMSA191101407B | 14 | 10 | 7 | 0.025 | 0.610 | 0.060 | 250 |
|
IMSA191111401B | 14 | 11 | Solid | 0.025 | 0.610 | 0.060 | 268 |
|
IMSA191111407B | 14 | 11 | 7 | 0.025 | 0.610 | 0.060 | 268 |
|
IMSA191121401B | 14 | 12 | Solid | 0.025 | 0.630 | 0.060 | 284 |
|
IMSA191121407B | 14 | 12 | 7 | 0.025 | 0.630 | 0.060 | 284 |
|
IMSA191141401B | 14 | 14 | Solid | 0.025 | 0.660 | 0.060 | 323 |
|
IMSA191141407B | 14 | 14 | 7 | 0.025 | 0.670 | 0.060 | 323 |
|
IMSA191151401B | 14 | 15 | Solid | 0.025 | 0.665 | 0.060 | 340 |
|
IMSA191151407B | 14 | 15 | 7 | 0.025 | 0.680 | 0.060 | 340 |
|
IMSA191191401B | 14 | 19 | Solid | 0.025 | 0.730 | 0.060 | 424 |
|
IMSA191191407B | 14 | 19 | 7 | 0.025 | 0.740 | 0.060 | 424 |
|
IMSA191021201B | 12 | 2 | Solid | 0.030 | 0.400 | 0.045 | 101 |
|
IMSA191021207B | 12 | 2 | 7 | 0.030 | 0.410 | 0.045 | 101 |
|
IMSA191031201B | 12 | 3 | Solid | 0.030 | 0.420 | 0.045 | 122 |
|
IMSA191031207B | 12 | 3 | 7 | 0.030 | 0.430 | 0.045 | 122 |
|
IMSA191041201B | 12 | 4 | Solid | 0.030 | 0.460 | 0.045 | 161 |
|
IMSA191041207B | 12 | 4 | 7 | 0.030 | 0.470 | 0.045 | 161 |
|
IMSA191051201B | 12 | 5 | Solid | 0.030 | 0.500 | 0.045 | 188 |
|
IMSA191051207B | 12 | 5 | 7 | 0.030 | 0.510 | 0.045 | 188 |
|
IMSA191061201B | 12 | 6 | Solid | 0.030 | 0.570 | 0.060 | 240 |
|
IMSA191061207B | 12 | 6 | 7 | 0.030 | 0.580 | 0.060 | 240 |
|
IMSA191071201B | 12 | 7 | Solid | 0.030 | 0.570 | 0.060 | 258 |
|
IMSA191071207B | 12 | 7 | 7 | 0.030 | 0.590 | 0.060 | 258 |
|
IMSA191081201B | 12 | 8 | Solid | 0.030 | 0.600 | 0.060 | 295 |
|
IMSA191081207B | 12 | 8 | 7 | 0.030 | 0.610 | 0.060 | 295 |
|
IMSA191091201B | 12 | 9 | Solid | 0.030 | 0.720 | 0.060 | 325 |
|
IMSA191091207B | 12 | 9 | 7 | 0.030 | 0.730 | 0.060 | 325 |
|
IMSA191101201B | 12 | 10 | Solid | 0.030 | 0.720 | 0.060 | 371 |
|
IMSA191101207B | 12 | 10 | 7 | 0.030 | 0.730 | 0.060 | 371 |
|
IMSA191111201B | 12 | 11 | Solid | 0.030 | 0.720 | 0.060 | 398 |
|
IMSA191111207B | 12 | 11 | 7 | 0.030 | 0.730 | 0.060 | 398 |
|
IMSA191121201B | 12 | 12 | Solid | 0.030 | 0.740 | 0.060 | 423 |
|
IMSA191121207B | 12 | 12 | 7 | 0.030 | 0.750 | 0.060 | 423 |
|
IMSA191141201B | 12 | 14 | Solid | 0.030 | 0.780 | 0.060 | 483 |
|
IMSA191141207B | 12 | 14 | 7 | 0.030 | 0.790 | 0.060 | 483 |
|
IMSA191151201B | 12 | 15 | Solid | 0.030 | 0.795 | 0.060 | 495 |
|
IMSA191151207B | 12 | 15 | 7 | 0.030 | 0.805 | 0.060 | 495 |
|
IMSA191191201B | 12 | 19 | Solid | 0.030 | 0.915 | 0.080 | 650 |
|
IMSA191191207B | 12 | 19 | 7 | 0.030 | 0.925 | 0.080 | 650 |
|
IMSA191201201B | 12 | 20 | Solid | 0.030 | 0.925 | 0.080 | 675 |
|
IMSA191201401B | 14 | 20 | Solid | 0.025 | 0.735 | 0.060 | 435 |
|
Additional strandings and gauges available upon request.
Other IMSA Cable Specifications available upon request.
Description - Municipal Signal & Control Cable, IMSA:
Solid bare copper conductors, colour coded polyethylene insulated conductors twisted with non-hygroscopic filers and Polyvinyl Chloride outer jacket.
Approvals - Municipal Signal & Control Cable, IMSA:
IMSA-Specification 19-1
Construction - Municpal Signal & Control Cable, IMSA:
Conforms to IMSA Specifications 19-1.
Black Polyvinyl Chloride per ASTM D-1047 jacket.
Polyethylene insulation.
Temperature Rating - Municipal Signal & Control Cable, IMSA:
-20°C to 75°C
Voltage Rating - Municipal Signal & Control Cable, IMSA:
600 Volts
Application - Municipal Signal & Control Cable, IMSA:
For use in signal and traffic systems in underground conduit, as aerial cable supported by a messenger, or installed in buildings.
Colour options for Municipal Signal & Control Cable, IMSA:
Value-Added Services for Municipal Signal & Control Cable, IMSA:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.