Type G & G-GC
Type G & G-GC
Sycor Part No | AWG | # of Conductors | Stranding | Ground AWG | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | Ampacity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G082 | 8 | 2 | 133x.0111 | 10 | 0.060 | 0.81 | 0.095 | -40°C to +90°C | 2000 | 440 | 72 |
|
G062 | 6 | 2 | 133x.0140 | 10 | 0.060 | 0.93 | 0.095 | -40°C to +90°C | 2000 | 620 | 95 |
|
G042 | 4 | 2 | 133x.0170 | 8 | 0.060 | 1.08 | 0.110 | -40°C to +90°C | 2000 | 850 | 127 |
|
G022 | 2 | 2 | 133x.0223 | 6 | 0.060 | 1.27 | 0.140 | -40°C to +90°C | 2000 | 1280 | 167 |
|
G012 | 1 | 2 | 133x.0251 | 5 | 0.060 | 1.44 | 0.140 | -40°C to +90°C | 2000 | 1610 | 191 |
|
G1/02 | 1/0 | 2 | 259x.0202 | 4 | 0.080 | 1.52 | 0.155 | -40°C to +90°C | 2000 | 1860 | 217 |
|
G2/02 | 2/0 | 2 | 259x.0227 | 3 | 0.080 | 1.65 | 0.095 | -40°C to +90°C | 2000 | 2300 | 250 |
|
GGC083 | 8 | 3 | 133x.0111 | 12 | 0.060 | 0.97 | 0.110 | -40°C to +90°C | 2000 | 540 | 59 |
|
GGC063 | 6 | 3 | 133x.0140 | 10 | 0.060 | 1.05 | 0.110 | -40°C to +90°C | 2000 | 730 | 79 |
|
GGC043 | 4 | 3 | 133x.0177 | 8 | 0.060 | 1.17 | 0.110 | -40°C to +90°C | 2000 | 1040 | 104 |
|
GGC023 | 3 | 3 | 133x.0223 | 7 | 0.060 | 1.34 | 0.141 | -40°C to +90°C | 2000 | 1490 | 138 |
|
GGC013 | 1 | 3 | 133x.0251 | 6 | 0.080 | 1.51 | 0.141 | -40°C to +90°C | 2000 | 1820 | 161 |
|
GGC1/03 | 1/0 | 3 | 259x.0202 | 5 | 0.080 | 1.65 | 0.141 | -40°C to +90°C | 2000 | 2150 | 186 |
|
GGC2/03 | 2/0 | 3 | 259x.0227 | 4 | 0.080 | 1.75 | 0.141 | -40°C to +90°C | 2000 | 2530 | 215 |
|
GGC4/03 | 4/0 | 3 | 259x.0286 | 2 | 0.080 | 2.04 | 0.141 | -40°C to +90°C | 2000 | 3160 | 287 |
|
G084 | 8 | 4 | 133x.0111 | 12 | 0.060 | 0.99 | 0.110 | -40°C to +90°C | 2000 | 730 | 54 |
|
G064 | 6 | 4 | 133x.0140 | 12 | 0.060 | 1.10 | 0.110 | -40°C to +90°C | 2000 | 940 | 72 |
|
G044 | 4 | 4 | 133x.0177 | 10 | 0.060 | 1.27 | 0.110 | -40°C to +90°C | 2000 | 1400 | 93 |
|
G024 | 2 | 4 | 133x.0223 | 9 | 0.060 | 1.48 | 0.110 | -40°C to +90°C | 2000 | 1930 | 122 |
|
G014 | 1 | 4 | 133x.0251 | 8 | 0.080 | 1.68 | 0.155 | -40°C to +90°C | 2000 | 2430 | 143 |
|
G1/04 | 1/0 | 4 | 259x.0202 | 7 | 0.080 | 1.79 | 0.155 | -40°C to +90°C | 2000 | 3110 | 165 |
|
Description of Type G & G-GC:
Sycor’s Type G & GC portable cords are perfect for industrial and light to medium applications because of its resistance to oils, solvents, ageing, abrasion and has very strong flexibility.
Construction of Type G & G-GC:
Flexible stranded annealed copper conductors in a rope lay.
Insulated with colour coded EP Rubber heat resistant. Cabled with non-hygroscopic fillers and an overall jacket of heavy-duty chlorinated polyethylene.
Temperature Rating of Type G & G-GC:
-40°C to +90°C
Insulation of Type G & G-GC:
EP rubber
Jacket of Type G & G-GC:
Chlorinated polyethylene minimum tensile strength 1800 psi.
Application of Type G & G-GC:
Sycor’s Type G &G-GC is perfect for applications such as: paving machines, rock crushers, portable power equipment, pumps, travelling cranes, assembly lines, drilling rigs.
Voltage Rating of Type G & G-GC:
2000V
AMPS per ICEA
Approvals of Type G & G-GC:
UL Type G, G-GC
CSA
MSHA Listed
OSHA Acceptable
UL1650
Colour options for Type G & G-GC:
Value-Added Services for Type G & G-GC:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.