Type SJTOOW Cable
Type SJTOOW Cable
Sycor Part No | AWG | # of Conductors | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | Ampacity | |
---|---|---|---|---|---|---|---|---|---|---|---|
SJTOOW182 | 18 | 2 | 16/30 | 0.030 | 0.285 | 0.030 | -40ºC to 60ºC | 300 | 36 | 10 |
|
SJTOOW183 | 18 | 3 | 16/30 | 0.030 | 0.305 | 0.030 | -40ºC to 60ºC | 300 | 47 | 10 |
|
SJTOOW184 | 18 | 4 | 16/30 | 0.030 | 0.330 | 0.030 | -40ºC to 60ºC | 300 | 58 | 7 |
|
SJTOOW162 | 16 | 2 | 26/30 | 0.030 | 0.310 | 0.030 | -40ºC to 60ºC | 300 | 46 | 13 |
|
SJTOOW163 | 16 | 3 | 26/30 | 0.030 | 0.330 | 0.030 | -40ºC to 60ºC | 300 | 98 | 13 |
|
SJTOOW164 | 16 | 4 | 26/30 | 0.030 | 0.365 | 0.030 | -40ºC to 60ºC | 300 | 61 | 10 |
|
SJTOOW142 | 14 | 2 | 41/30 | 0.030 | 0.345 | 0.030 | -40ºC to 60ºC | 300 | 80 | 18 |
|
SJTOOW143 | 14 | 3 | 41/30 | 0.030 | 0.365 | 0.030 | -40ºC to 60ºC | 300 | 109 | 18 |
|
SJTOOW144 | 14 | 4 | 41/30 | 0.030 | 0.400 | 0.030 | -40ºC to 60ºC | 300 | 139 | 15 |
|
SJTOOW122 | 12 | 2 | 65/30 | 0.045 | 0.415 | 0.030 | -40ºC to 60ºC | 300 | 92 | 25 |
|
SJTOOW123 | 12 | 3 | 65/30 | 0.045 | 0.435 | 0.030 | -40ºC to 60ºC | 300 | 232 | 25 |
|
SJTOOW124 | 12 | 4 | 65/30 | 0.045 | 0.480 | 0.030 | -40ºC to 60ºC | 300 | 155 | 20 |
|
SJTOOW102 | 10 | 2 | 104/30 | 0.060 | 0.560 | 0.045 | -40ºC to 60ºC | 300 | 150 | 30 |
|
SJTOOW103 | 10 | 3 | 104/30 | 0.060 | 0.590 | 0.045 | -40ºC to 60ºC | 300 | 207 | 30 |
|
SJTOOW104 | 10 | 4 | 104/30 | 0.060 | 0.645 | 0.045 | -40ºC to 60ºC | 300 | 262 | 25 |
|
*STOOW 600 Volts Construction Available
Description Type SJTOOW Cable:
Sycor’s SJTOOW are portable power cords with excellent resistance against flames, oil, water and harsh environments. The SJTOOW cable is also extremely flexible in tight locations.
Construction Type SJTOOW Cable:
Stranded bare copper ASTM B-174
Colour Coded PVC insulation
Cabled with non-wicking polypropylene fillers
Tissue-paper separator wrapped around the assembly
Grey or Yellow extruded PVC jacket
Voltage Rating Type SJTOOW Cable:
300 Volts – SJTOOW
Approvals Type SJTOOW Cable:
UL 62
CSA Standard 22.2 No. 49
Federal Specification J-C-580B
NEC Article 400
OSHA acceptable
Application Type SJTOOW Cable:
Sycor’s STOOW and SJTOOW are rated as hard service power cords with excellent flexibility. This makes the STOOW and SJTOOW cables very reliable in indoor or outdoor applications. Sycor’s STOOW and SJTOOW cables are approved for applications that are completely immersed in water.
Temperature Rating of Type SJTOOW Cable:
-40ºC to 105ºC
Colour options for Type SJTOOW Cable:
Number of Core | Colour | Tracer |
1 | Black | - |
2 | White | - |
3 | Red | - |
4 | Green | - |
5 | Orange | - |
6 | Blue | - |
7 | White | Black |
Value-Added Services for Type SJTOOW Cable:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.