XLP-PVC Tray Cable, UL1277
XLP-PVC Tray Cable, UL1277
Sycor Part No | AWG | # of Conductors | Ground Cond. Size | Stranding | Nom. O.D. (In) | Jacket Thickness (Mils) | Temp | Voltage Rating | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|---|
SCXTCXP1402 | 14 | 2 | N/A | 7 / .0242 | 0.361 | 45 | 90°C | 600 Volts | UL1277 | 53 |
|
SCXTCXP1403 | 14 | 3 | N/A | 7 / .0242 | 0.383 | 45 | 90°C | 600 Volts | UL1277 | 81 |
|
SCXTCXP1404 | 14 | 4 | N/A | 7 / .0242 | 0.416 | 45 | 90°C | 600 Volts | UL1277 | 102 |
|
SCXTCXP1405 | 14 | 5 | N/A | 7 / .0242 | 0.455 | 45 | 90°C | 600 Volts | UL1277 | 124 |
|
SCXTCXP1406 | 14 | 6 | N/A | 7 / .0242 | 0.50 | 45 | 90°C | 600 Volts | UL1277 | 147 |
|
SCXTCXP1408 | 14 | 8 | N/A | 7 / .0242 | 0.567 | 45 | 90°C | 600 Volts | UL1277 | 182 |
|
SCXTCXP1409 | 14 | 9 | N/A | 7 / .0242 | 0.607 | 60 | 90°C | 600 Volts | UL1277 | 226 |
|
SCXTCXP1410 | 14 | 10 | N/A | 7 / .0242 | 0.632 | 60 | 90°C | 600 Volts | UL1277 | 245 |
|
SCXTCXP1411 | 14 | 11 | N/A | 7 / .0242 | 0.65 | 60 | 90°C | 600 Volts | UL1277 | 270 |
|
SCXTCXP1412 | 14 | 12 | N/A | 7 / .0242 | 0.666 | 60 | 90°C | 600 Volts | UL1277 | 282 |
|
SCXTCXP1413 | 14 | 13 | N/A | 7 / .0242 | 0.69 | 60 | 90°C | 600 Volts | UL1277 | 296 |
|
SCXTCXP1414 | 14 | 14 | N/A | 7 / .0242 | 0.715 | 60 | 90°C | 600 Volts | UL1277 | 319 |
|
SCXTCXP1415 | 14 | 15 | N/A | 7 / .0242 | 0.735 | 60 | 90°C | 600 Volts | UL1277 | 341 |
|
SCXTCXP1416 | 14 | 16 | N/A | 7 / .0242 | 0.755 | 60 | 90°C | 600 Volts | UL1277 | 364 |
|
SCXTCXP1417 | 14 | 17 | N/A | 7 / .0242 | 0.775 | 60 | 90°C | 600 Volts | UL1277 | 387 |
|
SCXTCXP1418 | 14 | 18 | N/A | 7 / .0242 | 0.795 | 60 | 90°C | 600 Volts | UL1277 | 410 |
|
SCXTCXP1419 | 14 | 19 | N/A | 7 / .0242 | 0.795 | 60 | 90°C | 600 Volts | UL1277 | 415 |
|
SCXTCXP1420 | 14 | 20 | N/A | 7 / .0242 | 0.82 | 60 | 90°C | 600 Volts | UL1277 | 421 |
|
SCXTCXP1421 | 14 | 21 | N/A | 7 / .0242 | 0.88 | 60 | 90°C | 600 Volts | UL1277 | 442 |
|
SCXTCXP1422 | 14 | 22 | N/A | 7 / .0242 | 0.90 | 80 | 90°C | 600 Volts | UL1277 | 463 |
|
SCXTCXP1423 | 14 | 23 | N/A | 7 / .0242 | 0.916 | 80 | 90°C | 600 Volts | UL1277 | 484 |
|
SCXTCXP1424 | 14 | 24 | N/A | 7 / .0242 | 0.93 | 80 | 90°C | 600 Volts | UL1277 | 505 |
|
SCXTCXP1425 | 14 | 25 | N/A | 7 / .0242 | 0.945 | 80 | 90°C | 600 Volts | UL1277 | 591 |
|
SCXTCXP1426 | 14 | 26 | N/A | 7 / .0242 | 0.96 | 80 | 90°C | 600 Volts | UL1277 | 592 |
|
SCXTCXP1427 | 14 | 27 | N/A | 7 / .0242 | 0.97 | 80 | 90°C | 600 Volts | UL1277 | 615 |
|
SCXTCXP1428 | 14 | 28 | N/A | 7 / .0242 | 0.985 | 80 | 90°C | 600 Volts | UL1277 | 638 |
|
SCXTCXP1429 | 14 | 29 | N/A | 7 / .0242 | 1.00 | 80 | 90°C | 600 Volts | UL1277 | 661 |
|
SCXTCXP1430 | 14 | 30 | N/A | 7 / .0242 | 1.025 | 80 | 90°C | 600 Volts | UL1277 | 670 |
|
SCXTCXP1431 | 14 | 31 | N/A | 7 / .0242 | 1.03 | 80 | 90°C | 600 Volts | UL1277 | 706 |
|
SCXTCXP1432 | 14 | 32 | N/A | 7 / .0242 | 1.045 | 80 | 90°C | 600 Volts | UL1277 | 729 |
|
SCXTCXP1433 | 14 | 33 | N/A | 7 / .0242 | 1.065 | 80 | 90°C | 600 Volts | UL1277 | 752 |
|
SCXTCXP1434 | 14 | 34 | N/A | 7 / .0242 | 1.07 | 80 | 90°C | 600 Volts | UL1277 | 775 |
|
SCXTCXP1435 | 14 | 35 | N/A | 7 / .0242 | 1.085 | 80 | 90°C | 600 Volts | UL1277 | 797 |
|
SCXTCXP1436 | 14 | 36 | N/A | 7 / .0242 | 1.105 | 80 | 90°C | 600 Volts | UL1277 | 820 |
|
SCXTCXP1437 | 14 | 37 | N/A | 7 / .0242 | 1.105 | 80 | 90°C | 600 Volts | UL1277 | 843 |
|
SCXTCXP1202 | 12 | 2 | N/A | 7 / .0305 | 0.397 | 45 | 90°C | 600 Volts | UL1277 | 73 |
|
SCXTCXP1203 | 12 | 3 | N/A | 7 / .0305 | 0.42 | 45 | 90°C | 600 Volts | UL1277 | 110 |
|
SCXTCXP1204 | 12 | 4 | N/A | 7 / .0305 | 0.46 | 45 | 90°C | 600 Volts | UL1277 | 140 |
|
SCXTCXP1205 | 12 | 5 | N/A | 7 / .0305 | 0.505 | 45 | 90°C | 600 Volts | UL1277 | 172 |
|
SCXTCXP1206 | 12 | 6 | N/A | 7 / .0305 | 0.58 | 60 | 90°C | 600 Volts | UL1277 | 203 |
|
SCXTCXP1207 | 12 | 7 | N/A | 7 / .0305 | 0.585 | 60 | 90°C | 600 Volts | UL1277 | 245 |
|
SCXTCXP1208 | 12 | 8 | N/A | 7 / .0305 | 0.63 | 60 | 90°C | 600 Volts | UL1277 | 270 |
|
SCXTCXP1209 | 12 | 9 | N/A | 7 / .0305 | 0.675 | 60 | 90°C | 600 Volts | UL1277 | 309 |
|
SCXTCXP1210 | 12 | 10 | N/A | 7 / .0305 | 0.705 | 60 | 90°C | 600 Volts | UL1277 | 338 |
|
SCXTCXP1211 | 12 | 11 | N/A | 7 / .0305 | 0.72 | 60 | 90°C | 600 Volts | UL1277 | 372 |
|
SCXTCXP1212 | 12 | 12 | N/A | 7 / .0305 | 0.74 | 60 | 90°C | 600 Volts | UL1277 | 397 |
|
SCXTCXP1213 | 12 | 13 | N/A | 7 / .0305 | 0.74 | 60 | 90°C | 600 Volts | UL1277 | 439 |
|
SCXTCXP1214 | 12 | 14 | N/A | 7 / .0305 | 0.795 | 60 | 90°C | 600 Volts | UL1277 | 473 |
|
SCXTCXP1215 | 12 | 15 | N/A | 7 / .0305 | 0.82 | 60 | 90°C | 600 Volts | UL1277 | 489 |
|
SCXTCXP1216 | 12 | 16 | N/A | 7 / .0305 | 0.88 | 80 | 90°C | 600 Volts | UL1277 | 540 |
|
SCXTCXP1217 | 12 | 17 | N/A | 7 / .0305 | 0.905 | 80 | 90°C | 600 Volts | UL1277 | 574 |
|
SCXTCXP1218 | 12 | 18 | N/A | 7 / .0305 | 0.925 | 80 | 90°C | 600 Volts | UL1277 | 608 |
|
SCXTCXP1219 | 12 | 19 | N/A | 7 / .0305 | 0.955 | 80 | 90°C | 600 Volts | UL1277 | 618 |
|
SCXTCXP1220 | 12 | 20 | N/A | 7 / .0305 | 0.955 | 80 | 90°C | 600 Volts | UL1277 | 675 |
|
SCXTCXP1221 | 12 | 21 | N/A | 7 / .0305 | 0.975 | 80 | 90°C | 600 Volts | UL1277 | 709 |
|
SCXTCXP1222 | 12 | 22 | N/A | 7 / .0305 | 1.00 | 80 | 90°C | 600 Volts | UL1277 | 743 |
|
SCXTCXP1223 | 12 | 23 | N/A | 7 / .0305 | 1.02 | 80 | 90°C | 600 Volts | UL1277 | 777 |
|
SCXTCXP1224 | 12 | 24 | N/A | 7 / .0305 | 1.035 | 80 | 90°C | 600 Volts | UL1277 | 811 |
|
SCXTCXP1225 | 12 | 25 | N/A | 7 / .0305 | 1.05 | 80 | 90°C | 600 Volts | UL1277 | 798 |
|
SCXTCXP1226 | 12 | 26 | N/A | 7 / .0305 | 1.065 | 80 | 90°C | 600 Volts | UL1277 | 811 |
|
SCXTCXP1227 | 12 | 27 | N/A | 7 / .0305 | 1.08 | 80 | 90°C | 600 Volts | UL1277 | 842 |
|
SCXTCXP1228 | 12 | 28 | N/A | 7 / .0305 | 1.10 | 80 | 90°C | 600 Volts | UL1277 | 873 |
|
SCXTCXP1229 | 12 | 29 | N/A | 7 / .0305 | 1.115 | 80 | 90°C | 600 Volts | UL1277 | 904 |
|
SCXTCXP1230 | 12 | 30 | N/A | 7 / .0305 | 1.14 | 80 | 90°C | 600 Volts | UL1277 | 941 |
|
SCXTCXP1231 | 12 | 31 | N/A | 7 / .0305 | 1.145 | 80 | 90°C | 600 Volts | UL1277 | 966 |
|
SCXTCXP1232 | 12 | 32 | N/A | 7 / .0305 | 1.16 | 80 | 90°C | 600 Volts | UL1277 | 998 |
|
SCXTCXP1233 | 12 | 33 | N/A | 7 / .0305 | 1.185 | 80 | 90°C | 600 Volts | UL1277 | 1029 |
|
SCXTCXP1234 | 12 | 34 | N/A | 7 / .0305 | 1.195 | 80 | 90°C | 600 Volts | UL1277 | 1060 |
|
SCXTCXP1235 | 12 | 35 | N/A | 7 / .0305 | 1.21 | 80 | 90°C | 600 Volts | UL1277 | 1091 |
|
SCXTCXP1236 | 12 | 36 | N/A | 7 / .0305 | 1.23 | 80 | 90°C | 600 Volts | UL1277 | 1122 |
|
SCXTCXP1237 | 12 | 37 | N/A | 7 / .0305 | 1.235 | 80 | 90°C | 600 Volts | UL1277 | 1140 |
|
SCXTCXP1002 | 10 | 2 | N/A | 7 / .0385 | 0.445 | 45 | 90°C | 600 Volts | UL1277 | 102 |
|
SCXTCXP1003 | 10 | 3 | N/A | 7 / .0385 | 0.47 | 45 | 90°C | 600 Volts | UL1277 | 154 |
|
SCXTCXP1004 | 10 | 4 | N/A | 7 / .0385 | 0.52 | 45 | 90°C | 600 Volts | UL1277 | 212 |
|
SCXTCXP1005 | 10 | 5 | N/A | 7 / .0385 | 0.60 | 60 | 90°C | 600 Volts | UL1277 | 259 |
|
SCXTCXP1006 | 10 | 6 | N/A | 7 / .0385 | 0.665 | 60 | 90°C | 600 Volts | UL1277 | 305 |
|
SCXTCXP1007 | 10 | 7 | N/A | 7 / .0385 | 0.655 | 60 | 90°C | 600 Volts | UL1277 | 343 |
|
SCXTCXP1008 | 10 | 8 | N/A | 7 / .0385 | 0.71 | 60 | 90°C | 600 Volts | UL1277 | 407 |
|
SCXTCXP1009 | 10 | 9 | N/A | 7 / .0385 | 0.76 | 60 | 90°C | 600 Volts | UL1277 | 441 |
|
SCXTCXP1010 | 10 | 10 | N/A | 7 / .0385 | 0.795 | 60 | 90°C | 600 Volts | UL1277 | 509 |
|
SCXTCXP1011 | 10 | 11 | N/A | 7 / .0385 | 0.815 | 60 | 90°C | 600 Volts | UL1277 | 560 |
|
SCXTCXP1012 | 10 | 12 | N/A | 7 / .0385 | 0.88 | 80 | 90°C | 600 Volts | UL1277 | 593 |
|
SCXTCXP1013 | 10 | 13 | N/A | 7 / .0385 | 0.91 | 80 | 90°C | 600 Volts | UL1277 | 662 |
|
SCXTCXP1014 | 10 | 14 | N/A | 7 / .0385 | 0.94 | 80 | 90°C | 600 Volts | UL1277 | 713 |
|
SCXTCXP1015 | 10 | 15 | N/A | 7 / .0385 | 0.965 | 80 | 90°C | 600 Volts | UL1277 | 722 |
|
SCXTCXP1016 | 10 | 16 | N/A | 7 / .0385 | 0.995 | 80 | 90°C | 600 Volts | UL1277 | 752 |
|
SCXTCXP1017 | 10 | 17 | N/A | 7 / .0385 | 1.02 | 80 | 90°C | 600 Volts | UL1277 | 799 |
|
SCXTCXP1018 | 10 | 18 | N/A | 7 / .0385 | 1.045 | 80 | 90°C | 600 Volts | UL1277 | 846 |
|
SCXTCXP1019 | 10 | 19 | N/A | 7 / .0385 | 1.045 | 80 | 90°C | 600 Volts | UL1277 | 890 |
|
SCXTCXP1020 | 10 | 20 | N/A | 7 / .0385 | 1.08 | 80 | 90°C | 600 Volts | UL1277 | 940 |
|
SCXTCXP1021 | 10 | 21 | N/A | 7 / .0385 | 1.11 | 80 | 90°C | 600 Volts | UL1277 | 987 |
|
SCXTCXP1022 | 10 | 22 | N/A | 7 / .0385 | 1.135 | 80 | 90°C | 600 Volts | UL1277 | 1034 |
|
SCXTCXP1023 | 10 | 23 | N/A | 7 / .0385 | 1.155 | 80 | 90°C | 600 Volts | UL1277 | 1081 |
|
SCXTCXP1024 | 10 | 24 | N/A | 7 / .0385 | 1.175 | 80 | 90°C | 600 Volts | UL1277 | 1181 |
|
SCXTCXP1025 | 10 | 25 | N/A | 7 / .0385 | 1.19 | 80 | 90°C | 600 Volts | UL1277 | 1150 |
|
SCXTCXP1026 | 10 | 26 | N/A | 7 / .0385 | 1.21 | 80 | 90°C | 600 Volts | UL1277 | 1222 |
|
SCXTCXP1027 | 10 | 27 | N/A | 7 / .0385 | 1.225 | 80 | 90°C | 600 Volts | UL1277 | 1269 |
|
SCXTCXP1028 | 10 | 28 | N/A | 7 / .0385 | 1.245 | 80 | 90°C | 600 Volts | UL1277 | 1316 |
|
SCXTCXP1029 | 10 | 29 | N/A | 7 / .0385 | 1.265 | 80 | 90°C | 600 Volts | UL1277 | 1363 |
|
SCXTCXP1030 | 10 | 30 | N/A | 7 / .0385 | 1.295 | 80 | 90°C | 600 Volts | UL1277 | 1381 |
|
SCXTCXP1031 | 10 | 31 | N/A | 7 / .0385 | 1.30 | 80 | 90°C | 600 Volts | UL1277 | 1457 |
|
SCXTCXP1032 | 10 | 32 | N/A | 7 / .0385 | 1.32 | 80 | 90°C | 600 Volts | UL1277 | 1504 |
|
SCXTCXP1033 | 10 | 33 | N/A | 7 / .0385 | 1.345 | 80 | 90°C | 600 Volts | UL1277 | 1551 |
|
SCXTCXP1034 | 10 | 34 | N/A | 7 / .0385 | 1.36 | 80 | 90°C | 600 Volts | UL1277 | 1598 |
|
SCXTCXP1035 | 10 | 35 | N/A | 7 / .0385 | 1.375 | 80 | 90°C | 600 Volts | UL1277 | 1645 |
|
SCXTCXP1036 | 10 | 36 | N/A | 7 / .0385 | 1.40 | 80 | 90°C | 600 Volts | UL1277 | 1692 |
|
SCXTCXP1037 | 10 | 37 | N/A | 7 / .0385 | 1.40 | 80 | 90°C | 600 Volts | UL1277 | 1749 |
|
SCXTCXP0802 | 8 | 2 | N/A | 7 / .0486 | 0.605 | 80 | 90°C | 600 Volts | UL1277 | 226 |
|
SCXTCXP0803 | 8 | 3 | N/A | 7 / .0486 | 0.645 | 80 | 90°C | 600 Volts | UL1277 | 295 |
|
SCXTCXP0804 | 8 | 4 | N/A | 7 / .0486 | 0.705 | 60 | 90°C | 600 Volts | UL1277 | 371 |
|
SCXTCXP0602 | 6 | 2 | N/A | 7 / .0612 | 0.685 | 60 | 90°C | 600 Volts | UL1277 | 301 |
|
SCXTCXP0604 | 6 | 4 | N/A | 7 / .0612 | 0.795 | 60 | 90°C | 600 Volts | UL1277 | 525 |
|
SCXTCXP0402 | 4 | 2 | N/A | 7 / .0772 | 0.78 | 60 | 90°C | 600 Volts | UL1277 | 420 |
|
SCXTCXP0403 | 4 | 3 | N/A | 7 / .0772 | 0.865 | 80 | 90°C | 600 Volts | UL1277 | 628 |
|
SCXTCXP0404 | 4 | 4 | N/A | 7 / .0772 | 0.95 | 80 | 90°C | 600 Volts | UL1277 | 798 |
|
SCXTCXP0202 | 2 | 2 | N/A | 7 / .0974 | 0.94 | 80 | 90°C | 600 Volts | UL1277 | 640 |
|
SCXTCXP0203 | 2 | 3 | N/A | 7 / .0974 | 0.995 | 80 | 90°C | 600 Volts | UL1277 | 895 |
|
SCXTCXP0204 | 2 | 4 | N/A | 7 / .0974 | 1.095 | 80 | 90°C | 600 Volts | UL1277 | 1165 |
|
SCXTCXP0102 | 1 | 2 | N/A | 19 / .0664 | 1.065 | 80 | 90°C | 600 Volts | UL1277 | 810 |
|
SCXTCXP0103 | 1 | 3 | N/A | 19 / .0664 | 1.13 | 80 | 90°C | 600 Volts | UL1277 | 1060 |
|
SCXTCXP0104 | 1 | 4 | N/A | 19 / .0664 | 1.245 | 80 | 90°C | 600 Volts | UL1277 | 1550 |
|
SCXTCXP1/002 | 1/0 | 2 | N/A | 19 / .0745 | 1.235 | 80 | 90°C | 600 Volts | UL1277 | 960 |
|
SCXTCXP1/003 | 1/0 | 3 | N/A | 19 / .0745 | 1.315 | 80 | 90°C | 600 Volts | UL1277 | 1380 |
|
SCXTCXP1/004 | 1/0 | 4 | N/A | 19 / .0745 | 1.455 | 80 | 90°C | 600 Volts | UL1277 | 1766 |
|
SCXTCXP2/002 | 2/0 | 2 | N/A | 19 / .0837 | 1.335 | 80 | 90°C | 600 Volts | UL1277 | 1140 |
|
SCXTCXP2/003 | 2/0 | 3 | N/A | 19 / .0837 | 1.425 | 80 | 90°C | 600 Volts | UL1277 | 1680 |
|
SCXTCXP2/004 | 2/0 | 4 | N/A | 19 / .0837 | 1.575 | 80 | 90°C | 600 Volts | UL1277 | 2170 |
|
SCXTCXP3/002 | 3/0 | 2 | N/A | 19 / .0940 | 1.45 | 80 | 90°C | 600 Volts | UL1277 | 1472 |
|
SCXTCXP3/003 | 3/0 | 3 | N/A | 19 / .0940 | 1.56 | 80 | 90°C | 600 Volts | UL1277 | 1988 |
|
SCXTCXP3/004 | 3/0 | 4 | N/A | 19 / .0940 | 1.79 | 80 | 90°C | 600 Volts | UL1277 | 2645 |
|
SCXTCXP4/002 | 4/0 | 2 | N/A | 19 / .1055 | 1.45 | 80 | 90°C | 600 Volts | UL1277 | 1740 |
|
SCXTCXP4/003 | 4/0 | 3 | N/A | 19 / .1055 | 1.56 | 80 | 90°C | 600 Volts | UL1277 | 2529 |
|
SCXTCXP25002 | 250 MCM | 2 | N/A | 37 / .0822 | 1.595 | 80 | 90°C | 600 Volts | UL1277 | 2312 |
|
SCXTCXP25003 | 250 MCM | 3 | N/A | 37 / .0822 | 1.765 | 110 | 90°C | 600 Volts | UL1277 | 3223 |
|
SCXTCXP25004 | 250 MCM | 4 | N/A | 37 / .0822 | 1.945 | 110 | 90°C | 600 Volts | UL1277 | 4077 |
|
SCXTCXP30002 | 300 MCM | 2 | N/A | 37 / .0900 | 1.765 | 110 | 90°C | 600 Volts | UL1277 | 2608 |
|
SCXTCXP30003 | 300 MCM | 3 | N/A | 37 / .0900 | 1.875 | 110 | 90°C | 600 Volts | UL1277 | 3922 |
|
SCXTCXP30004 | 300 MCM | 4 | N/A | 37 / .0900 | 2.075 | 110 | 90°C | 600 Volts | UL1277 | 4761 |
|
SCXTCXP35002 | 350 MCM | 2 | N/A | 37 / .0973 | 1.865 | 110 | 90°C | 600 Volts | UL1277 | 2936 |
|
SCXTCXP35003 | 350 MCM | 3 | N/A | 37 / .0973 | 1.985 | 110 | 90°C | 600 Volts | UL1277 | 4199 |
|
SCXTCXP35004 | 350 MCM | 4 | N/A | 37 / .0973 | 2.195 | 110 | 90°C | 600 Volts | UL1277 | 5477 |
|
SCXTCXP40002 | 400 MCM | 2 | N/A | 37 / .1040 | 1.965 | 110 | 90°C | 600 Volts | UL1277 | 3330 |
|
SCXTCXP40003 | 400 MCM | 3 | N/A | 37 / .1040 | 2.085 | 110 | 90°C | 600 Volts | UL1277 | 4902 |
|
SCXTCXP40004 | 400 MCM | 4 | N/A | 37 / .1040 | 2.31 | 110 | 90°C | 600 Volts | UL1277 | 6314 |
|
SCXTCXP50002 | 500 MCM | 2 | N/A | 37 / .1162 | 2.125 | 110 | 90°C | 600 Volts | UL1277 | 4024 |
|
SCXTCXP50003 | 500 MCM | 3 | N/A | 37 / .1162 | 2.265 | 110 | 90°C | 600 Volts | UL1277 | 5990 |
|
SCXTCXP50004 | 500 MCM | 4 | N/A | 37 / .1162 | 2.51 | 110 | 90°C | 600 Volts | UL1277 | 7686 |
|
Approvals of XLP-PVC Tray Cable, UL1277
UL1277
IEEE 1202
ICEA 210,000 BTU flame tests
Construction of XLP-PVC Tray Cable, UL1277
Stranded bare copper conductor
Crosslinked polyethylene (XLP) insulation
Polyvinyl chloride (PVC) Jacket
Temperature Rating of XLP-PVC Tray Cable, UL1277
90°C
Voltage Rating of XLP-PVC Tray Cable, UL1277
600 Volts
Application of XLP-PVC Tray Cable, UL1277
XLP-PVC tray cable UL1277 is typically used for power, control, switching, traffic control and for lighting and signal transmission.
Alternative Product
Colour options for XLP-PVC Tray Cable, UL1277
Value-Added Services for XLP-PVC Tray Cable, UL1277
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.