Type SJ
Type SJ
Sycor Part No | AWG | # of Conductors | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | Ampacity | |
---|---|---|---|---|---|---|---|---|---|---|---|
SJ182 | 18 | 2 | 16/30 | 0.030 | 0.291 | 0.030 | -40°C to +60°C | 300V | 49 | 10 |
|
SJ183 | 18 | 3 | 16/30 | 0.030 | 0.310 | 0.030 | -40°C to +60°C | 300V | 64 | 10 |
|
SJ184 | 18 | 4 | 16/30 | 0.030 | 0.340 | 0.030 | -40°C to +60°C | 300V | 74 | 7 |
|
SJ162 | 16 | 2 | 26/30 | 0.030 | 0.312 | 0.030 | -40°C to +60°C | 300V | 60 | 13 |
|
SJ163 | 16 | 3 | 26/30 | 0.030 | 0.331 | 0.030 | -40°C to +60°C | 300V | 77 | 13 |
|
SJ164 | 16 | 4 | 26/30 | 0.030 | 0.367 | 0.030 | -40°C to +60°C | 300V | 95 | 10 |
|
SJ142 | 14 | 2 | 41/30 | 0.030 | 0.344 | 0.030 | -40°C to +60°C | 300V | 73 | 18 |
|
SJ143 | 14 | 3 | 41/30 | 0.030 | 0.367 | 0.030 | -40°C to +60°C | 300V | 97 | 18 |
|
SJ144 | 14 | 4 | 41/30 | 0.030 | 0.405 | 0.030 | -40°C to +60°C | 300V | 120 | 15 |
|
SJ122 | 12 | 2 | 65/30 | 0.030 | 0.416 | 0.045 | -40°C to +60°C | 300V | 108 | 25 |
|
SJ123 | 12 | 3 | 65/30 | 0.030 | 0.440 | 0.045 | -40°C to +60°C | 300V | 136 | 25 |
|
SJ124 | 12 | 4 | 65/30 | 0.030 | 0.483 | 0.045 | -40°C to +60°C | 300V | 180 | 20 |
|
SJ102 | 10 | 2 | 104/30 | 0.060 | 0.572 | 0.045 | -40°C to +60°C | 300V | 200 | 30 |
|
SJ103 | 10 | 3 | 104/30 | 0.045 | 0.601 | 0.060 | -40°C to +60°C | 300V | 244 | 30 |
|
SJ104 | 10 | 4 | 104/30 | 0.045 | 0.660 | 0.060 | -40°C to +60°C | 300V | 306 | 25 |
|
SJ182F | 18 | 2 | 41/34 | 0.045 | 0.291 | 0.030 | -40°C to +60°C | 300V | 49 | 10 |
|
SJ183F | 18 | 3 | 41/34 | 0.045 | 0.310 | 0.030 | -40°C to +60°C | 300V | 64 | 10 |
|
SJ184F | 18 | 4 | 41/34 | 0.045 | 0.340 | 0.030 | -40°C to +60°C | 300V | 74 | 7 |
|
SJ162F | 16 | 2 | 65/34 | 0.045 | 0.312 | 0.030 | -40°C to +60°C | 300V | 54 | 13 |
|
SJ163F | 16 | 3 | 65/34 | 0.045 | 0.331 | 0.030 | -40°C to +60°C | 300V | 77 | 13 |
|
SJ164F | 16 | 4 | 65/34 | 0.045 | 0.367 | 0.030 | -40°C to +60°C | 300V | 93 | 10 |
|
Construction of Type SJ:
Flexible stranded copper conductors with separator and colour coded insulation. Cabled with filler, separator, and an overall rubber jacket. UL & CSA listed.
Insulation & Jacket of Type SJ:
Rubber
Cold Bend of Type SJ:
Meets UL cold bend test at -40°C
Application of Type SJ:
Sycor’s Type SJ portable cords are used for applications that require extra hard usage, portable lights, battery charges, portable stage lights, heavy tools and other industrial equipment.
Voltage Rating of Type SJ:
300V
Temperature Rating of Type SJ:
-40°C to +60°C
Colour options for Type SJ:
Value-Added Services for Type SJ:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.