MV105 25kV Copper Tape Shield, EPR Insulated, PVC Jacketed
MV105 25kV Copper Tape Shield, EPR Insulated, PVC Jacketed
Sycor Part No | AWG | Stranding | Conductor Diameter (in) | Temp | Voltage Rating | UL Style | 100% NOM. Diam. Over Insul. | 100% Jacket Thickness | 100% Approx Weight Copper | 100% Approx Weight Alum. | 133% NOM. Diam. Over Insul. | 133% Jacket Thickness | 133% Appr. O.D (in) | 133% Approx Weight Copper | 133% Approx Weight Alum. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV10525KT100-1 | 1 | 19 | 0.30 | 105°C | 25kV | 1072 | 0.86 | 80 | 829 | 649 | 0.97 | 80 | 1.23 | 910 | 713 |
|
MV10525KT100-1/0 | 1/0 | 19 | 0.34 | 105°C | 25kV | 1072 | 0.90 | 80 | 926 | 699 | 1.02 | 80 | 1.30 | 1086 | 859 |
|
MV10525KT100-2/0 | 2/0 | 19 | 0.38 | 105°C | 25kV | 1072 | 0.94 | 80 | 1043 | 757 | 1.06 | 80 | 1.34 | 1208 | 922 |
|
MV10525KT100-3/0 | 3/0 | 19 | 0.42 | 105°C | 25kV | 1072 | 0.99 | 80 | 1187 | 827 | 1.11 | 80 | 1.39 | 1358 | 997 |
|
MV10525KT100-4/0 | 4/0 | 19 | 0.48 | 105°C | 25kV | 1072 | 1.04 | 80 | 1390 | 935 | 1.16 | 80 | 1.44 | 1541 | 1086 |
|
MV10525KT100-250 | 250 MCM | 37 | 0.52 | 105°C | 25kV | 1072 | 1.10 | 80 | 1553 | 1016 | 1.22 | 80 | 1.50 | 1709 | 1172 |
|
MV10525KT100-300 | 300 MCM | 37 | 0.57 | 105°C | 25kV | 1072 | 1.15 | 80 | 1748 | 1103 | 1.27 | 80 | 1.55 | 1909 | 1264 |
|
MV10525KT100-350 | 350 MCM | 37 | 0.62 | 105°C | 25kV | 1072 | 1.19 | 80 | 1940 | 1187 | 1.31 | 80 | 1.59 | 2106 | 1353 |
|
MV10525KT100-400 | 400 MCM | 37 | 0.66 | 105°C | 25kV | 1072 | 1.24 | 80 | 2129 | 1269 | 1.36 | 80 | 1.64 | 2300 | 1440 |
|
MV10525KT100-500 | 500 MCM | 37 | 0.74 | 105°C | 25kV | 1072 | 1.31 | 80 | 2501 | 1426 | 1.43 | 110 | 1.78 | 2786 | 1710 |
|
MV10525KT100-600 | 600 MCM | 61 | 0.81 | 105°C | 25kV | 1072 | 1.40 | 80 | 2881 | 1590 | 1.52 | 110 | 1.90 | 3229 | 1939 |
|
MV10525KT100-750 | 750 MCM | 61 | 0.91 | 105°C | 25kV | 1072 | 1.49 | 110 | 3531 | 1918 | 1.62 | 110 | 1.99 | 3787 | 2174 |
|
MV10525KT100-1000 | 1000 MCM | 61 | 1.06 | 105°C | 25kV | 1072 | 1.65 | 110 | 4488 | 2338 | 1.77 | 110 | 2.14 | 4711 | 2561 |
|
Available in 100% and 133% insulation levels. Please contact us to enquire.
Description - MV105 25kV Copper Tape Shield:
The MV105 25kV Copper Tape Shield is a designated medium voltage shielded power cable.
Approvals - MV105 25kV Copper Tape Shield:
ICEA S-93-639/NEMA WC 74
ICEA S-97-682
AEIC CS8
UL listed as MV-105.
UL 1072
Construction - MV105 25kV Copper Tape Shield:
- Soft annealed bare copper conductor, Class B per ASTM B496.
- Semi-conducting cross-linked polyethylene (XLPE) conductor shield.
- Thermoset ethylene-propylene rubber (EPR) insulation.
- SC XLPE insulation shield.
- Copper tape 5 mil thick 25% minimum overlap metallic shield.
- Oil Resistant, black sunlight resistance and flame retardant polyvinyl chloride (PVC) jacket.
Application - MV105 25kV Copper Tape Shield:
The MV105 25kV Copper Tape Shield is typically used as a primary power and distribution circuits in industrial and commercial installations. True Triple extrusion system and closed handling raw materials system, to eliminate any contact with ambient, until extrusion process ends. Power circuits in generating plants where line to ground fault current are within shield capabilities. May be used in wet or dry locations, installed in cable trays, raceways, ducts and open-air, aerially or directly buried as permitted by NEC.
Temperature Rating - MV105 25kV Copper Tape Shield:
105°C Normal Operating Temperature
Voltage Rating - MV105 25kV Copper Tape Shield:
25 kV 100% and 133% IL
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.